School Overview
Harrisburg Area Community College-Harrisburg Highlights
School Information
Phone Number: | (717) 780-2300 |
Website: | www.hacc.edu |
Type of School: | 2-year, Public |
Apply Online: | https://start.hacc.edu/Datatel.ERecruiting.Web.External/Pages/createaccount.aspx?f=e0cfdb7b-72e2-4b50-8b08-73db0d8a833b |
Address: | 1 HACC Dr., Harrisburg, PA 17110-2999 |
Setting: | Not available |
Campus Housing: | No |
Students & Programs
Student Population: | 18,837 |
6-yr Graduation Rate (Bachelor's): | % |
Student-to-faculty Ratio: | 15 to 1 |
Distance Learning Programs: | Yes |
Distance Learning Students*: | 12,461 (66% of total students) |
Degree Levels Offered: | Certificates, Associates |
* Students taking at least 1 distance learning course
Tuition & Financial Aid*
In-state Tuition: | $7,785 |
Out-of-state Tuition: | $9,225 |
% of Students Receiving Financial Aid: | 79% |
Avg. Amount of Grant or Scholarship Aid Awarded: | $4,543 |
* Full-time beginning undergraduate students
Harrisburg Area Community College-Harrisburg Programs
See the degree programs that are offered at Harrisburg Area Community College-Harrisburg.
Degree Name | Cert | Assoc | Bach | Mast | Doct |
---|---|---|---|---|---|
Agriculture, Agriculture Operations and Related Sciences | 3 | 3 | |||
Architecture and Related Services | 1 | ||||
Biological and Biomedical Sciences | 1 | ||||
Business, Management, Marketing, and Related Support Services | 9 | 14 | |||
Communication, Journalism, and Related Programs | 2 | ||||
Communications Technologies/Technicians and Support Services | 1 | ||||
Computer and Information Sciences and Support Services | 4 | 5 | |||
Construction Trades | 10 | 4 | |||
Education | 1 | 3 | |||
Engineering | 3 | 3 | |||
Engineering Technologies and Engineering-related Fields | 11 | 7 | |||
Family and Consumer Sciences/Human Sciences | 4 | 2 | |||
Health Professions and Related Programs | 8 | 16 | |||
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | 4 | 4 | |||
Legal Professions and Studies | 2 | 2 | |||
Liberal Arts and Sciences, General Studies and Humanities | 2 | ||||
Mathematics and Statistics | 1 | ||||
Mechanic and Repair Technologies/Technicians | 4 | 3 | |||
Natural Resources and Conservation | 2 | ||||
Parks, Recreation, Leisure and Fitness Studies | 1 | ||||
Personal and Culinary Services | 3 | 1 | |||
Philosophy and Religious Studies | 1 | ||||
Physical Sciences | 2 | ||||
Precision Production | 5 | 1 | |||
Psychology | 1 | ||||
Public Administration and Social Service Professions | 1 | 2 | |||
Social Sciences | 2 | 3 | |||
Visual and Performing Arts | 2 | 8 | |||
Grand total | 77 | 95 |
* Based on programs that produced 2016-2017 graduates
Online Programs & Distance Learning
See the distance education degree programs that are offered at Harrisburg Area Community College-Harrisburg.
Degree Name | Cert | Assoc | Bach | Mast | Doct |
---|---|---|---|---|---|
Business, Management, Marketing, and Related Support Services | 1 | 3 | |||
Communication, Journalism, and Related Programs | 1 | ||||
Computer and Information Sciences and Support Services | 2 | 2 | |||
Engineering Technologies and Engineering-related Fields | 4 | 2 | |||
Family and Consumer Sciences/Human Sciences | 3 | 1 | |||
Health Professions and Related Programs | 2 | ||||
Liberal Arts and Sciences, General Studies and Humanities | 1 | ||||
Parks, Recreation, Leisure and Fitness Studies | 1 | ||||
Philosophy and Religious Studies | 1 | ||||
Social Sciences | 1 | 1 | |||
Visual and Performing Arts | 1 | ||||
Grand total | 11 | 16 |
* Based on programs that produced 2016-2017 graduates
Tuition & Financial Aid
See what it costs to enroll at Harrisburg Area Community College-Harrisburg and how many students are receiving scholarships, grants, or loans as financial aid to help cover the costs of tuition.
Undergraduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2016-2017 |
---|---|
In-state | $7,785 |
Out-of-state | $9,225 |
Books and supplies | $1,728 |
Graduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2016-2017 |
---|---|
In-state | $0 |
Out-of-state | $0 |
Undergraduate Student Financial Aid, 2015-2016
Full-time Beginning Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Any student financial aid | 1,335 | 79% | – |
Grant or scholarship aid | 943 | 56% | $4,543 |
Student loan aid | 949 | 56% | $4,920 |
All Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Grant or scholarship aid | 8,997 | 47% | $3,388 |
Federal student loans | 9,454 | 49% | $5,836 |
Admissions & Enrollment
See the admission requirements for Harrisburg Area Community College-Harrisburg. Find out how many students apply and how many are accepted. View a graphical breakdown of the gender, age, and ethnicity of currently enrolled Harrisburg Area Community College-Harrisburg students.
Undergraduate Admissions, Fall 2017
Total | Male | Female | |
---|---|---|---|
Number of applicants | 0 | 0 | 0 | Percent admitted | % | % | % |
Percent admitted who enrolled | % | % | % |
Admissions Considerations
Required | Recommended | Optional | |
---|---|---|---|
Secondary school GPA | |||
Secondary school rank | |||
Secondary school record | |||
Completion of college-preparatory program | |||
Recommendations | |||
Formal demonstration of competencies | |||
Admission test scores | |||
Other Test (Wonderlic, WISC-III, etc.) | |||
TOEFL (Test of English as a Foreign Language |
Harrisburg Area Community College-Harrisburg Enrollment, Fall 2017
Total Enrollment | 18,837 |
---|---|
Undergraduate enrollment | 18,837 |
Graduate enrollment | 0 |
Undergraduate Attendance
Undergraduate Gender
Undergraduate Age
Undergraduate Race/Ethnicity
Undergraduate Distance Education
Undergraduates taking 100%, Some, or No Distance Education
Graduate Distance Education
Graduate students taking 100%, Some, or No Distance Education
Harrisburg Area Community College-Harrisburg Accreditation
This institution is accredited by Middle States Commission on Higher Education
Specialized institution accreditations:
- Accreditation Commission for Education in Nursing, Inc. ? May 6, 2013 Formerly: National League for Nursing Accrediting Commission
- Nursing (ADNUR) - Associate degree programs
- Nursing (PNUR) - Practical nursing programs
- American Dental Association, Commission on Dental Accreditation
- Dental Assisting (DA)
- Dental Hygiene (DH)
- Joint Review Committee on Education in Radiologic Technology
- Radiologic Technology (RAD) - Programs for radiographers
*General information for this school has been gathered from the National Center for Education Statistics (NCES) database, a service provided by the U.S. Department of Education. CollegeAtlas.org does not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
If you work for a school and would like to update your data please contact us.