School Overview
General Information
Admission Office PO Box 610 Georgetown, DE 19947 (302) 856-5400 [email protected] Contact: Claire MacDonald Admissions Coordinator |
Main Address PO Box 610 Georgetown, DE 19947 (302) 856-5400 www.dtcc.edu |
Size Total undergrads: 4,346 First-time degree-seeking freshmen: 899 Degree-seeking undergrads: 3,768 Setting |
Degrees offered: |
Tuition & Fees
Estimated Expenses for Academic Year | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
Tuition and fees | $2,490 | $2,684 | $2,816 | $2,942 | +4.47% |
Books and Supplies | $1,500 | $1,500 | $1,500 | $1,500 | 0.00% |
Total Expenses | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
In-state Off Campus | $0 | $0 | $0 | $0 | 0.00% |
In-state with Family | $3,990 | $4,184 | $4,316 | $4,442 | +2.92% |
Financial Aid
Full-time Beginning Undergraduate Students | ||||
Type of Aid | Students | Percent | Amount | Average Per Student |
All students financial aid | 618 | 84% | ||
Grant or scholarship aid | 597 | 82% | $1,620,905 | $2,715 |
• Federal grants | 272 | 37% | $831,790 | $3,058 |
• Pell grants | 272 | 37% | $785,640 | $2,888 |
• Other federal grants | 77 | 11% | $46,150 | $599 |
State/local government grant or scholarships | 355 | 48% | $670,480 | $1,889 |
Institutional grants or scholarships | 139 | 19% | $118,635 | $853 |
Student loan aid | 64 | 9% | $166,243 | $2,598 |
• Federal student loans | 64 | 9% | $166,243 | $2,598 |
• Other student loans | 0 | 0% | $0 |
All Degrees and Programs
Program Completions for Most Recent Year | BA/BS | MA/MS | DOCTOR | AA/AS | CERT |
Total of All Education Programs | – | – | – | 396 | 462 |
Agriculture | – | – | – | 14 | – |
Agricultural Business and Management | – | – | – | 3 | – |
Agricultural Production Operations | – | – | – | 6 | – |
Applied Horticulture/horticulture Operations | – | – | – | 2 | – |
Turf and Turfgrass Management | – | – | – | 3 | – |
Biology and Biomedical Sciences | – | – | – | 2 | – |
Biology and Biological Sciences, General | – | – | – | 2 | – |
Business, Administration, Management, Marketing, etc. | – | – | – | 109 | 123 |
Accounting | – | – | – | 21 | – |
Accounting Technology/technician and Bookkeeping | – | – | – | – | 24 |
Administrative Assistant and Secretarial Science Programs | – | – | – | 2 | – |
Business Administration and Management | – | – | – | 49 | – |
Business/commerce | – | – | – | 4 | 53 |
Business/office Automation/technology/data Entry | – | – | – | 2 | 15 |
Construction Management | – | – | – | 7 | – |
E-commerce/electronic Commerce | – | – | – | 5 | – |
Entrepreneurship/entrepreneurial Studies | – | – | – | 1 | – |
Management Information Systems | – | – | – | 1 | – |
Marketing/marketing Management | – | – | – | 7 | 20 |
Office Management and Supervision | – | – | – | 10 | 11 |
Communications Technologies/technicians and Support Services | – | – | – | 11 | – |
Communications Technology/technician | – | – | – | 11 | – |
Computing and Information Sciences | – | – | – | 5 | – |
Computer and Information Sciences | – | – | – | 5 | – |
Education | – | – | – | 32 | 12 |
Early Childhood Education and Teaching | – | – | – | 4 | 12 |
Elementary Education and Teaching | – | – | – | 17 | – |
Kindergarten/preschool Education and Teaching | – | – | – | 8 | – |
Mathematics Teacher Education | – | – | – | 1 | – |
Teacher Education, Multiple Levels | – | – | – | 2 | – |
Engineering Technology | – | – | – | 47 | 21 |
Architectural Engineering Technology/technician | – | – | – | 8 | – |
Civil Engineering Technology/technician | – | – | – | 5 | – |
Computer Software Technology/technician | – | – | – | – | 2 |
Computer Technology/computer Systems Technology | – | – | – | 9 | 9 |
Drafting and Design Technology/technician | – | – | – | 8 | – |
Electrical, Electronic and Communications Engineering Technology/technician | – | – | – | 2 | 10 |
Hydraulics and Fluid Power Technology/technician | – | – | – | – | – |
Mechanical Drafting and Mechanical Drafting Cad/cadd | – | – | – | 12 | – |
Water Quality and Wastewater Treatment Management and Recycling Technology/technician | – | – | – | 3 | – |
English Language, Composition and Literature/letters | – | – | – | – | 38 |
English Language and Literature/letters, Other | – | – | – | – | 38 |
Health Services and Allied Health Sciences | – | – | – | 131 | 115 |
Clinical/medical Laboratory Assistant | – | – | – | 3 | – |
Licensed Practical/vocational Nurse Training | – | – | – | – | 113 |
Medical Transcription/transcriptionist | – | – | – | – | 2 |
Medical/clinical Assistant | – | – | – | 3 | – |
Occupational Therapist Assistant | – | – | – | 9 | – |
Physical Therapy Technician/assistant | – | – | – | 12 | – |
Radiologic Technology/science – Radiographer | – | – | – | 11 | – |
Registered Nursing/registered Nurse | – | – | – | 69 | – |
Respiratory Therapy Technician/assistant | – | – | – | 14 | – |
Veterinary/animal Health Technology/technician and Veterinary Assistant | – | – | – | 10 | – |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | – | – | – | 20 | – |
Criminal Justice/law Enforcement Administration | – | – | – | – | – |
Criminal Justice/police Science | – | – | – | 20 | – |
Legal and Law Studies | – | – | – | 8 | 10 |
Legal Administrative Assistant/secretary | – | – | – | 8 | 10 |
Mathematics and Statistics | – | – | – | 2 | – |
Algebra and Number Theory | – | – | – | 2 | – |
Mechanics and Repairers | – | – | – | 15 | 136 |
Automobile/automotive Mechanics Technology/technician | – | – | – | 9 | 42 |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/technician | – | – | – | 6 | 50 |
Mechanic and Repair Technologies/technicians, Other | – | – | – | – | 3 |
Vehicle Maintenance and Repair Technologies, Other | – | – | – | – | 41 |
Transportation and Materials Moving | – | – | – | – | 7 |
Truck and Bus Driver/commercial Vehicle Operator and Instructor | – | – | – | – | 7 |
Admissions Information
Application Fee College has an application fee: Yes Regular application fee: $10 |
Admissions Policies/Requirements
Interview required |
College Majors
Agriculture & Related Sciences Agricultural Business A Biological & Biomedical Sciences Biology A Business, Management, & Marketing Accounting A Computer & Information Sciences Computer/Information Sciences – General A Education Early Childhood Education A,C Engineering Technologies Aeronautical/Aerospace Engineering A Health Professions & Clinical Sciences Diagnostic Medical Sonography A Law & Legal Studies Legal Administrative Assistance A,C Mechanic & Repair Technologies Automotive Technology A,C Public Administration & Services Human Services A,C Science Technologies Biology Technician A Security & Protective Services Law Enforcement Administration A Transportation & Materials Moving Truck/Bus/Commercial Vehicle Operation C |
Degrees, certificates and diplomas for each major are designated by the following letters:
B = Bachelor’s degree C = Certificate or diploma |
*We do not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
Highlights
School Information
Phone Number: | |
Website: | |
Type of School: | |
Apply Online: | |
Address: | , , |
Setting: | |
Campus Housing: |
Students & Programs
Student Population: | 0 |
6-yr Graduation Rate (Bachelor's): | % |
Student-to-faculty Ratio: | to 1 |
Distance Learning Programs: | |
Distance Learning Students*: | 0 (0% of total students) |
Degree Levels Offered: |
* Students taking at least 1 distance learning course
Tuition & Financial Aid*
In-state Tuition: | $0 |
Out-of-state Tuition: | $0 |
% of Students Receiving Financial Aid: | % |
Avg. Amount of Grant or Scholarship Aid Awarded: | $0 |
* Full-time beginning undergraduate students. Financial aid is available to those who qualify.
Programs
See the degree programs that are offered at .
Degree Name | Cert | Assoc | Bach | Mast | Doct |
---|
* Based on programs that produced 2019-2020 graduates
Tuition & Financial Aid
See what it costs to enroll at and how many students are receiving scholarships, grants, or loans as financial aid to help cover the costs of tuition.
Undergraduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $0 |
Out-of-state | $0 |
Books and supplies | $0 |
Graduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $0 |
Out-of-state | $0 |
Undergraduate Student Financial Aid, 2018-2019
Full-time Beginning Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Any student financial aid | 0 | % | – |
Grant or scholarship aid | 0 | % | $0 |
Student loan aid | 0 | % | $0 |
All Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Grant or scholarship aid | 0 | % | $0 |
Federal student loans | 0 | % | $0 |
Admissions & Enrollment
See the admission requirements for . Find out how many students apply and how many are accepted. View a graphical breakdown of the gender, age, and ethnicity of currently enrolled students.
Admissions Considerations
Required | Recommended | Optional | |
---|---|---|---|
Secondary school GPA | |||
Secondary school rank | |||
Secondary school record | |||
Completion of college-preparatory program | |||
Recommendations | |||
Formal demonstration of competencies | |||
Admission test scores | |||
Other Test (Wonderlic, WISC-III, etc.) | |||
TOEFL (Test of English as a Foreign Language |
Enrollment, Fall 2020
Total Enrollment | 0 |
---|---|
Undergraduate enrollment | 0 |
Graduate enrollment | 0 |
Undergraduate Attendance
Undergraduate Gender
Undergraduate Age
Undergraduate Race/Ethnicity
Accreditation
This institution is accredited by Middle States Commission on Higher Education
Specialized institution accreditations:
- Accreditation Commission for Education in Nursing, Inc. ? May 6, 2013 Formerly: National League for Nursing Accrediting Commission
- Nursing (ADNUR) - Associate degree programs
- American Occupational Therapy Association, Accreditation Council for Occupational Therapy Education
- Occupational Therapy Assistant (OTA) - Programs leading to an associate degree
- American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education
- Physical Therapy (PTA) - Programs for the physical therapist assistant
- Joint Review Committee on Education in Radiologic Technology
- Radiologic Technology (RAD) - Programs for radiographers
*General information for this school has been gathered from the National Center for Education Statistics (NCES) database, a service provided by the U.S. Department of Education. CollegeAtlas.org does not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
If you work for a school and would like to update your data please contact us.
Recent Comments