This educational program focuses on homosexuality in history, politics, society, and cultural life; usually with an emphasis on the modern emergence of gays and lesbians as a sociocultural minority movement, the identification of literary, social, and artistic themes and the definition of, and public policy and legal issues surrounding, the gay and lesbian community.
The colleges, universities and schools below offer majors and degree programs in Gay/lesbian Studies. To learn more about a specific school click on any of the links below.
Cornell University
Ithaca, NY 14853
Phone Number: | (607) 255-2000 |
Website: | www.cornell.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | 2-year certificate Bachelor’s degree Master’s degree Doctor’s degree |
Campus setting: | Small city |
Campus housing: | Yes |
Student Population: | 21,053 (14,336 undergraduate) |
Student-to-faculty Ratio: | 11 to 1 |
Hampshire College
893 West St, Amherst, MA 01002-5001
Phone Number: | (413) 549-4600 |
Website: | www.hampshire.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | Bachelor’s degree |
Campus setting: | Finge town |
Campus housing: | Yes |
Student Population: | 1,494 (1,494 undergraduate) |
Student-to-faculty Ratio: | 10 to 1 |
Hobart William Smith Colleges
Geneva, NY 14456
Phone Number: | (315) 781-3000 |
Website: | www.hws.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | Bachelor’s degree Master’s degree |
Campus setting: | Distant town |
Campus housing: | Yes |
Student Population: | 2,101 (2,092 undergraduate) |
Student-to-faculty Ratio: | 10 to 1 |
University of Maryland-College Park
College Park, MD 20742
Phone Number: | (301) 405-1000 |
Website: | www.umd.edu |
School Type: | 4-year public |
Awards Offered: | 2-year certificate 4-year certificate Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate Doctor’s degree |
Campus setting: | Large suburb |
Campus housing: | Yes |
Student Population: | 42,586 (30,682 undergraduate) |
Student-to-faculty Ratio: | 19 to 1 |
Admissions: | www.uga.umd.edu/admissions/ |
Financial Aid: | www.financialaid.umd.edu/ |
Online Application: | www.uga.umd.edu/admissions/apply/default.asp |
Recent Comments