School Overview
California State University, Fullerton (Cal State Fullerton or CSU Fullerton) is a large public school in Fullerton, CA. Only California State University, Northridge (CSUN) and the University of California, Los Angeles (UCLA) have larger student bodies.
General Information
Admission Office 800 North State College Boulevard, Langsdorf Hall-114 Fullerton, CA 92831-6900 (657) 278-2370 Fax: (657) 278-2356 [email protected] Contact: Nancy Dority Assistant Vice-President of Enrollment Services |
Main Address 800 North State College Boulevard Fullerton, CA 92831-3599 (657) 278-2011 www.fullerton.edu |
Size Total undergrads: 31,428 First-time degree-seeking freshmen: 4,697 Degree-seeking undergrads: 29,868 Graduate enrollment: 5,568 Setting |
Degrees offered: |
Admissions Information
Application Fee
College has an application fee: Yes |
Enrollment Rates
Percent applicants admitted: 60% |
Tuition & Fees
Estimated Expenses for Academic Year | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
Tuition and fees | $3,342 | $3,650 | $4,662 | $4,858 | +4.20% |
Books and Supplies | $1,238 | $1,568 | $1,638 | $1,620 | -1.10% |
Living Arrangement – On Campus | |||||
Room and Board | $7,440 | $8,722 | $9,082 | $9,632 | +6.06% |
Other | $3,398 | $3,800 | $3,800 | $3,900 | +2.63% |
Living Arrangement – Off Campus | |||||
Room and Board | $9,792 | $10,872 | $11,124 | $11,430 | +2.75% |
Other | $3,416 | $3,900 | $3,900 | $4,000 | +2.56% |
Total Expenses | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
In-state On Campus | $15,418 | $17,740 | $19,182 | $20,010 | +4.32% |
In-state Off Campus | $17,788 | $19,990 | $21,324 | $21,908 | +2.74% |
In-state with Family | $4,580 | $5,218 | $6,300 | $6,478 | +2.83% |
Financial Aid
Full-time Beginning Undergraduate Students | ||||
Type of Aid | Students | Percent | Amount | Average Per Student |
All students financial aid | 2,361 | 52% | ||
Grant or scholarship aid | 1,847 | 41% | $13,310,302 | $7,206 |
• Federal grants | 1,368 | 30% | $5,771,777 | $4,219 |
• Pell grants | 1,368 | 30% | $5,114,166 | $3,738 |
• Other federal grants | 918 | 20% | $657,611 | $716 |
Institutional scholarships or grants | 1,468 | 32% | $3,151,445 | $2,147 |
Institutional grants or scholarships | 1,431 | 32% | $4,387,080 | $3,066 |
Student loan financial aid | 959 | 21% | $3,794,565 | $3,957 |
• Federal student loans | 949 | 21% | $3,415,899 | $3,599 |
• Other student loans | 51 | 1% | $378,666 | $7,425 |
All Degrees and Programs
Program Completions for Most Recent Year | BA/BS | MA/MS | Doctor | AA/AS | CERT |
Total of All Education Programs | 6294 | 1395 | 7 | – | – |
Area, Gender, Cultural, Ethnic, and Group Studies | 93 | 16 | – | – | – |
American/united States Studies/civilization | 44 | 16 | – | – | – |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 22 | – | – | – | – |
European Studies/civilization | 3 | – | – | – | – |
Latin American Studies | 6 | – | – | – | – |
Women’s Studies | 18 | – | – | – | – |
Biology and Biomedical Sciences | 194 | 13 | – | – | – |
Biochemistry | 51 | – | – | – | – |
Biology and Biological Sciences, General | 143 | 13 | – | – | – |
Business, Administration, Management, Marketing, etc. | 1790 | 196 | – | – | – |
Accounting | – | 40 | – | – | – |
Business Administration and Management | 1734 | 139 | – | – | – |
International Business/trade/commerce | 56 | – | – | – | – |
Taxation | – | 17 | – | – | – |
Communication and Journalism Programs | 941 | 30 | – | – | – |
Radio and Television | 179 | – | – | – | – |
Speech Communication and Rhetoric | 762 | 30 | – | – | – |
Computing and Information Sciences | 39 | 56 | – | – | – |
Computer Science | 39 | 49 | – | – | – |
Information Technology | – | 7 | – | – | – |
Education | 388 | 377 | 7 | – | – |
Counselor Education/school Counseling and Guidance Services | – | 76 | – | – | – |
Early Childhood Education and Teaching | 388 | – | – | – | – |
Education | – | 279 | – | – | – |
Educational Leadership and Administration | – | – | 7 | – | – |
Educational/instructional Technology | – | 22 | – | – | – |
Engineering | 99 | 158 | – | – | – |
Civil Engineering | 51 | 40 | – | – | – |
Computer Engineering | 4 | – | – | – | – |
Computer Software Engineering | – | 65 | – | – | – |
Electrical and Electronics Engineering | 23 | 43 | – | – | – |
Mechanical Engineering | 21 | 10 | – | – | – |
English Language, Composition and Literature/letters | 213 | 51 | – | – | – |
English Language and Literature | 161 | 40 | – | – | – |
Rhetoric and Composition | 52 | 11 | – | – | – |
Foreign Languages, Literatures, and Linguistics | 64 | 21 | – | – | – |
French Language and Literature | 3 | 4 | – | – | – |
German Language and Literature | 1 | – | – | – | – |
Japanese Language and Literature | 16 | – | – | – | – |
Linguistics | 9 | 8 | – | – | – |
Spanish Language and Literature | 35 | 9 | – | – | – |
Health Services and Allied Health Sciences | 178 | 143 | – | – | – |
Athletic Training/trainer | 5 | – | – | – | – |
Communication Sciences and Disorders | 67 | 29 | – | – | – |
Public Health | – | 15 | – | – | – |
Registered Nursing/registered Nurse | 106 | 99 | – | – | – |
History | 126 | 16 | – | – | – |
History | 126 | 16 | – | – | – |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | 249 | – | – | – | – |
Criminal Justice/safety Studies | 249 | – | – | – | – |
Human Services | 21 | 56 | – | – | – |
Public Administration | 21 | 37 | – | – | – |
Social Work | – | 19 | – | – | – |
Liberal Arts and Sciences, General Studies and Humanities | 260 | – | – | – | – |
Liberal Arts and Sciences/liberal Studies | 260 | – | – | – | – |
Mathematics and Statistics | 47 | 28 | – | – | – |
Mathematics | 47 | 28 | – | – | – |
Multi-/interdisciplinary Studies | – | 15 | – | – | – |
Gerontology | – | 14 | – | – | – |
Natural Sciences | – | 1 | – | – | – |
Natural Resources and Conservation | – | 25 | – | – | – |
Environmental Science | – | 25 | – | – | – |
Parks, Recreation, Leisure, and Fitness Studies | 254 | 36 | – | – | – |
Health and Physical Education/fitness | 254 | 36 | – | – | – |
Physical Sciences | 38 | 21 | – | – | – |
Chemistry | 15 | 10 | – | – | – |
Geology and Earth Science | 12 | 5 | – | – | – |
Physics | 11 | 6 | – | – | – |
Psychology | 386 | 33 | – | – | – |
Psychology | 386 | 33 | – | – | – |
Social Sciences | 500 | 67 | – | – | – |
Anthropology | 49 | 14 | – | – | – |
Economics | 43 | 5 | – | – | – |
Geography | 30 | 10 | – | – | – |
Political Science and Government | 129 | 20 | – | – | – |
Sociology | 249 | 18 | – | – | – |
Visual and Performing Arts | 414 | 37 | – | – | – |
Art/art Studies | 71 | 5 | – | – | – |
Dance | 7 | – | – | – | – |
Drama and Dramatics/theatre Arts | 75 | 7 | – | – | – |
Fine/studio Arts | 221 | 9 | – | – | – |
Music Performance | 16 | 14 | – | – | – |
Music | 24 | 2 | – | – | – |
Undergraduate Majors
Area, Ethnic, Cultural, & Gender Studies African-American Studies B Arts, Visual & Performing Art – General B Biological & Biomedical Sciences Biochemistry B Business, Management, & Marketing Accounting B Communications & Journalism Advertising B Computer & Information Sciences Computer Science B Education Early Childhood Education B Engineering Civil Engineering B English Language & Literature English Language & Literature – General B Foreign Language & Literature Comparative Literature B Health Professions & Clinical Sciences Communication Disorders B History History – General B Liberal Arts & Sciences Liberal Arts & Sciences B Mathematics Applied Mathematics B Parks, Recreation & Fitness Health/Physical Fitness B Philosophy & Religion Philosophy B Physical Sciences Chemistry B Psychology Psychology – General B Public Administration & Services Human Services B Security & Protective Services Criminal Justice Studies B Social Sciences Anthropology B |
Degree levels for each major are designated by the following letters:
B = Bachelor’s degree C = Certificate or diploma |
*We do not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
California State University-Fullerton Highlights
School Information
Phone Number: | (657) 278-2593 |
Website: | www.fullerton.edu |
Type of School: | 4-year, Public |
Apply Online: | https://www2.calstate.edu/apply |
Address: | 800 N State College Blvd, Fullerton, CA 92831-3599 |
Setting: | Suburb: Large |
Campus Housing: | Yes |
Students & Programs
Student Population: | 40,445 |
6-yr Graduation Rate (Bachelor's): | 66% |
Student-to-faculty Ratio: | 25 to 1 |
Distance Learning Programs: | Yes |
Distance Learning Students*: | 24,966 (62% of total students) |
Degree Levels Offered: | Bachelor's, Master's, Doctorate |
* Students taking at least 1 distance learning course
Tuition & Financial Aid*
In-state Tuition: | $6,924 |
Out-of-state Tuition: | $18,804 |
% of Students Receiving Financial Aid: | 77% |
Avg. Amount of Grant or Scholarship Aid Awarded: | $8,890 |
* Full-time beginning undergraduate students. Financial aid is available to those who qualify.
California State University-Fullerton Programs
See the degree programs that are offered at California State University-Fullerton.
Degree Name | Cert | Assoc | Bach | Mast | Doct |
---|---|---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies | 5 | 1 | |||
Biological and Biomedical Sciences | 2 | 2 | |||
Business, Management, Marketing, and Related Support Services | 2 | 3 | |||
Communication, Journalism, and Related Programs | 2 | 1 | |||
Computer and Information Sciences and Support Services | 1 | 2 | |||
Education | 2 | 1 | 3 | ||
Engineering | 5 | 6 | |||
English Language and Literature/Letters | 2 | 2 | |||
Foreign Languages, Literatures, and Linguistics | 5 | 2 | |||
Health Professions and Related Programs | 6 | 3 | |||
History | 1 | 1 | |||
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | 1 | ||||
Liberal Arts and Sciences, General Studies and Humanities | 1 | ||||
Mathematics and Statistics | 1 | 2 | |||
Multi/Interdisciplinary Studies | 2 | ||||
Natural Resources and Conservation | 1 | ||||
Parks, Recreation, Leisure and Fitness Studies | 1 | 1 | |||
Philosophy and Religious Studies | 2 | ||||
Physical Sciences | 4 | 3 | |||
Psychology | 1 | 1 | |||
Public Administration and Social Service Professions | 3 | 2 | |||
Social Sciences | 5 | 5 | |||
Visual and Performing Arts | 2 | 6 | 6 | ||
Grand total | 4 | 57 | 49 |
* Based on programs that produced 2019-2020 graduates
Tuition & Financial Aid
See what it costs to enroll at California State University-Fullerton and how many students are receiving scholarships, grants, or loans as financial aid to help cover the costs of tuition.
Undergraduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $6,924 |
Out-of-state | $18,804 |
Books and supplies | $2,058 |
Graduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $8,358 |
Out-of-state | $17,862 |
Undergraduate Student Financial Aid, 2018-2019
Full-time Beginning Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Any student financial aid | 3,324 | 77% | – |
Grant or scholarship aid | 3,081 | 72% | $8,890 |
Student loan aid | 1,136 | 26% | $5,660 |
All Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Grant or scholarship aid | 23,603 | 68% | $8,354 |
Federal student loans | 9,173 | 26% | $6,175 |
Admissions & Enrollment
See the admission requirements for California State University-Fullerton. Find out how many students apply and how many are accepted. View a graphical breakdown of the gender, age, and ethnicity of currently enrolled California State University-Fullerton students.
Undergraduate Admissions, Fall 2020
Total | Male | Female | |
---|---|---|---|
Number of applicants | 50,105 | 20,677 | 29,428 | Percent admitted | 100% | 49% | 55% |
Percent admitted who enrolled | 10% | 9% | 10% |
Admissions Considerations
Required | Recommended | Optional | |
---|---|---|---|
Secondary school GPA | |||
Secondary school rank | |||
Secondary school record | |||
Completion of college-preparatory program | |||
Recommendations | |||
Formal demonstration of competencies | |||
Admission test scores | |||
Other Test (Wonderlic, WISC-III, etc.) | |||
TOEFL (Test of English as a Foreign Language |
California State University-Fullerton Enrollment, Fall 2020
Total Enrollment | 40,445 |
---|---|
Undergraduate enrollment | 35,335 |
Graduate enrollment | 5,110 |
Undergraduate Attendance
Undergraduate Gender
Undergraduate Age
Undergraduate Race/Ethnicity
Undergraduate Distance Education
Undergraduates taking 100%, Some, or No Distance Education
Graduate Distance Education
Graduate students taking 100%, Some, or No Distance Education
California State University-Fullerton Accreditation
This institution is accredited by WASC Senior College and University Commission
Specialized institution accreditations:
- Accreditation Commission for Education in Nursing, Inc. ? May 6, 2013 Formerly: National League for Nursing Accrediting Commission
- Nursing (NUR) - Baccalaureate program
- Nursing (NUR) - Baccalaureate program
- Accreditation Commission for Midwifery Education
- Nurse Midwifery (MIDWF) - Basic certificate and graduate nurse-midwifery education programs for registered nurses
- Nurse Midwifery (MIDWF) - Basic certificate and graduate nurse-midwifery education programs for registered nurses
- American Psychological Association, Commission on Accreditation
- Professional Psychology (IPSY) - Predoctoral internship programs
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology
- Speech-Language Pathology (SLP) - Graduate degree programs
- Commission on Collegiate Nursing Education
- Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels
- Nursing (CNURED) - Nursing education programs at the graduate degree levels
- Nursing (CNDNP) - Nursing education programs at the doctorate degree levels
- Council on Accreditation of Nurse Anesthesia Educational Programs
- Nurse Anesthesia (ANEST) - Institutions and programs at the master's degree, post master's certificate or doctoral degree levels
- Council on Education for Public Health
- Public Health Programs (PHPG) - Graduate level program offered outside a school of public health
- National Association of Schools of Art and Design, Commission on Accreditation
- Art and Design (ART) - Degree-granting schools and departments and non-degree-granting programs
- National Association of Schools of Dance, Commission on Accreditation
- Dance (DANCE) - Institutions and units within institutions offering degree-granting and non-degree-granting programs
- National Association of Schools of Music, Commission on Accreditation
- Music (MUS) - Institutions and units within institutions offering degree-granting and/or non-degree-granting programs
- National Association of Schools of Theatre, Commission on Accreditation
- Theatre (THEA) - Institutions and units within institutions offering degree-granting and/or non-degree-granting programs
- National Council for Accreditation of Teacher Education
- Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools
*General information for this school has been gathered from the National Center for Education Statistics (NCES) database, a service provided by the U.S. Department of Education. CollegeAtlas.org does not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
If you work for a school and would like to update your data please contact us.
Recent Comments