This educational program focuses on the application of one or more forest-related sciences to the study of environmental factors affecting forests and the growth and management of forest resources. This program typically includes in depth instruction in forest biology, forest mensuration, forest hydrology, forest soils, silviculture, water resources, forest resources management, environmental science, and wood science.
The list below includes regionally and/or nationally accredited Forest Sciences and Biology schools, colleges and universities.
Auburn University Main Campus
Phone Number: | (334) 844-4000 |
Website: | www.auburn.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree Doctor's degree – other |
Campus setting: | Small city |
Campus housing: | Yes |
Student Population: | 26,221 (21,083 undergraduate) |
Student-to-faculty Ratio: | 20 to 1 |
Clemson University
Phone Number: | (864) 656-4636 |
Website: | www.clemson.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree – research/scholarship |
Campus setting: | Distant town |
Campus housing: | Yes |
Student Population: | 20,494 (15,920 undergraduate) |
Student-to-faculty Ratio: | 18 to 1 |
Colorado State University
Phone Number: | (970) 491-1101 |
Website: | www.colostate.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Master's degree Doctor's degree |
Campus setting: | Midsize city |
Campus housing: | Yes |
Student Population: | 32,047 (24,142 undergraduate) |
Student-to-faculty Ratio: | 20 to 1 |
Iowa State University
Phone Number: | (515) 294-5836 |
Website: | www.iastate.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Master's degree Doctor's degree |
Campus setting: | Small city |
Campus housing: | Yes |
Student Population: | 30,331 (23,891 undergraduate) |
Student-to-faculty Ratio: | 19 to 1 |
Michigan Technological University
Phone Number: | (906) 487-1885 |
Website: | www.mtu.edu |
School Type: | 4-year public |
Awards Offered: | 1-year certificate Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree Doctor's degree – research/scholarship |
Campus setting: | Remote town |
Campus housing: | Yes |
Student Population: | 7,610 (6,352 undergraduate) |
Student-to-faculty Ratio: | 18 to 1 |
Admissions: | www.admissions.mtu.edu |
Financial Aid: | www.mtu.edu/finaid/ |
Online Application: | www.banweb.mtu.edu/pls/owa/bwskalog.P_DispLoginNon |
Northern Arizona University
Phone Number: | (928) 523-9011 |
Website: | home.nau.edu/ |
School Type: | 4-year public |
Awards Offered: | 1-year certificate Bachelor's degree Postbaccalaureate certificate Master's degree Doctor's degree |
Campus setting: | Small city |
Campus housing: | Yes |
Student Population: | 26,559 (18,942 undergraduate) |
Student-to-faculty Ratio: | 19 to 1 |
Admissions: | home.nau.edu/admissions/undergrad.asp |
Financial Aid: | http://nau.edu/finaid/ |
Online Application: | home.nau.edu/admissions/apply/default.asp |
Oregon State University
Phone Number: | (541) 737-0123 |
Website: | oregonstate.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree |
Campus setting: | Small city |
Campus housing: | Yes |
Student Population: | 24,231 (19,275 undergraduate) |
Student-to-faculty Ratio: | 27 to 1 |
Paul Smiths College of Arts and Science
Phone Number: | (518) 327-6000 |
Website: | www.paulsmiths.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | 1-year certificate Associate's degree Bachelor's degree |
Campus setting: | Distant rural community |
Campus housing: | Yes |
Student Population: | 985 (985 undergraduate) |
Student-to-faculty Ratio: | 14 to 1 |
Admissions: | www.paulsmiths.edu/future/ |
Financial Aid: | http://www.paulsmiths.edu/financial-aid-6 |
Online Application: | www.paulsmiths.edu/aiv/apply.php |
Pennsylvania State University-Main Campus
Phone Number: | (814) 865-4700 |
Website: | www.psu.edu |
School Type: | 4-year public |
Awards Offered: | 1-year certificate Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree |
Campus setting: | Small city |
Campus housing: | Yes |
Student Population: | 48,407 (40,792 undergraduate) |
Student-to-faculty Ratio: | 18 to 1 |
Sewanee-The University of the South
Phone Number: | (931) 598-1000 |
Website: | www.sewanee.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree – professional practice |
Campus setting: | Distant rural community |
Campus housing: | Yes |
Student Population: | 1,787 (1,590 undergraduate) |
Student-to-faculty Ratio: | 11 to 1 |
Admissions: | admission.sewanee.edu/ |
Financial Aid: | admission.sewanee.edu/finaid |
Online Application: | admission.sewanee.edu/apply |
University of Georgia
Phone Number: | (706) 542-3000 |
Website: | www.uga.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Master's degree Post-master's certificate Doctor's degree |
Campus setting: | Midsize city |
Campus housing: | Yes |
Student Population: | 38,790 (28,651 undergraduate) |
Student-to-faculty Ratio: | 18 to 1 |
University of Idaho
Phone Number: | (888) 884-3246 |
Website: | www.uidaho.edu |
School Type: | 4-year public |
Awards Offered: | 1-year certificate Bachelor's degree Master's degree Post-master's certificate Doctor's degree |
Campus setting: | Distant town |
Campus housing: | Yes |
Student Population: | 16,242 (10,955 undergraduate) |
Student-to-faculty Ratio: | 23 to 1 |
Admissions: | www.uihome.uidaho.edu/uihome/admissions |
Financial Aid: | www.students.uidaho.edu/finaid |
Online Application: | www.uihome.uidaho.edu/default.aspx?pid=15568 |
University of Kentucky
Phone Number: | (859) 257-9000 |
Website: | www.uky.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Master's degree Post-master's certificate Doctor's degree |
Campus setting: | Large city |
Campus housing: | Yes |
Student Population: | 28,824 (20,732 undergraduate) |
Student-to-faculty Ratio: | 14 to 1 |
Admissions: | www.uky.edu/Admission |
Financial Aid: | www.uky.edu/FinancialAid |
Online Application: | www.uky.edu/Admission/apply.htm |
University of Maine
Phone Number: | (207) 581-1110 |
Website: | www.umaine.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree – research/scholarship |
Campus setting: | Small suburb |
Campus housing: | Yes |
Student Population: | 13,814 (11,062 undergraduate) |
Student-to-faculty Ratio: | 17 to 1 |
University of Toledo
Phone Number: | (419) 530-4636 |
Website: | www.utoledo.edu/ |
School Type: | 4-year public |
Awards Offered: | 1-year certificate 2-year certificate Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree Doctor's degree – other |
Campus setting: | Large city |
Campus housing: | Yes |
Student Population: | 26,199 (20,246 undergraduate) |
Student-to-faculty Ratio: | 17 to 1 |
Admissions: | www.utoledo.edu/admission/ |
Financial Aid: | www.financialaid.utoledo.edu/ |
Online Application: | www.utoledo.edu/admission/apply/index.html |
University of Wisconsin-Madison
Phone Number: | (608) 262-1234 |
Website: | www.wisc.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Master's degree Doctor's degree |
Campus setting: | Midsize city |
Campus housing: | Yes |
Student Population: | 45,989 (33,669 undergraduate) |
Student-to-faculty Ratio: | 16 to 1 |
West Virginia University
Phone Number: | (304) 293-0111 |
Website: | www.wvu.edu/ |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Postbaccalaureate certificate Master's degree Doctor's degree |
Campus setting: | Small city |
Campus housing: | Yes |
Student Population: | 32,616 (23,329 undergraduate) |
Student-to-faculty Ratio: | 16 to 1 |
Admissions: | www.arc.wvu.edu |
Financial Aid: | www.finaid.wvu.edu |
Online Application: | apply.wvu.edu/applyNow |
Recent Comments