This educational program focuses on the application of forestry principles to the harvesting, production, and processing of forest resources and that prepares individuals to perform associated managerial and technical functions. This program typically includes in depth instruction in forest production and utilization, agroforestry, industrial forestry, transplantation, selection and identification of trees, timber harvesting, equipment operations and maintenance, processing technologies and systems, and related management skills.
The list below includes regionally and/or nationally accredited Forest Resources Production and Management schools, colleges and universities.
Paul Smiths College of Arts and Science
Phone Number: | (518) 327-6000 |
Website: | www.paulsmiths.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | 1-year certificate Associate's degree Bachelor's degree |
Campus setting: | Distant rural community |
Campus housing: | Yes |
Student Population: | 985 (985 undergraduate) |
Student-to-faculty Ratio: | 14 to 1 |
Admissions: | www.paulsmiths.edu/future/ |
Financial Aid: | http://www.paulsmiths.edu/financial-aid-5 |
Online Application: | www.paulsmiths.edu/aiv/apply.php |
Potomac State College of West Virginia University
Phone Number: | (304) 788-6820 |
Website: | www.potomacstatecollege.edu |
School Type: | 4-year public |
Awards Offered: | 2-year certificate Associate's degree Bachelor's degree |
Campus setting: | Distant town |
Campus housing: | Yes |
Student Population: | 1,865 (1,865 undergraduate) |
Student-to-faculty Ratio: | 22 to 1 |
Admissions: | www.potomacstatecollege.edu/admissions/ |
Financial Aid: | http://www.potomacstatecollege.edu/admissions/financing_your_education/ |
Online Application: | www.wvmentor.org/applications/potomac_state_col… |
Virginia Polytechnic Institute and State University
Phone Number: | (540) 231-6000 |
Website: | WWW.VT.EDU |
School Type: | 4-year public |
Awards Offered: | Associate's degree Bachelor's degree Master's degree Post-master's certificate Doctor's degree |
Campus setting: | Small city |
Campus housing: | Yes |
Student Population: | 32,827 (24,477 undergraduate) |
Student-to-faculty Ratio: | 21 to 1 |
Admissions: | www.admiss.vt.edu |
Financial Aid: | www.finaid.vt.edu |
Online Application: | www.admiss.vt.edu/apply/apply_online.php |
Recent Comments