This program is designed to prepare students to apply principles of forestry and natural resources management to the administration of forest lands and related resources. This program typically includes in depth instruction in silviculture, forest protection, forest mensuration, inventorying, geographic information systems, biometrics, remote sensing, forest policy and economics, photogrammetry, fire protection and management, forest land use planning, and related administrative skills.
The list below includes regionally and/or nationally accredited Forest Management/forest Resources Management schools, colleges and universities.
Blackfeet Community College
Phone Number: | (406) 338-5441 |
Website: | www.bfcc.org |
School Type: | Private not-for-profit, 2-year |
Awards Offered: | 2-year certificate Associate's degree |
Campus setting: | Rural fringe community |
Campus housing: | No |
Student Population: | 771 (771 undergraduate) |
Student-to-faculty Ratio: | 13 to 1 |
Clemson University
Phone Number: | (864) 656-4636 |
Website: | www.clemson.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree – research/scholarship |
Campus setting: | Distant town |
Campus housing: | Yes |
Student Population: | 20,494 (15,920 undergraduate) |
Student-to-faculty Ratio: | 18 to 1 |
Elizabethtown College
Phone Number: | (717) 361-1000 |
Website: | www.etown.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | 1-year certificate Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree |
Campus setting: | Finge town |
Campus housing: | Yes |
Student Population: | 2,467 (2,398 undergraduate) |
Student-to-faculty Ratio: | 10 to 1 |
Hocking College
Phone Number: | (740) 753-3591 |
Website: | www.hocking.edu |
School Type: | 2-year public |
Awards Offered: | 1-year certificate 2-year certificate Associate's degree 4-year certificate |
Campus setting: | Rural fringe community |
Campus housing: | Yes |
Student Population: | 9,558 (9,558 undergraduate) |
Student-to-faculty Ratio: | 28 to 1 |
Admissions: | www2.hocking.edu/enrollment-information/index.htm |
Financial Aid: | www.hocking.edu/admissions/costFinancialAid/def… |
Online Application: | www2.hocking.edu/calls_to_action/apply/index.htm |
Lake City Community College
Phone Number: | (386) 752-1822 |
Website: | www.fgc.edu/ |
School Type: | 2-year public |
Awards Offered: | 1-year certificate 2-year certificate Associate's degree |
Campus setting: | Rural fringe community |
Campus housing: | No |
Student Population: | 4,098 (4,098 undergraduate) |
Student-to-faculty Ratio: | 15 to 1 |
Admissions: | www.fgc.edu/students/admissions.aspx |
Financial Aid: | www.fgc.edu/students/financial-aid.aspx |
Online Application: | www.fgc.edu/students/admissions/applying-for-ad… |
Louisiana State University and Agricultural & Mechanical College
Phone Number: | (225) 578-3202 |
Website: | www.lsu.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Master's degree Post-master's certificate Doctor's degree |
Campus setting: | Midsize city |
Campus housing: | Yes |
Student Population: | 31,427 (25,236 undergraduate) |
Student-to-faculty Ratio: | 22 to 1 |
Michigan Technological University
Phone Number: | (906) 487-1885 |
Website: | www.mtu.edu |
School Type: | 4-year public |
Awards Offered: | 1-year certificate Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree Doctor's degree – research/scholarship |
Campus setting: | Remote town |
Campus housing: | Yes |
Student Population: | 7,610 (6,352 undergraduate) |
Student-to-faculty Ratio: | 18 to 1 |
Admissions: | www.admissions.mtu.edu |
Financial Aid: | www.mtu.edu/finaid/ |
Online Application: | www.banweb.mtu.edu/pls/owa/bwskalog.P_DispLoginNon |
North Carolina State University at Raleigh
Phone Number: | (919) 515-2011 |
Website: | www.ncsu.edu |
School Type: | 4-year public |
Awards Offered: | Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree |
Campus setting: | Large city |
Campus housing: | Yes |
Student Population: | 38,510 (28,365 undergraduate) |
Student-to-faculty Ratio: | 19 to 1 |
Admissions: | www.ncsu.edu/future-students/admissions/index.php |
Financial Aid: | www.fis.ncsu.edu/financial_aid/ |
Online Application: | www.ncsu.edu/future-students/apply/index.php |
Northern Arizona University
Phone Number: | (928) 523-9011 |
Website: | home.nau.edu/ |
School Type: | 4-year public |
Awards Offered: | 1-year certificate Bachelor's degree Postbaccalaureate certificate Master's degree Doctor's degree |
Campus setting: | Small city |
Campus housing: | Yes |
Student Population: | 26,559 (18,942 undergraduate) |
Student-to-faculty Ratio: | 19 to 1 |
Admissions: | home.nau.edu/admissions/undergrad.asp |
Financial Aid: | http://nau.edu/finaid/ |
Online Application: | home.nau.edu/admissions/apply/default.asp |
Oregon State University
Phone Number: | (541) 737-0123 |
Website: | oregonstate.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree |
Campus setting: | Small city |
Campus housing: | Yes |
Student Population: | 24,231 (19,275 undergraduate) |
Student-to-faculty Ratio: | 27 to 1 |
Paul Smiths College of Arts and Science
Phone Number: | (518) 327-6000 |
Website: | www.paulsmiths.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | 1-year certificate Associate's degree Bachelor's degree |
Campus setting: | Distant rural community |
Campus housing: | Yes |
Student Population: | 985 (985 undergraduate) |
Student-to-faculty Ratio: | 14 to 1 |
Admissions: | www.paulsmiths.edu/future/ |
Financial Aid: | http://www.paulsmiths.edu/financial-aid-4 |
Online Application: | www.paulsmiths.edu/aiv/apply.php |
Pennsylvania State University-Main Campus
Phone Number: | (814) 865-4700 |
Website: | www.psu.edu |
School Type: | 4-year public |
Awards Offered: | 1-year certificate Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree |
Campus setting: | Small city |
Campus housing: | Yes |
Student Population: | 48,407 (40,792 undergraduate) |
Student-to-faculty Ratio: | 18 to 1 |
Pensacola Junior College
Phone Number: | (850) 484-1000 |
Website: | www.pensacolastate.edu |
School Type: | 4-year public |
Awards Offered: | 1-year certificate 2-year certificate Associate's degree 4-year certificate Bachelor's degree |
Campus setting: | Small city |
Campus housing: | No |
Student Population: | 16,095 (16,095 undergraduate) |
Student-to-faculty Ratio: | 23 to 1 |
Admissions: | www.pensacolastate.edu/students/studentsGetting… |
Financial Aid: | http://www.pensacolastate.edu/financial-aid/ |
Online Application: | www.pensacolastate.edu/students/studentsGetting… |
Stephen F Austin State University
Phone Number: | (936) 468-2011 |
Website: | www.sfasu.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Master's degree Doctor's degree – research/scholarship |
Campus setting: | Rural fringe community |
Campus housing: | Yes |
Student Population: | 13,900 (11,674 undergraduate) |
Student-to-faculty Ratio: | 23 to 1 |
Admissions: | www.sfasu.edu/admissions/ |
Financial Aid: | www.sfasu.edu/faid/ |
Online Application: | www.sfasu.edu/admissions/forms.asp |
SUNY College of Environmental Science and Forestry
Phone Number: | (315) 470-6500 |
Website: | www.esf.edu |
School Type: | 4-year public |
Awards Offered: | Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree Doctor's degree – research/scholarship |
Campus setting: | Midsize city |
Campus housing: | Yes |
Student Population: | 2,662 (2,104 undergraduate) |
Student-to-faculty Ratio: | 18 to 1 |
Admissions: | www.esf.edu/admission.htm |
Financial Aid: | www.esf.edu/financialaid/ |
Online Application: | www.suny.edu/student/apply_online.cfm |
Texas A & M University
Phone Number: | (979) 845-3211 |
Website: | www.tamu.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Master's degree Doctor's degree |
Campus setting: | Small city |
Campus housing: | Yes |
Student Population: | 50,608 (39,883 undergraduate) |
Student-to-faculty Ratio: | 22 to 1 |
Tuskegee University
Phone Number: | (334) 727-8011 |
Website: | www.tuskegee.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | Bachelor's degree Master's degree Doctor's degree |
Campus setting: | Distant town |
Campus housing: | Yes |
Student Population: | 3,903 (3,348 undergraduate) |
Student-to-faculty Ratio: | 14 to 1 |
Admissions: | www.tuskegee.edu/admissions.aspx |
Financial Aid: | www.tuskegee.edu/academics/academic_services/fi… |
University of Arkansas at Monticello
Phone Number: | (870) 367-6811 |
Website: | www.uamont.edu |
School Type: | 4-year public |
Awards Offered: | 1-year certificate 2-year certificate Associate's degree 4-year certificate Bachelor's degree Postbaccalaureate certificate Master's degree |
Campus setting: | Remote town |
Campus housing: | Yes |
Student Population: | 4,267 (4,064 undergraduate) |
Student-to-faculty Ratio: | 21 to 1 |
Admissions: | www.uamont.edu/admissions/ |
Financial Aid: | www.uamont.edu/FinancialAid/ |
Online Application: | www.uamont.edu/forms/admissions/admissionsform2… |
University of California-Berkeley
Phone Number: | (510) 642-6000 |
Website: | www.berkeley.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree |
Campus setting: | Midsize city |
Campus housing: | Yes |
Student Population: | 38,424 (27,760 undergraduate) |
Student-to-faculty Ratio: | 18 to 1 |
University of Idaho
Phone Number: | (888) 884-3246 |
Website: | www.uidaho.edu |
School Type: | 4-year public |
Awards Offered: | 1-year certificate Bachelor's degree Master's degree Post-master's certificate Doctor's degree |
Campus setting: | Distant town |
Campus housing: | Yes |
Student Population: | 16,242 (10,955 undergraduate) |
Student-to-faculty Ratio: | 23 to 1 |
Admissions: | www.uihome.uidaho.edu/uihome/admissions |
Financial Aid: | www.students.uidaho.edu/finaid |
Online Application: | www.uihome.uidaho.edu/default.aspx?pid=15568 |
University of Washington-Seattle Campus
Phone Number: | (206) 543-2100 |
Website: | www.washington.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree |
Campus setting: | Large city |
Campus housing: | Yes |
Student Population: | 49,323 (35,420 undergraduate) |
Student-to-faculty Ratio: | 12 to 1 |
Admissions: | admit.washington.edu/admission/ |
Financial Aid: | www.washington.edu/students/osfa/ |
Online Application: | admit.washington.edu/admission/ |
West Virginia University
Phone Number: | (304) 293-0111 |
Website: | www.wvu.edu/ |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Postbaccalaureate certificate Master's degree Doctor's degree |
Campus setting: | Small city |
Campus housing: | Yes |
Student Population: | 32,616 (23,329 undergraduate) |
Student-to-faculty Ratio: | 16 to 1 |
Admissions: | www.arc.wvu.edu |
Financial Aid: | www.finaid.wvu.edu |
Online Application: | apply.wvu.edu/applyNow |
University of Washington-Seattle Campus
Phone Number: | (206) 543-2100 |
Website: | www.washington.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree |
Campus setting: | Large city |
Campus housing: | Yes |
Student Population: | 49,323 (35,420 undergraduate) |
Student-to-faculty Ratio: | 12 to 1 |
Admissions: | admit.washington.edu/admission/ |
Financial Aid: | www.washington.edu/students/osfa/ |
Online Application: | admit.washington.edu/admission/ |
Recent Comments