Family psychology programs are designed to prepare students to provide evaluative, therapeutic, and research services to families and individuals in the family unit context. These programs typically include in depth instruction in natural and family systems theory, family evaluation and assessment, family and group rituals, sex therapy, marital and couples therapy, interviewing techniques, parenting, genogram construction, diversity issues, family sculpting, family law, family violence, and professional standards and ethics.
The colleges, universities and schools below offer majors and degree programs in Family Psychology. To learn more about a specific school click on any of the links below.
Barclay College
Phone Number: | (620) 862-5252 |
Website: | www.barclaycollege.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | 1-year certificate Associate's degree Bachelor's degree |
Campus setting: | Remote rural community |
Campus housing: | Yes |
Student Population: | 164 (164 undergraduate) |
Student-to-faculty Ratio: | 6 to 1 |
Admissions: | www.barclaycollege.edu |
Financial Aid: | www.barclaycollege.edu |
Online Application: | www.barclaycollege.edu |
Capella University
Phone Number: | (888) 227-3552 |
Website: | www.capella.edu |
School Type: | 4-year private for-profit |
Awards Offered: | Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree |
Campus setting: | Large city |
Campus housing: | No |
Student Population: | 43,256 (8,591 undergraduate) |
Student-to-faculty Ratio: | 367 to 1 |
Hardin-Simmons University
Phone Number: | (325) 670-1000 |
Website: | www.hsutx.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree |
Campus setting: | Midsize city |
Campus housing: | Yes |
Student Population: | 2,556 (2,011 undergraduate) |
Student-to-faculty Ratio: | 14 to 1 |
Admissions: | www.hsutx.edu/admissions |
Financial Aid: | www.hsutx.edu/admissions/undergraduate/financia… |
Online Application: | www.hsutx.edu/admissions/undergraduate/applying… |
Northeastern Illinois University
Phone Number: | (773) 583-4050 |
Website: | www.neiu.edu/ |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Master's degree |
Campus setting: | Large city |
Campus housing: | No |
Student Population: | 14,261 (10,845 undergraduate) |
Student-to-faculty Ratio: | 21 to 1 |
Seton Hall University
Phone Number: | (973) 761-9000 |
Website: | www.shu.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | Bachelor's degree Master's degree Post-master's certificate Doctor's degree |
Campus setting: | Large suburb |
Campus housing: | Yes |
Student Population: | 10,843 (5,697 undergraduate) |
Student-to-faculty Ratio: | 13 to 1 |
Admissions: | www.shu.edu/applying/undergraduate/ |
Financial Aid: | www.shu.edu/offices/financial-aid-index.cfm |
Online Application: | www.shu.edu/applying/undergraduate/apply.cfm |
Texas Wesleyan University
Phone Number: | (817) 531-4444 |
Website: | www.txwes.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | Bachelor's degree Master's degree Doctor's degree |
Campus setting: | Large city |
Campus housing: | Yes |
Student Population: | 3,574 (1,963 undergraduate) |
Student-to-faculty Ratio: | 14 to 1 |
Admissions: | www.texaswesleyan.edu/admissions |
Financial Aid: | www.texaswesleyan.edu/financialAid |
Online Application: | www.texaswesleyan.edu/admissions/apply |
University of St Thomas
Phone Number: | (651) 962-5000 |
Website: | www.stthomas.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | 4-year certificate Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree |
Campus setting: | Large city |
Campus housing: | Yes |
Student Population: | 12,667 (6,442 undergraduate) |
Student-to-faculty Ratio: | 15 to 1 |
Admissions: | www.stthomas.edu/admissions/ |
Financial Aid: | www.stthomas.edu/financialservices/default.html |
Online Application: | http://www.stthomas.edu/admissions/apply/ |
Wayne State University
Phone Number: | (313) 577-2424 |
Website: | www.wayne.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree |
Campus setting: | Large city |
Campus housing: | Yes |
Student Population: | 36,934 (23,633 undergraduate) |
Student-to-faculty Ratio: | 13 to 1 |