School Overview
Founded in 1957, Daytona State College (DSC) is a four-year higher education institution located in Daytona Beach, Florida. It belongs to the Florida College System, a group of twenty-eight community and state colleges in Florida. Athletics are an integral component of student life at Daytona State which competes in the National Junior College Athletic Association. Sports represented at DSC include baseball, softball, swimming, golf and basketball. Dayton State athletic teams have won eight national championships.
DSC offers a dual enrollment program for local high school students via a partnership with Flagler and Volusia County school districts. The dual enrollment program is offered through DSC’s Advanced Techology College. DSC offers an array of associate’s and bachelor’s degrees in various business, technology and health sciences fields.
General Information
Admission Office Daytona State College Admissions Office 1200 International Speedway Boulevard Daytona Beach, FL 32114-2811 (386) 506-3000 Fax: (386) 506-4489 [email protected] Contact: Karen Sanders Director of Admissions |
Main Address 1200 International Speedway Boulevard Daytona Beach, FL 32120-2811 (386) 506-3000 www.daytonastate.edu |
Size Total undergrads: 13,381 First-time degree-seeking freshmen: 1,851 Degree-seeking undergrads: 10,327 Setting |
Degrees offered: |
Admissions Information
Application Fee College has an application fee: No |
Admissions Policies/Requirements
Special requirements for limited access programs including Bachelor’s degree program. |
General Information
Main Number: | (386) 267-0565 |
Web Address: | daytonacollege.edu |
Type of Institution: | Private for-profit, 2-year |
Awards Offered: | 1-year certificate 2-year certificate Associate’s degree |
Campus setting: | City: Small |
On-campus housing: | No |
Student Population: | 149 (149 undergraduate) |
Ratio of students to faculty: | 22 to 1 |
Tuition & Fees
Estimated Expenses for Academic Year | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
Tuition and fees | $9,475 | $9,475 | $9,475 | $9,800 | +3.43% |
Books and Supplies | $1,100 | $1,100 | $1,100 | $1,300 | +18.18% |
Living Arrangement – Off Campus | |||||
Room and Board | $7,480 | $7,688 | $7,888 | $9,153 | +16.04% |
Other | $4,120 | $4,240 | $4,340 | $4,120 | -5.07% |
Total Expenses | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
In-state Off Campus | $22,175 | $22,503 | $22,803 | $24,373 | +6.89% |
In-state with Family | $10,575 | $10,575 | $10,575 | $11,100 | +4.96% |
Financial Aid
Full-time Beginning Undergraduate Students | ||||
Type of Aid | Students | Percent | Amount | Average Per Student |
All students financial aid | 77 | 76% | ||
Grant or scholarship aid | 61 | 60% | $218,798 | $3,587 |
• Federal grants | 60 | 59% | $192,401 | $3,207 |
• Pell grants | 60 | 59% | $186,409 | $3,107 |
• Other federal grants | 34 | 34% | $5,992 | $176 |
Local and state government scholarships or grants | 6 | 6% | $1,798 | $300 |
Institutional scholarships or grants | 39 | 39% | $24,599 | $631 |
Student loan financial aid | 71 | 70% | $402,541 | $5,670 |
• Federal student loans | 71 | 70% | $402,541 | $5,670 |
• Other student loans | 0 | 0% | $0 |
All Degrees and Programs
Program Completions for Most Recent Year | BA/BS | MA/MS | DOC/PHD | AA/AS | CERT |
Grand Total of All Programs | – | – | – | 13 | 69 |
Business, Management, Marketing, and Related Support Services | – | – | – | – | – |
Business Administration and Management, General | – | – | – | – | – |
Health Services/allied Health/health Sciences, General | – | – | – | 6 | 39 |
Allied Health and Medical Assisting Services, Other | – | – | – | – | – |
Massage Therapy/therapeutic Massage | – | – | – | 6 | 39 |
Medical Insurance Coding Specialist/coder | – | – | – | – | – |
Medical Office Management/administration | – | – | – | – | – |
Personal and Culinary Services | – | – | – | 7 | 30 |
Aesthetician/esthetician and Skin Care Specialist | – | – | – | 7 | 16 |
Cosmetology/cosmetologist, General | – | – | – | – | 14 |
Nail Technician/specialist and Manicurist | – | – | – | – | – |
Undergraduate Majors
Agriculture & Related Sciences Turf Management A Architecture & Related Programs Interior Architecture A Arts, Visual & Performing Acting A Biological & Biomedical Sciences Biology A Business, Management, & Marketing Accounting A,C Communications Technologies Photographic/Film Technology A,C Computer & Information Sciences Computer Programming – Specific Applications A Construction Trades Building/Property Maintenance C Education Education – General A Engineering Computer Engineering – General A Engineering Technologies Aeronautical/Aerospace Engineering A Family & Consumer Sciences Child Care Service A Health Professions & Clinical Sciences Clinical/Medical Laboratory Technology A Law & Legal Studies Paralegal/Legal Assistance A Liberal Arts & Sciences Liberal Arts & Sciences A Mathematics Mathematics – General A Mechanic & Repair Technologies Auto Body Repair C Personal & Culinary Services Cosmetology C Philosophy & Religion Philosophy A Physical Sciences Astronomy A Precision Production Trades Welding Technology C Psychology Psychology – General A Public Administration & Services Human Services A Security & Protective Services Corrections C Social Sciences Economics A |
Degrees, certificates and diplomas for each major are designated by the following letters:
B = Bachelor’s degree C = Certificate or diploma |
*We do not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
Daytona State College Highlights
School Information
Phone Number: | (386) 506-3000 |
Website: | www.DaytonaState.edu |
Type of School: | 4-year, Public |
Apply Online: | https://www.daytonastate.edu/apply |
Address: | 1200 W. International Speedway Blvd., Daytona Beach, FL 32114 |
Setting: | City: Small |
Campus Housing: | No |
Students & Programs
Student Population: | 13,430 |
6-yr Graduation Rate (Bachelor's): | % |
Student-to-faculty Ratio: | 20 to 1 |
Distance Learning Programs: | Yes |
Distance Learning Students*: | 5,736 (43% of total students) |
Degree Levels Offered: | Certificates, Associates, Bachelor's |
* Students taking at least 1 distance learning course
Tuition & Financial Aid*
In-state Tuition: | $3,106 |
Out-of-state Tuition: | $11,994 |
% of Students Receiving Financial Aid: | 71% |
Avg. Amount of Grant or Scholarship Aid Awarded: | $5,065 |
* Full-time beginning undergraduate students. Financial aid is available to those who qualify.
Daytona State College Programs
See the degree programs that are offered at Daytona State College.
Degree Name | Cert | Assoc | Bach | Mast | Doct |
---|---|---|---|---|---|
Business, Management, Marketing, and Related Support Services | 6 | 5 | 1 | ||
Communication, Journalism, and Related Programs | 1 | ||||
Communications Technologies/Technicians and Support Services | 2 | 1 | |||
Computer and Information Sciences and Support Services | 8 | 4 | 1 | ||
Construction Trades | 3 | ||||
Education | 1 | 1 | 7 | ||
Engineering Technologies and Engineering-related Fields | 6 | 7 | 1 | ||
Family and Consumer Sciences/Human Sciences | 2 | ||||
Health Professions and Related Programs | 13 | 10 | 1 | ||
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | 3 | 2 | |||
Legal Professions and Studies | 1 | ||||
Liberal Arts and Sciences, General Studies and Humanities | 1 | ||||
Mechanic and Repair Technologies/Technicians | 5 | ||||
Natural Resources and Conservation | 1 | ||||
Personal and Culinary Services | 5 | 1 | |||
Precision Production | 2 | ||||
Visual and Performing Arts | 2 | 3 | |||
Grand total | 58 | 38 | 11 |
* Based on programs that produced 2019-2020 graduates
Tuition & Financial Aid
See what it costs to enroll at Daytona State College and how many students are receiving scholarships, grants, or loans as financial aid to help cover the costs of tuition.
Undergraduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $3,106 |
Out-of-state | $11,994 |
Books and supplies | $1,800 |
Graduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $0 |
Out-of-state | $0 |
Undergraduate Student Financial Aid, 2018-2019
Full-time Beginning Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Any student financial aid | 907 | 71% | – |
Grant or scholarship aid | 781 | 61% | $5,065 |
Student loan aid | 307 | 24% | $3,407 |
All Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Grant or scholarship aid | 5,806 | 42% | $4,393 |
Federal student loans | 2,955 | 22% | $4,054 |
Admissions & Enrollment
See the admission requirements for Daytona State College. Find out how many students apply and how many are accepted. View a graphical breakdown of the gender, age, and ethnicity of currently enrolled Daytona State College students.
Admissions Considerations
Required | Recommended | Optional | |
---|---|---|---|
Secondary school GPA | |||
Secondary school rank | |||
Secondary school record | |||
Completion of college-preparatory program | |||
Recommendations | |||
Formal demonstration of competencies | |||
Admission test scores | |||
Other Test (Wonderlic, WISC-III, etc.) | |||
TOEFL (Test of English as a Foreign Language |
Daytona State College Enrollment, Fall 2020
Total Enrollment | 13,430 |
---|---|
Undergraduate enrollment | 13,430 |
Graduate enrollment | 0 |
Undergraduate Attendance
Undergraduate Gender
Undergraduate Age
Undergraduate Race/Ethnicity
Undergraduate Distance Education
Undergraduates taking 100%, Some, or No Distance Education
Graduate Distance Education
Graduate students taking 100%, Some, or No Distance Education
Daytona State College Accreditation
This institution is accredited by Southern Association of Colleges and Schools, Commission on Colleges
Specialized institution accreditations:
- Accreditation Commission for Education in Nursing, Inc. ? May 6, 2013 Formerly: National League for Nursing Accrediting Commission
- Nursing (ADNUR) - Associate degree programs
- Nursing (NUR) - Baccalaureate program
- American Dental Association, Commission on Dental Accreditation
- Dental Assisting (DA)
- Dental Hygiene (DH)
- American Occupational Therapy Association, Accreditation Council for Occupational Therapy Education
- Occupational Therapy Assistant (OTA) - Programs leading to an associate degree
- American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education
- Physical Therapy (PTA) - Programs for the physical therapist assistant
*General information for this school has been gathered from the National Center for Education Statistics (NCES) database, a service provided by the U.S. Department of Education. CollegeAtlas.org does not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
If you work for a school and would like to update your data please contact us.