School Overview
Dartmouth College, locally referred to as “Dartmouth”, is one of eight Ivy League colleges in the United States. It is a privately owned and operated research institution located in Hanover, New Hampshire. Dartmouth College is home to several academics schools including: the Thayer School of Engineering, Geisel School of Medicine, and the Tuck School of Business. Dartmouth offers a large selection of undergraduate programs as well as 19 graduate degrees in the arts and sciences. With a total annual enrollment of roughly 4,000 undergraduate and 6,000 graduate students, Dartmouth is the smallest of all Ivy League institutions.
Founded in 1769, Dartmouth is one of the oldest higher education institutions in the United States. Much of the school’s early history is characterized by both political and financial struggles, but the institution emerged as one of the premier, higher education institutions in the nation in the early 20th century due to contributions from famous alumni such as Daniel Webster and other wealthy donors.
Dartmouth is situated along the Connecticut River on a 270-acre campus in the Upper Valley region of New Hampshire. In comparison to other college campuses, Dartmouth is fairly isolated—which contributes to a sense of community among students. In fact, the college has an active and vibrant student life with lots of participation in the school’s athletic events and Greek system.
Academics and Rankings
Dartmouth awards Bachelor of Arts and ABET-accredited Bachelor of Engineering degrees. The college offers over 50 undergraduate majors through 40 academic departments. Dartmouth allows each student the opportunity to participate in one of several dual-major programs, or they are free to design their own custom major. The most popular fields of study include: psychology, government, economics, history, biology, English, and engineering.
General Information
Admission Office 6016 McNutt Hall Hanover, NH 03755 (603) 646-2875 Fax: (603) 646-1216 [email protected] Contact: Maria Laskaris Dean of Admissions and Financial Aid |
Main Address 6016 McNutt Hall Hanover, NH 03755 (603) 646-1110 www.dartmouth.edu |
Size Total undergrads: 4,147 First-time degree-seeking freshmen: 1,096 Degree-seeking undergrads: 4,067 Graduate enrollment: 1,384 Setting |
Degrees offered: |
Tuition & Fees
Estimated Expenses for Academic Year | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
Tuition and fees | $35,178 | $36,915 | $38,679 | $40,437 | +4.55% |
Books and Supplies | $1,412 | $1,512 | $1,618 | $1,730 | +6.92% |
Living Arrangement – On Campus | |||||
Room and Board | $10,305 | $10,779 | $11,295 | $11,838 | +4.81% |
Other | $1,341 | $1,341 | $1,381 | $1,381 | 0.00% |
Living Arrangement – Off Campus | |||||
Room and Board | $0 | $0 | $0 | $0 | 0.00% |
Other | $0 | $0 | $0 | $0 | 0.00% |
Total Expenses | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
In-state On Campus | $48,236 | $50,547 | $52,973 | $55,386 | +4.56% |
In-state Off Campus | $36,590 | $38,427 | $40,297 | $42,167 | +4.64% |
In-state with Family | $36,590 | $38,427 | $40,297 | $42,167 | +4.64% |
Average Graduate Student Tuition & Fees | |
Tuition for In-state Students | $39,978 |
In-state Student Fees | $50 |
Tuition for Out-of-state Students | $39,978 |
Out-of-state Fees | $50 |
Financial Aid
Full-time Beginning Undergraduate Students | ||||
Type of Aid | Students | Percent | Amount | Average Per Student |
All students financial aid | 687 | 63% | ||
Grant or scholarship aid | 559 | 51% | $17,628,718 | $31,536 |
• Federal grants | 180 | 16% | $1,029,443 | $5,719 |
• Pell grants | 134 | 12% | $465,257 | $3,472 |
• Other federal grants | 180 | 16% | $564,186 | $3,134 |
State/local government grant or scholarships | 11 | 1% | $9,133 | $830 |
Institutional grants or scholarships | 526 | 48% | $16,590,142 | $31,540 |
Student loan aid | 260 | 24% | $1,324,481 | $5,094 |
• Federal student loans | 189 | 17% | $741,855 | $3,925 |
• Other student loans | 108 | 10% | $582,626 | $5,395 |
All Degrees and Programs
Program Completions for Most Recent Year | BA/BS | MA/MS | PhD | AA/AS | CERT |
Total of All Education Programs | 1231 | 499 | 161 | – | – |
Area, Gender, Cultural, Ethnic, and Group Studies | 86 | – | – | – | – |
African-American/Black Studies | 4 | – | – | – | – |
American Indian/Native American Studies | 18 | – | – | – | – |
Asian Studies/Civilization | 37 | – | – | – | – |
French Studies | 2 | – | – | – | – |
Latin American Studies | 4 | – | – | – | – |
Spanish and Iberian Studies | 8 | – | – | – | – |
Women’s Studies | 13 | – | – | – | – |
Biology and Biomedical Sciences | 126 | 2 | 44 | – | – |
Biochemistry | – | 1 | 5 | – | – |
Biology and Biological Sciences, General | 92 | – | 4 | – | – |
Cell/Cellular Biology and Histology | – | – | – | – | – |
Environmental Biology | – | – | – | – | – |
Genetics | – | 1 | 8 | – | – |
Microbiological Sciences and Immunology, Other | – | – | 12 | – | – |
Molecular Biology | – | – | – | – | – |
Neuroscience | 34 | – | 2 | – | – |
Pharmacology | – | – | 7 | – | – |
Physiology | – | – | 6 | – | – |
Business, Administration, Management, Marketing, etc. | – | 253 | – | – | – |
Business Administration and Management | – | 253 | – | – | – |
Computing and Information Sciences | 21 | 6 | 4 | – | – |
Computer Science | 21 | 6 | 4 | – | – |
Engineering | 65 | 101 | 7 | – | – |
Bioengineering and Biomedical Engineering | 1 | – | – | – | – |
Engineering Physics/Applied Physics | 1 | – | – | – | – |
Engineering Science | 63 | 14 | 7 | – | – |
Engineering | – | 87 | – | – | – |
Engineering Technology | – | – | – | – | – |
Engineering/Industrial Management | – | – | – | – | – |
English Language, Composition and Literature/Letters | 73 | – | – | – | – |
Creative Writing | – | – | – | – | – |
English Language and Literature | 73 | – | – | – | – |
Foreign Languages, Literatures, and Linguistics | 70 | 8 | – | – | – |
Arabic Language and Literature | 5 | – | – | – | – |
Chinese Language and Literature | 5 | – | – | – | – |
Classics and Classical Languages, Literatures, and Linguistics | 8 | – | – | – | – |
Comparative Literature | 4 | 8 | – | – | – |
East Asian Languages, Literatures, and Linguistics | 1 | – | – | – | – |
Foreign Languages, Literatures, and Linguistics, Other | – | – | – | – | – |
French Language and Literature | 8 | – | – | – | – |
German Language and Literature | 4 | – | – | – | – |
Italian Language and Literature | 2 | – | – | – | – |
Japanese Language and Literature | 3 | – | – | – | – |
Linguistics | 14 | – | – | – | – |
Romance Languages, Literatures, and Linguistics | 6 | – | – | – | – |
Russian Language and Literature | 5 | – | – | – | – |
Spanish Language and Literature | 5 | – | – | – | – |
Health Services and Allied Health Sciences | – | 63 | 89 | – | – |
Health Professions and Related Clinical Sciences, Other | – | 21 | 3 | – | – |
Medicine | – | – | 86 | – | – |
Public Health | – | 42 | – | – | – |
History | 80 | – | – | – | – |
History, Other | 80 | – | – | – | – |
Liberal Arts and Sciences, General Studies and Humanities | – | 52 | – | – | – |
Liberal Arts and Sciences, General Studies and Humanities, Other | – | 52 | – | – | – |
Mathematics and Statistics | 40 | 5 | 4 | – | – |
Mathematics | 40 | 5 | 4 | – | – |
Multi-/Interdisciplinary Studies | 26 | – | – | – | – |
Ancient Studies/Civilization | 2 | – | – | – | – |
Classical, Ancient Mediterranean and Near Eastern Studies and Archaeology | 9 | – | – | – | – |
Cognitive Science | 8 | – | – | – | – |
Multi-/Interdisciplinary Studies, Other | 7 | – | – | – | – |
Natural Resources and Conservation | 49 | – | – | – | – |
Environmental Studies | 49 | – | – | – | – |
Physical Sciences | 57 | 5 | 13 | – | – |
Astronomy | 2 | – | – | – | – |
Chemistry | 19 | 1 | 5 | – | – |
Chemistry, Other | 7 | – | – | – | – |
Geological and Earth Sciences/Geosciences, Other | 5 | – | – | – | – |
Geology and Earth Science | 9 | 3 | 1 | – | – |
Physics | 15 | 1 | 7 | – | – |
Psychology | 92 | – | – | – | – |
Psychology | 92 | – | – | – | – |
Social Sciences | 384 | – | – | – | – |
Anthropology | 31 | – | – | – | – |
Economics | 168 | – | – | – | – |
Geography | 39 | – | – | – | – |
Political Science and Government | 112 | – | – | – | – |
Sociology | 34 | – | – | – | – |
Visual and Performing Arts | 62 | 4 | – | – | – |
Art History, Criticism and Conservation | 21 | – | – | – | – |
Drama and Dramatics/Theater Arts | 9 | – | – | – | – |
Film/Cinema/Video Studies | 8 | – | – | – | – |
Fine/Studio Arts | 17 | – | – | – | – |
Music | 7 | 4 | – | – | – |
Admissions Information
Application Fee College has an application fee: Yes Regular application fee: $70 Online application fee: $70 |
Enrollment Rates Percent applicants admitted: 13% Percent students who return for sophomore year: 98% |
Admissions Considerations Secondary school GPA: Required Secondary school rank: Required Secondary school record: Required Recommendations: Required Admission test scores (SAT/ACT): Required College-prep program completed: Recommended TOEFL: Required Undergraduate Admissions Fall 2011 |
Test Scores: Fall 2011
SAT Critical Reading
SAT Math
SAT Writing
ACT Composite
|
Enrollment Statistics
Undergraduate Attendance Status![]() |
Undergraduate Student Gender![]() |
Undergraduate Student Age![]() |
Undergraduate Student Residence![]() |
Graduate Attendance Status
Undergraduate Race/Ethnicity
Retention and Graduation Rates
Retention Rates for First-Time Students Pursuing Bachelor’s Degrees![]() |
Overall Graduation and Transfer-Out Rates for Students![]() |
Graduation Rates for Students Pursuing Bachelor’s Degrees
6-Year Graduation Rate by Gender for Students Pursuing Bachelor’s Degrees
6-Year Graduation Rate by Race/Ethnicity for Students Pursuing Bachelor’s Degrees
Undergraduate Majors
Area, Ethnic, Cultural, & Gender Studies African Studies B Arts, Visual & Performing Art History/Criticism/Conservation B Biological & Biomedical Sciences Biochemistry B Computer & Information Sciences Computer Science B Engineering Biomedical Engineering B English Language & Literature English Language & Literature – General B Foreign Language & Literature Arabic B History History – General B Mathematics Mathematics – General B Multi/Interdisciplinary Studies Ancient Studies/Civilization B Natural Resources & Conservation Environmental Studies B Philosophy & Religion Philosophy B Physical Sciences Astronomy B Psychology Psychology – General B Social Sciences Anthropology B |
Degree levels for each major are designated by the following letters:
B = Bachelor’s degree C = Certificate or diploma |
*We do not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
Dartmouth College Highlights
School Information
Phone Number: | (603) 646-1110 |
Website: | www.dartmouth.edu |
Type of School: | 4-year, Private non-profit |
Apply Online: | admissions.dartmouth.edu/apply/apply-dartmouth |
Address: | 207 Parkhurst Hall, Hanover, NH 03755-3529 |
Setting: | Town: Remote |
Campus Housing: | Yes |
Students & Programs
Student Population: | 6,606 |
6-yr Graduation Rate (Bachelor's): | 96% |
Student-to-faculty Ratio: | 7 to 1 |
Distance Learning Programs: | |
Distance Learning Students*: | 6,451 (98% of total students) |
Degree Levels Offered: | Bachelor's, Master's, Doctorate |
* Students taking at least 1 distance learning course
Tuition & Financial Aid*
In-state Tuition: | $57,638 |
Out-of-state Tuition: | $57,638 |
% of Students Receiving Financial Aid: | 62% |
Avg. Amount of Grant or Scholarship Aid Awarded: | $50,490 |
* Full-time beginning undergraduate students. Financial aid is available to those who qualify.
Dartmouth College Programs
See the degree programs that are offered at Dartmouth College.
Degree Name | Cert | Assoc | Bach | Mast | Doct |
---|---|---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies | 8 | ||||
Biological and Biomedical Sciences | 5 | 8 | 9 | ||
Business, Management, Marketing, and Related Support Services | 1 | ||||
Computer and Information Sciences and Support Services | 1 | 1 | 1 | ||
Engineering | 3 | 3 | 1 | ||
Engineering Technologies and Engineering-related Fields | 1 | ||||
English Language and Literature/Letters | 2 | ||||
Foreign Languages, Literatures, and Linguistics | 18 | 1 | |||
Health Professions and Related Programs | 3 | 1 | |||
History | 1 | ||||
Liberal Arts and Sciences, General Studies and Humanities | 1 | 1 | |||
Mathematics and Statistics | 3 | 1 | 1 | ||
Multi/Interdisciplinary Studies | 4 | 1 | 1 | ||
Natural Resources and Conservation | 1 | ||||
Philosophy and Religious Studies | 2 | ||||
Physical Sciences | 6 | 3 | 3 | ||
Psychology | 2 | 1 | 1 | ||
Social Sciences | 6 | ||||
Visual and Performing Arts | 5 | 1 | |||
Grand total | 68 | 26 | 18 |
* Based on programs that produced 2019-2020 graduates
Tuition & Financial Aid
See what it costs to enroll at Dartmouth College and how many students are receiving scholarships, grants, or loans as financial aid to help cover the costs of tuition.
Undergraduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $57,638 |
Out-of-state | $57,638 |
Books and supplies | $1,100 |
Graduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $55,947 |
Out-of-state | $55,947 |
Undergraduate Student Financial Aid, 2018-2019
Full-time Beginning Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Any student financial aid | 725 | 62% | – |
Grant or scholarship aid | 550 | 47% | $50,490 |
Student loan aid | 530 | 45% | $5,412 |
All Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Grant or scholarship aid | 2,349 | 53% | $46,861 |
Federal student loans | 1,056 | 24% | $5,280 |
Admissions & Enrollment
See the admission requirements for Dartmouth College. Find out how many students apply and how many are accepted. View a graphical breakdown of the gender, age, and ethnicity of currently enrolled Dartmouth College students.
Undergraduate Admissions, Fall 2020
Total | Male | Female | |
---|---|---|---|
Number of applicants | 23,650 | 11,384 | 12,266 | Percent admitted | 100% | 8% | 7% |
Percent admitted who enrolled | 5% | 5% | 5% |
Admissions Considerations
Required | Recommended | Optional | |
---|---|---|---|
Secondary school GPA | |||
Secondary school rank | |||
Secondary school record | |||
Completion of college-preparatory program | |||
Recommendations | |||
Formal demonstration of competencies | |||
Admission test scores | |||
Other Test (Wonderlic, WISC-III, etc.) | |||
TOEFL (Test of English as a Foreign Language |
Dartmouth College Enrollment, Fall 2020
Total Enrollment | 6,606 |
---|---|
Undergraduate enrollment | 4,459 |
Graduate enrollment | 2,147 |
Undergraduate Attendance
Undergraduate Gender
Undergraduate Age
Undergraduate Race/Ethnicity
Undergraduate Distance Education
Undergraduates taking 100%, Some, or No Distance Education
Graduate Distance Education
Graduate students taking 100%, Some, or No Distance Education
Dartmouth College Accreditation
This institution is accredited by New England Commission of Higher Education
Specialized institution accreditations:
- American Psychological Association, Commission on Accreditation
- Professional Psychology (IPSY) - Predoctoral internship programs
- Association for Clinical Pastoral Education, Inc., Accreditation Commission
- (CPE) - Clinical pastoral education (CPE) centers offering CPE programs
- Council on Education for Public Health
- Public Health Programs (PHPG) - Graduate level program offered outside a school of public health
- Liaison Committee on Medical Education
- Medicine (MED) - Programs leading to the M.D. degree
- National Association of Schools of Theatre, Commission on Accreditation
- Theatre (THEA) - Institutions and units within institutions offering degree-granting and/or non-degree-granting programs
*General information for this school has been gathered from the National Center for Education Statistics (NCES) database, a service provided by the U.S. Department of Education. CollegeAtlas.org does not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
If you work for a school and would like to update your data please contact us.
Recent Comments