School Overview
Crown College Highlights
School Information
Phone Number: | (952) 446-4100 |
Website: | www.crown.edu |
Type of School: | 4-year, Private non-profit |
Apply Online: | www.crown.edu/admissions/ |
Address: | 8700 College View Drive, Saint Bonifacius, MN 55375-9001 |
Setting: | Rural: Fringe |
Campus Housing: | Yes |
Students & Programs
Student Population: | 1,510 |
6-yr Graduation Rate (Bachelor's): | 47% |
Student-to-faculty Ratio: | 18 to 1 |
Distance Learning Programs: | Yes |
Distance Learning Students*: | 558 (37% of total students) |
Degree Levels Offered: | Certificates, Associates, Bachelor's, Master's |
* Students taking at least 1 distance learning course
Tuition & Financial Aid*
In-state Tuition: | $26,200 |
Out-of-state Tuition: | $26,200 |
% of Students Receiving Financial Aid: | 97% |
Avg. Amount of Grant or Scholarship Aid Awarded: | $14,862 |
* Full-time beginning undergraduate students. Financial aid is available to those who qualify.
Crown College Programs
See the degree programs that are offered at Crown College.
Degree Name | Cert | Assoc | Bach | Mast | Doct |
---|---|---|---|---|---|
Biological and Biomedical Sciences | 1 | ||||
Business, Management, Marketing, and Related Support Services | 2 | 4 | 2 | ||
Communication, Journalism, and Related Programs | 1 | ||||
Computer and Information Sciences and Support Services | 1 | ||||
Education | 6 | ||||
English Language and Literature/Letters | 1 | ||||
Health Professions and Related Programs | 2 | ||||
History | 1 | ||||
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | 3 | ||||
Liberal Arts and Sciences, General Studies and Humanities | 1 | 1 | |||
Multi/Interdisciplinary Studies | 1 | 1 | |||
Parks, Recreation, Leisure and Fitness Studies | 2 | ||||
Philosophy and Religious Studies | 1 | 1 | |||
Psychology | 2 | ||||
Public Administration and Social Service Professions | 1 | ||||
Social Sciences | 1 | ||||
Theology and Religious Vocations | 4 | 2 | 8 | 4 | |
Visual and Performing Arts | 1 | 2 | |||
Grand total | 5 | 7 | 37 | 8 |
* Based on programs that produced 2018-2019 graduates
Tuition & Financial Aid
See what it costs to enroll at Crown College and how many students are receiving scholarships, grants, or loans as financial aid to help cover the costs of tuition.
Undergraduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2018-2019 |
---|---|
In-state | $26,200 |
Out-of-state | $26,200 |
Books and supplies | $1,290 |
Graduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2018-2019 |
---|---|
In-state | $9,800 |
Out-of-state | $9,800 |
Undergraduate Student Financial Aid, 2017-2018
Full-time Beginning Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Any student financial aid | 125 | 97% | – |
Grant or scholarship aid | 124 | 96% | $14,862 |
Student loan aid | 106 | 82% | $8,003 |
All Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Grant or scholarship aid | 723 | 68% | $12,065 |
Federal student loans | 619 | 58% | $7,573 |
Admissions & Enrollment
See the admission requirements for Crown College. Find out how many students apply and how many are accepted. View a graphical breakdown of the gender, age, and ethnicity of currently enrolled Crown College students.
Undergraduate Admissions, Fall 2019
Total | Male | Female | |
---|---|---|---|
Number of applicants | 750 | 459 | 291 | Percent admitted | 100% | 49% | 64% |
Percent admitted who enrolled | 22% | 19% | 28% |
Admissions Considerations
Required | Recommended | Optional | |
---|---|---|---|
Secondary school GPA | |||
Secondary school rank | |||
Secondary school record | |||
Completion of college-preparatory program | |||
Recommendations | |||
Formal demonstration of competencies | |||
Admission test scores | |||
Other Test (Wonderlic, WISC-III, etc.) | |||
TOEFL (Test of English as a Foreign Language |
Crown College Enrollment, Fall 2019
Total Enrollment | 1,510 |
---|---|
Undergraduate enrollment | 1,152 |
Graduate enrollment | 358 |
Undergraduate Attendance
Undergraduate Gender
Undergraduate Age
Undergraduate Race/Ethnicity
Undergraduate Distance Education
Undergraduates taking 100%, Some, or No Distance Education
Graduate Distance Education
Graduate students taking 100%, Some, or No Distance Education
Crown College Accreditation
This institution is accredited by Higher Learning Commission
Specialized institution accreditations:
- Commission on Collegiate Nursing Education
- Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels
*General information for this school has been gathered from the National Center for Education Statistics (NCES) database, a service provided by the U.S. Department of Education. CollegeAtlas.org does not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
If you work for a school and would like to update your data please contact us.