This educational program focuses on the principles, theories, and practice of: providing services to communities; organizing communities and neighborhoods for social action; serving as community liaisons to public agencies; and using community resources to furnish instruction, information, and assistance to all members of a community. These types of programs may prepare individuals to apply such knowledge and skills in community service positions.
The accredited schools, colleges and universities listed below offer majors and degree programs in Community Organization and Advocacy.
Albertus Magnus College
Phone Number: | (203) 773-8550 |
Website: | www.albertus.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | 1-year certificate Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree |
Campus setting: | Midsize city |
Campus housing: | Yes |
Student Population: | 2,943 (2,312 undergraduate) |
Student-to-faculty Ratio: | 15 to 1 |
Alfred University
Phone Number: | (607) 871-2111 |
Website: | www.alfred.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | Bachelor's degree Master's degree Post-master's certificate Doctor's degree – research/scholarship |
Campus setting: | Remote town |
Campus housing: | Yes |
Student Population: | 2,670 (2,015 undergraduate) |
Student-to-faculty Ratio: | 14 to 1 |
Alverno College
Phone Number: | (414) 382-6000 |
Website: | www.alverno.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate |
Campus setting: | Large city |
Campus housing: | Yes |
Student Population: | 3,124 (2,644 undergraduate) |
Student-to-faculty Ratio: | 13 to 1 |
American Indian OIC Inc
Phone Number: | 612E12 |
Website: | WWW.AIOIC.ORG |
School Type: | Private not-for-profit, less-than 2-year |
Awards Offered: | 1-year certificate 2-year certificate |
Campus setting: | Large city |
Campus housing: | No |
Student Population: | 192 (192 undergraduate) |
Student-to-faculty Ratio: | 25 to 1 |
Aquinas College
Phone Number: | (616) 632-8900 |
Website: | www.aquinas.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | Associate's degree Bachelor's degree Master's degree |
Campus setting: | Midsize city |
Campus housing: | Yes |
Student Population: | 2,485 (2,139 undergraduate) |
Student-to-faculty Ratio: | 11 to 1 |
Bay Mills Community College
Phone Number: | 906E13 |
Website: | www.bmcc.edu |
School Type: | 2-year public |
Awards Offered: | 2-year certificate Associate's degree 4-year certificate |
Campus setting: | Distant rural community |
Campus housing: | No |
Student Population: | 759 (759 undergraduate) |
Student-to-faculty Ratio: | 64 to 1 |
Financial Aid: | http://www.bmcc.cuny.edu/finaid/ |
Berkshire Community College
Phone Number: | (413) 499-4660 |
Website: | www.berkshirecc.edu |
School Type: | 2-year public |
Awards Offered: | 1-year certificate 2-year certificate Associate's degree |
Campus setting: | Rural fringe community |
Campus housing: | No |
Student Population: | 3,103 (3,103 undergraduate) |
Student-to-faculty Ratio: | 17 to 1 |
Admissions: | www.berkshirecc.edu/Admissions |
Financial Aid: | www.berkshirecc.edu/FinancialAid |
Online Application: | www.berkshirecc.edu/ContentManager/index.cfm?St… |
Black Hills State University
Phone Number: | (605) 642-6011 |
Website: | www.bhsu.edu |
School Type: | 4-year public |
Awards Offered: | Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree |
Campus setting: | Remote town |
Campus housing: | Yes |
Student Population: | 5,914 (4,861 undergraduate) |
Student-to-faculty Ratio: | 30 to 1 |
Boricua College
Phone Number: | (212) 694-1000 |
Website: | boricuacollege.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | Associate's degree Bachelor's degree Master's degree |
Campus setting: | Large city |
Campus housing: | No |
Student Population: | 1,497 (1,382 undergraduate) |
Student-to-faculty Ratio: | 13 to 1 |
Admissions: | boricuacollege.edu/_Admissions/Admissions.html |
Financial Aid: | boricuacollege.edu/_Admissions/Admissions.html#… |
Online Application: | www.boricuacollege.edu/_ApplyNow/applyNow.html |
Brandeis University
Phone Number: | (781) 736-2000 |
Website: | www.brandeis.edu/ |
School Type: | 4-year private not-for-profit |
Awards Offered: | Bachelor's degree Postbaccalaureate certificate Master's degree Doctor's degree – research/scholarship |
Campus setting: | Small city |
Campus housing: | Yes |
Student Population: | 5,977 (3,465 undergraduate) |
Student-to-faculty Ratio: | 12 to 1 |
Bryant University
Phone Number: | (401) 232-6000 |
Website: | www.bryant.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | Bachelor's degree Master's degree |
Campus setting: | Rural fringe community |
Campus housing: | Yes |
Student Population: | 4,118 (3,663 undergraduate) |
Student-to-faculty Ratio: | 18 to 1 |
Admissions: | www.bryant.edu/admissions/ |
Financial Aid: | admission.bryant.edu/FinancialAid/tabid/4777/De… |
Online Application: | admission.bryant.edu/ApplyingtoBryant/tabid/483… |
Campbell University Inc
Phone Number: | 911E13 |
Website: | www.campbell.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | Associate's degree Bachelor's degree Master's degree Doctor's degree – other |
Campus setting: | Distant rural community |
Campus housing: | Yes |
Student Population: | 7,442 (5,534 undergraduate) |
Student-to-faculty Ratio: | 33 to 1 |
Central Michigan University
Phone Number: | (989) 774-4000 |
Website: | www.cmich.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree |
Campus setting: | Distant town |
Campus housing: | Yes |
Student Population: | 31,910 (22,414 undergraduate) |
Student-to-faculty Ratio: | 23 to 1 |
Chattanooga State Community College
Phone Number: | (423) 697-4400 |
Website: | www.chattanoogastate.edu |
School Type: | 2-year public |
Awards Offered: | 1-year certificate 2-year certificate Associate's degree |
Campus setting: | Midsize city |
Campus housing: | No |
Student Population: | 11,583 (11,583 undergraduate) |
Student-to-faculty Ratio: | 19 to 1 |
Admissions: | chattanoogastate.edu |
Financial Aid: | chattanoogastate.edu |
Online Application: | chattanoogastate.edu |
Clackamas Community College
Phone Number: | (503) 657-6958 |
Website: | www.antiochla.edu |
School Type: | 2-year public |
Awards Offered: | 1-year certificate 2-year certificate Associate's degree |
Campus setting: | Large suburb |
Campus housing: | No |
Student Population: | 18,721 (18,721 undergraduate) |
Student-to-faculty Ratio: | 39 to 1 |
Admissions: | www.clackamas.edu/inside.asp?content=2043 |
Financial Aid: | www.clackamas.cc.or.us/inside.asp?content=2104 |
Online Application: | www.applyweb.com/public/register?s=CCCAPP |
Clark University
Phone Number: | (508) 793-7711 |
Website: | www.clarku.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree – research/scholarship |
Campus setting: | Midsize city |
Campus housing: | Yes |
Student Population: | 3,718 (2,544 undergraduate) |
Student-to-faculty Ratio: | 12 to 1 |
Admissions: | www.clarku.edu/admissions/ |
Financial Aid: | www.clarku.edu/admissions/financialaid/index.cfm |
Online Application: | www.clarku.edu/admissions/apply/index.cfm |
Cleveland State University
Phone Number: | (216) 687-2000 |
Website: | www.csuohio.edu/ |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree |
Campus setting: | Large city |
Campus housing: | Yes |
Student Population: | 20,109 (12,569 undergraduate) |
Student-to-faculty Ratio: | 20 to 1 |
Admissions: | www.csuohio.edu/admissions/ |
Financial Aid: | www.csuohio.edu/enrollmentservices/financialaid/ |
Clinton Community College
Phone Number: | (518) 562-4200 |
Website: | www.clinton.edu |
School Type: | 2-year public |
Awards Offered: | 1-year certificate 2-year certificate Associate's degree |
Campus setting: | Distant town |
Campus housing: | Yes |
Student Population: | 2,617 (2,617 undergraduate) |
Student-to-faculty Ratio: | 20 to 1 |
College of Notre Dame of Maryland
Phone Number: | (410) 435-0100 |
Website: | www.ndm.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree |
Campus setting: | Large city |
Campus housing: | Yes |
Student Population: | 4,053 (1,627 undergraduate) |
Student-to-faculty Ratio: | 17 to 1 |
Admissions: | www.ndm.edu/admissions/ |
Financial Aid: | www.ndm.edu/financialaid/ |
Online Application: | http://www.ndm.edu/admissions/ |
Columbia-Greene Community College
Phone Number: | (518) 828-4181 |
Website: | www.sunycgcc.edu |
School Type: | 2-year public |
Awards Offered: | 2-year certificate Associate's degree |
Campus setting: | Rural fringe community |
Campus housing: | No |
Student Population: | 2,417 (2,417 undergraduate) |
Student-to-faculty Ratio: | 19 to 1 |
Admissions: | www.sunycgcc.edu/Admissions/ |
DePaul University
Phone Number: | (312) 362-8000 |
Website: | www.depaul.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree |
Campus setting: | Large city |
Campus housing: | Yes |
Student Population: | 28,967 (18,708 undergraduate) |
Student-to-faculty Ratio: | 16 to 1 |
Grand Canyon University
Phone Number: | (800) 800-9776 |
Website: | www.gcu.edu |
School Type: | 4-year private for-profit |
Awards Offered: | Bachelor's degree Master's degree Post-master's certificate Doctor's degree – research/scholarship |
Campus setting: | Large city |
Campus housing: | Yes |
Student Population: | 44,856 (24,019 undergraduate) |
Student-to-faculty Ratio: | 27 to 1 |
Louisiana State University-Shreveport
Phone Number: | (318) 797-5000 |
Website: | www.lsus.edu/ |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Master's degree Post-master's certificate |
Campus setting: | Rural fringe community |
Campus housing: | No |
Student Population: | 5,658 (5,038 undergraduate) |
Student-to-faculty Ratio: | 32 to 1 |
Admissions: | www.lsus.edu/admissions-and-financial-aid |
Financial Aid: | www.lsus.edu/admissions-and-financial-aid/finan… |
Online Application: | compass.lsus.edu/FCCSC/student/applogon.jsp |
Mercer University
Phone Number: | (478) 301-2700 |
Website: | www.mercer.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | Bachelor's degree Master's degree Post-master's certificate Doctor's degree Doctor's degree – other |
Campus setting: | Small city |
Campus housing: | Yes |
Student Population: | 8,906 (5,067 undergraduate) |
Student-to-faculty Ratio: | 15 to 1 |
New York University
Phone Number: | (212) 998-1212 |
Website: | www.nyu.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | 1-year certificate Associate's degree Bachelor's degree Master's degree Post-master's certificate Doctor's degree Doctor's degree – other |
Campus setting: | Large city |
Campus housing: | Yes |
Student Population: | 48,997 (24,325 undergraduate) |
Student-to-faculty Ratio: | 7 to 1 |
Pennsylvania State University-Main Campus
Phone Number: | (814) 865-4700 |
Website: | www.psu.edu |
School Type: | 4-year public |
Awards Offered: | 1-year certificate Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree |
Campus setting: | Small city |
Campus housing: | Yes |
Student Population: | 48,407 (40,792 undergraduate) |
Student-to-faculty Ratio: | 18 to 1 |
Providence College
Phone Number: | (401) 865-1000 |
Website: | www.providence.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | 1-year certificate 2-year certificate Associate's degree Bachelor's degree Master's degree |
Campus setting: | Midsize city |
Campus housing: | Yes |
Student Population: | 5,912 (4,754 undergraduate) |
Student-to-faculty Ratio: | 13 to 1 |
Admissions: | www.providence.edu/Admission/ |
Financial Aid: | http://www.providence.edu/financial-aid/Pages/default.aspx |
Online Application: | http://www.providence.edu/apply/how-to-apply/Pages/undergraduate.aspx |
Saint Josephs College-Main Campus
Phone Number: | (718) 940-5300 |
Website: | www.sjcny.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | 1-year certificate 2-year certificate Bachelor's degree Master's degree |
Campus setting: | Large city |
Campus housing: | No |
Student Population: | 1,468 (1,215 undergraduate) |
Student-to-faculty Ratio: | 11 to 1 |
Admissions: | www.sjcny.edu/Admissions/Office-of-Admissions/44 |
Financial Aid: | www.sjcny.edu/Admissions/Financial-Aid-Office/80/ |
Southern Arkansas University Main Campus
Phone Number: | (870) 235-4000 |
Website: | WWW.SAUMAG.EDU |
School Type: | 4-year public |
Awards Offered: | 1-year certificate 2-year certificate Associate's degree Bachelor's degree Master's degree |
Campus setting: | Remote town |
Campus housing: | Yes |
Student Population: | 3,796 (3,131 undergraduate) |
Student-to-faculty Ratio: | 18 to 1 |
Admissions: | web.saumag.edu/admissions/ |
Financial Aid: | web.saumag.edu/finaid/ |
Online Application: | web.saumag.edu/admissions/apply/ |
The University of Tennessee at Chattanooga
Phone Number: | (423) 425-4111 |
Website: | www.utc.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree |
Campus setting: | Midsize city |
Campus housing: | Yes |
Student Population: | 11,232 (9,392 undergraduate) |
Student-to-faculty Ratio: | 18 to 1 |
Admissions: | www.utc.edu/admissions.php |
Financial Aid: | www.utc.edu/Administration/FinancialAid/ |
Online Application: | secure.utc.edu/admissions/secure/ |
University of Akron Main Campus
Phone Number: | (330) 972-7111 |
Website: | www.uakron.edu |
School Type: | 4-year public |
Awards Offered: | 1-year certificate Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree |
Campus setting: | Midsize city |
Campus housing: | Yes |
Student Population: | 29,090 (23,110 undergraduate) |
Student-to-faculty Ratio: | 18 to 1 |
Admissions: | www.uakron.edu/admissions/ |
Financial Aid: | www.uakron.edu/finaid/ |
Online Application: | www.uakron.edu/admissions/onLineApplInst.php |
University of Illinois at Urbana-Champaign
Phone Number: | (217) 333-1000 |
Website: | www.illinois.edu/ |
School Type: | 4-year public |
Awards Offered: | 4-year certificate Bachelor's degree Master's degree Post-master's certificate Doctor's degree |
Campus setting: | Small city |
Campus housing: | Yes |
Student Population: | 46,585 (32,620 undergraduate) |
Student-to-faculty Ratio: | 19 to 1 |
Urbana University
Phone Number: | (937) 484-1301 |
Website: | www.urbana.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | 2-year certificate Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree |
Campus setting: | Distant town |
Campus housing: | Yes |
Student Population: | 1,873 (1,636 undergraduate) |
Student-to-faculty Ratio: | 34 to 1 |
West Virginia University Institute of Technology
Phone Number: | (304) 442-3071 |
Website: | www.wvutech.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree |
Campus setting: | Rural fringe community |
Campus housing: | Yes |
Student Population: | 1,434 (1,434 undergraduate) |
Student-to-faculty Ratio: | 14 to 1 |
Admissions: | admissions.wvutech.edu |
Financial Aid: | finaid.wvutech.edu |
Online Application: | intraweb.wvutech.edu/admissions/online-applicat… |
Western Illinois University
Phone Number: | (309) 295-1414 |
Website: | www.wiu.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Postbaccalaureate certificate Master's degree Doctor's degree – research/scholarship |
Campus setting: | Remote town |
Campus housing: | Yes |
Student Population: | 15,509 (12,203 undergraduate) |
Student-to-faculty Ratio: | 21 to 1 |