Columbia University (officially “Columbia University in the City of New York”) is an elite, American Ivy League university located in New York City. World-renowned scientists, artists, musicians, actors, and professors have attended and many currently work for Columbia University. Columbia is recognized for both its excellent academic programs and student organizations. It is the oldest university in the State of New York and the fifth oldest higher education institution in the United States–founded in 1754 before the American Revolution.
In addition to its main campus in New York City, the university operates “Columbia Global Centers”, which conduct research in an ongoing effort to establish an international research university. The centers are located in Beijing, China; Amman, Jordan; Istanbul, Turkey; Mumbai, India; Paris, France; Rio de Janeiro, Brazil; Nairobi, Kenya; and Santiago, Chile.
Columbia University offers Bachelor of Arts and Bachelor of Science degrees in various academic fields and disciplines, including performing, fine, and liberal arts; the physical and biological sciences; the social sciences; and the humanities. Some of Columbia’s world-renowned graduate-level degree programs include Classics, Film, Law and Civil Engineering. Degrees are offered and administered through one of Columbia’s twenty academic schools.
The medical school located at Columbia is one of the best in the nation. Medical students have the option of specializing in Psychiatry, Neurology, General Medicine or Otolaryngology.
There are over 150 student organizations located on campus to accommodate various interests. Since it’s located in New York City, Columbia students have access to world famous theaters, restaurants, and stores.
Columbia University is very selective, only 10 percent of people applying to Columbia get accepted. Applicants are required to submit official transcripts, 2-3 letters of recommendations, entrance exam scores, and an application essay. Columbia’s graduate programs each have their own admission requirements.
Financial aid is available at Columbia. Federal Pell grants and loans are available to students who qualify. Columbia also provides scholarships and work-study programs.
Admission Office 116th Street and Broadway New York, NY 10027 (212) 854-2522 Fax: (212) 854-1209 [email protected] Contact: Jessica Marinaccio Dean of Undergraduate Admissions |
Main Address 116th Street and Broadway New York, NY 10027 (212) 854-2522 www.columbia.edu |
Size Total undergrads: 5,667 First-time degree-seeking freshmen: 1,356 Degree-seeking undergrads: 5,667 Setting |
Degrees offered: |
Tuition & Fees
Estimated Annual Expenses | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
Tuition and fees | $37,224 | $39,326 | $41,316 | $43,304 | +4.81% |
Books and Supplies | $1,000 | $1,000 | $1,300 | $1,020 | -21.54% |
Living Arrangement – On Campus | |||||
Room and Board | $9,938 | $9,980 | $10,228 | $10,570 | +3.34% |
Other | $1,100 | $1,100 | $1,450 | $1,787 | +23.24% |
Living Arrangement – Off Campus | |||||
Room and Board | $0 | $0 | $0 | $0 | 0.00% |
Other | $0 | $0 | $0 | $0 | 0.00% |
Total Expenses | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
In-state On Campus | $49,262 | $51,406 | $54,294 | $56,681 | +4.40% |
In-state Off Campus | $38,224 | $40,326 | $42,616 | $44,324 | +4.01% |
In-state with Family | $38,224 | $40,326 | $42,616 | $44,324 | +4.01% |
Average Graduate Student Tuition & Fees | |
Tuition for In-state Students | $36,460 |
In-state Student Fees | $1,612 |
Tuition for Out-of-state Students | $36,460 |
Out-of-state Fees | $1,612 |
Financial Aid
Full-time Beginning Undergraduate Students | ||||
Type of Aid | Students | Percent | Amount | Average Per Student |
All students financial aid | 780 | 57% | ||
Grant or scholarship aid | 647 | 47% | $21,528,485 | $33,274 |
• Federal grants | 207 | 15% | $1,151,239 | $5,562 |
• Pell grants | 179 | 13% | $683,115 | $3,816 |
• Other federal grants | 185 | 13% | $468,124 | $2,530 |
State/local government grant or scholarships | 117 | 9% | $462,264 | $3,951 |
Institutional grants or scholarships | 638 | 46% | $19,914,982 | $31,215 |
Student loan aid | 240 | 17% | $2,130,187 | $8,876 |
• Federal student loans | 224 | 16% | $1,131,860 | $5,053 |
• Other student loans | 46 | 3% | $998,327 | $21,703 |
All Degrees and Programs
BA/BS | MA/MS | PhD | AA/AS | CERT | |
Total of All Education Programs | 2217 | 6017 | 1290 | – | 728 |
Architecture and Related Services | 14 | 504 | 2 | – | 4 |
Architecture | 14 | 180 | 2 | – | – |
Architecture and Related Services, Other | – | 16 | – | – | – |
City/Urban, Community and Regional Planning | – | 292 | – | – | 4 |
Landscape Architecture | – | 16 | – | – | – |
Area, Gender, Cultural, Ethnic, and Group Studies | 62 | 50 | – | – | 21 |
African Studies | 5 | – | – | – | – |
African-American/Black Studies | 3 | 6 | – | – | – |
American/United States Studies/Civilization | 16 | 14 | – | – | – |
East Asian Studies | 24 | 16 | – | – | 2 |
Ethnic Studies | 8 | 1 | – | – | – |
Latin American Studies | 3 | 6 | – | – | – |
Near and Middle Eastern Studies | – | – | – | – | 2 |
Regional Studies (U.S., Canadian, Foreign) | 3 | – | – | – | – |
Russian Studies | – | – | – | – | 11 |
Russian, Central European, East European and Eurasian Studies | – | 1 | – | – | 5 |
South Asian Studies | – | 1 | – | – | – |
Western European Studies | – | 5 | – | – | 1 |
Biology and Biomedical Sciences | 128 | 178 | 90 | – | 98 |
Anatomy | – | – | 1 | – | – |
Animal Genetics | – | – | – | – | – |
Biochemistry | 20 | 3 | 11 | – | 2 |
Bioinformatics | – | 14 | 6 | – | 2 |
Biological and Biomedical Sciences, Other | – | – | – | – | – |
Biology and Biological Sciences, General | 52 | 16 | 14 | – | 21 |
Biometry/Biometrics | – | – | – | – | – |
Biophysics | 3 | – | – | – | – |
Biostatistics | – | 30 | 3 | – | 6 |
Biotechnology | – | 19 | – | – | – |
Cell/Cellular and Molecular Biology | – | 4 | 10 | – | 11 |
Conservation Biology | – | 11 | – | – | – |
Ecology | – | 1 | 7 | – | 3 |
Epidemiology | – | 61 | 5 | – | 12 |
Genetics | – | 3 | 7 | – | 11 |
Medical Microbiology and Bacteriology | – | – | – | – | – |
Microbiology | – | 1 | 6 | – | 6 |
Neuroscience | 53 | 8 | 13 | – | 21 |
Pathology/Experimental Pathology | – | 4 | 2 | – | 1 |
Pharmacology | – | 3 | 3 | – | 1 |
Physiology | – | – | 2 | – | 1 |
Toxicology | – | – | – | – | – |
Business, Administration, Management, Marketing, etc. | – | 1217 | 18 | – | 10 |
Actuarial Science | – | 27 | – | – | – |
Business Administration and Management | – | 1096 | 18 | – | 10 |
Construction Management | – | 24 | – | – | – |
Information Resources Management | – | 54 | – | – | – |
Non-profit/Public/Organizational Management | – | 16 | – | – | – |
Communication and Journalism Programs | – | 403 | 3 | – | 13 |
Journalism | – | 309 | – | – | 9 |
Speech Communication and Rhetoric | – | 94 | 3 | – | 4 |
Computing and Information Sciences | 41 | 154 | 17 | – | 19 |
Computer and Information Sciences and Support Services, Other | – | – | – | – | – |
Computer Science | 41 | 139 | 17 | – | 19 |
Information Technology | – | 15 | – | – | – |
Education | 3 | 6 | 26 | – | 27 |
Education | 3 | – | – | – | – |
Education, Other | – | 6 | 6 | – | 7 |
Education/Teaching of Individuals with Emotional Disturbances | – | – | 5 | – | 4 |
Education/Teaching of Individuals with Mental Retardation | – | – | 3 | – | 2 |
Education/Teaching of Individuals with Orthopedic and Other Physical Health Impairments | – | – | – | – | – |
Educational Leadership and Administration | – | – | 1 | – | 1 |
Mathematics Teacher Education | – | – | 5 | – | 4 |
Science Teacher Education/General Science Teacher Education | – | – | 2 | – | 4 |
Social and Philosophical Foundations Of Education | – | – | 4 | – | 5 |
Engineering | 333 | 558 | 84 | – | 81 |
Bioengineering and Biomedical Engineering | 43 | 29 | 19 | – | 19 |
Chemical Engineering | 36 | 18 | 11 | – | 8 |
Civil Engineering | 51 | 55 | 5 | – | 14 |
Computer Engineering | 5 | 23 | – | – | – |
Electrical and Electronics Engineering | 28 | 82 | 19 | – | 20 |
Engineering Mechanics | – | – | – | – | – |
Engineering Physics/Applied Physics | 8 | 17 | 4 | – | – |
Engineering, Other | – | – | – | – | – |
Environmental/Environmental Health Engineering | 15 | 21 | 5 | – | 3 |
Industrial Engineering | 23 | 109 | 1 | – | 1 |
Mechanical Engineering | 43 | 53 | 12 | – | 11 |
Metallurgical Engineering | – | – | – | – | – |
Mining and Mineral Engineering | – | – | – | – | – |
Nuclear Engineering | – | – | – | – | – |
Operations Research | 81 | 151 | 8 | – | 5 |
English Language, Composition and Literature/Letters | 165 | 125 | 18 | – | 15 |
Creative Writing | 27 | 92 | – | – | – |
English Language and Literature | 138 | 33 | 18 | – | 15 |
English Literature (British and Commonwealth) | – | – | – | – | – |
Foreign Languages, Literatures, and Linguistics | 114 | 76 | 26 | – | 31 |
Ancient/Classical Greek Language and Literature | – | – | – | – | – |
Classics and Classical Languages, Literatures, and Linguistics | 5 | 2 | 1 | – | 1 |
Comparative Literature | 14 | – | – | – | 1 |
East Asian Languages, Literatures, and Linguistics | – | 28 | 5 | – | 9 |
Foreign Languages, Literatures, and Linguistics, Other | – | – | – | – | – |
French Language and Literature | 23 | 17 | 3 | – | 2 |
German Language and Literature | 11 | 3 | 2 | – | – |
Italian Language and Literature | 3 | – | 3 | – | 2 |
Latin Language and Literature | – | – | – | – | – |
Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics, Other | 20 | 10 | 5 | – | 10 |
Portuguese Language and Literature | 1 | – | – | – | – |
Russian Language and Literature | 1 | – | – | – | – |
Slavic Languages, Literatures, and Linguistics | 4 | 15 | 3 | – | 4 |
Spanish Language and Literature | 32 | 1 | 4 | – | 2 |
Health Services and Allied Health Sciences | 191 | 525 | 331 | – | 42 |
Advanced General Dentistry | – | – | – | – | 14 |
Audiology/Audiologist and Speech-language Pathology/Pathologist | – | – | 1 | – | 1 |
Dental Clinical Sciences | – | – | – | – | – |
Dentistry | – | – | 78 | – | – |
Endodontics/Endodontology | – | – | – | – | 7 |
Environmental Health | – | 32 | 3 | – | 2 |
Health Professions and Related Clinical Sciences, Other | – | – | 5 | – | 1 |
Hospital and Health Care Facilities Administration/Management | – | – | – | – | – |
Medical Informatics | – | – | – | – | – |
Medical Scientist | – | – | – | – | 4 |
Medicine | – | – | 167 | – | – |
Nursing Practice | – | – | 16 | – | – |
Nursing Science | – | – | 8 | – | 7 |
Occupational Therapy/Therapist | – | 48 | – | – | – |
Orthodontics/Orthodontology | – | 7 | – | – | – |
Periodontics/Periodontology | – | 2 | – | – | 3 |
Physical Therapy/Therapist | – | – | 43 | – | – |
Prosthodontics/Prosthodontology | – | 4 | – | – | – |
Public Health | – | 266 | 10 | – | – |
Registered Nursing/Registered Nurse | 191 | 166 | – | – | 3 |
History | 167 | 45 | 20 | – | 24 |
History | 167 | 37 | 20 | – | 24 |
History, Other | – | 8 | – | – | – |
Human Services | – | 709 | 4 | – | 12 |
Public Administration | – | 304 | – | – | – |
Social Work | – | 405 | 4 | – | 12 |
Legal and Law Studies | – | 277 | 440 | – | – |
Advanced Legal Research/Studies | – | 277 | 10 | – | – |
Law | – | – | 430 | – | – |
Legal Professions and Studies, Other | – | – | – | – | – |
Liberal Arts and Sciences, General Studies and Humanities | 18 | 2 | – | – | 91 |
Humanities/Humanistic Studies | 7 | 2 | – | – | – |
Liberal Arts and Sciences/Liberal Studies | 11 | – | – | – | 91 |
Library Science | – | – | – | – | – |
Library and Information Science | – | – | – | – | – |
Mathematics and Statistics | 93 | 269 | 20 | – | 33 |
Applied Mathematics | 32 | 15 | 3 | – | 13 |
Mathematical Statistics and Probability | – | 80 | – | – | – |
Mathematics and Statistics, Other | – | – | – | – | – |
Mathematics | 53 | 13 | 12 | – | 11 |
Statistics | 8 | 161 | 5 | – | 9 |
Multi-/Interdisciplinary Studies | 7 | 90 | 8 | – | 4 |
Ancient Studies/Civilization | 4 | – | – | – | – |
Behavioral Sciences | – | – | 1 | – | 1 |
Dispute Resolution | – | 24 | – | – | – |
Mathematics and Computer Science | 3 | – | – | – | – |
Nutrition Sciences | – | 66 | 7 | – | 3 |
Natural Resources and Conservation | 14 | 38 | – | – | – |
Environmental Science | 14 | 38 | – | – | – |
Parks, Recreation, Leisure, and Fitness Studies | – | 20 | 1 | – | 1 |
Kinesiology and Exercise Science | – | – | 1 | – | 1 |
Sport and Fitness Administration/Management | – | 20 | – | – | – |
Physical Sciences | 65 | 70 | 51 | – | 58 |
Astronomy | 1 | 4 | 5 | – | – |
Astrophysics | 5 | – | – | – | – |
Chemistry | 4 | 13 | 21 | – | 26 |
Geology and Earth Science | 37 | 9 | 13 | – | 10 |
Materials Science | 4 | 14 | 1 | – | 4 |
Physical Sciences, Other | – | 2 | – | – | 2 |
Physics | 14 | 28 | 11 | – | 16 |
Psychology | 112 | 9 | 40 | – | 45 |
Clinical Psychology | – | – | 9 | – | 8 |
Counseling Psychology | – | – | 7 | – | 12 |
Developmental and Child Psychology | – | – | – | – | 1 |
Educational Psychology | – | – | 12 | – | 12 |
Industrial and Organizational Psychology | – | – | 4 | – | 3 |
Psychology | 112 | 9 | 6 | – | 6 |
Psychology, Other | – | – | 2 | – | 3 |
Social Psychology | – | – | – | – | – |
Social Sciences | 560 | 491 | 60 | – | 75 |
Anthropology | 62 | 18 | 16 | – | 17 |
Development Economics and International Development | 15 | 6 | 2 | – | 4 |
Economics | 236 | 24 | 16 | – | 27 |
International Relations and Affairs | – | 369 | – | – | – |
Political Science and Government | 196 | 40 | 13 | – | 11 |
Social Sciences | – | – | – | – | – |
Social Sciences, Other | – | 24 | – | – | 2 |
Sociology | 30 | 10 | 13 | – | 14 |
Urban Studies/Affairs | 21 | – | – | – | – |
Visual and Performing Arts | 130 | 201 | 31 | – | 24 |
Art History, Criticism and Conservation | 58 | 33 | 14 | – | 18 |
Cinematography and Film/Video Production | – | 70 | – | – | – |
Dance | 1 | – | – | – | – |
Drama and Dramatics/Theater Arts | 8 | 48 | 4 | – | 2 |
Film/Cinema/Video Studies | – | 15 | – | – | – |
Fine Arts and Art Studies, Other | – | – | – | – | – |
Jazz/Jazz Studies | 3 | – | – | – | – |
Music Theory and Composition | – | – | 4 | – | – |
Music | 21 | 10 | 9 | – | 4 |
Visual and Performing Arts, Other | 39 | 25 | – | – | – |
Above data represents first majors only.
(-) Indicates that a program is not offered at this level.
Admissions Information
Application Fee College has an application fee: Yes Regular application fee: $70 Online application fee: $70 |
Enrollment Rates Percent applicants admitted: 10% Percent students who return sophomore year: 99% |
Admissions Considerations Secondary school GPA: Recommended Secondary school rank: Recommended Secondary school record: Required Recommendations: Required Completion of college-prep program: Required Admission test scores (SAT/ACT): Required TOEFL: Recommended Undergraduate Admissions Fall 2011 |
Test Scores: Fall 2011
SAT Critical Reading
SAT Math
SAT Writing
ACT Composite
ACT English
ACT Math
ACT Writing
|
Enrollment Statistics
Undergraduate Attendance Status![]() |
Undergraduate Student Gender![]() |
Undergraduate Student Age![]() |
Undergraduate Student Residence![]() |
Graduate Attendance Status
Undergraduate Race/Ethnicity
Retention and Graduation Rates
Retention Rates for First-Time Students Pursuing Bachelor’s Degrees![]() |
Overall Graduation and Transfer-Out Rates for Students![]() |
Graduation Rates for Students Pursuing Bachelor’s Degrees
6-Year Graduation Rate by Gender for Students Pursuing Bachelor’s Degrees
6-Year Graduation Rate by Race/Ethnicity for Students Pursuing Bachelor’s Degrees
Undergraduate Majors
Architecture & Related Programs Architecture B Area, Ethnic, Cultural, & Gender Studies African Studies B Arts, Visual & Performing Art History/Criticism/Conservation B Biological & Biomedical Sciences Biochemistry B Computer & Information Sciences Computer Science B Education Education – General B Engineering Biomedical Engineering B Engineering Technologies Engineering/Industrial Management B English Language & Literature American Literature B Foreign Language & Literature Ancient Near Eastern/Biblical Languages B History History – General B Mathematics Applied Mathematics B Multi/Interdisciplinary Studies Ancient Studies/Civilization B Natural Resources & Conservation Environmental Science B Philosophy & Religion Philosophy B Physical Sciences Astronomy B Psychology Psychology – General B Social Sciences Anthropology B |
Degree levels for each major are designated by the following letters:
B = Bachelor’s degree C = Certificate or diploma |
*We do not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
Recent Comments