School Overview
General Information
Admission Office 2501 Stevens Avenue Minneapolis, MN 55404 (612) 874-3760 (800) 874-6223 Fax: (612) 874-3701 [email protected] Contact: William Mullen Vice President, Enrollment Management |
Main Address 2501 Stevens Avenue Minneapolis, MN 55404 (612) 874-3700 www.mcad.edu |
Size Total undergrads: 709 First-time degree-seeking freshmen: 103 Degree-seeking undergrads: 678 Graduate enrollment: 33 Setting |
Degrees offered: |
Admissions Information
Application Fee College has an application fee: Yes Regular application fee: $50 Online application fee: $50 |
Enrollment Rates Percent applicants admitted: 56% Percent of students who return for sophomore year: 80% |
Tuition & Fees
Estimated Expenses for Academic Year | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
Tuition and fees | $27,200 | $28,400 | $29,700 | $29,700 | 0.00% |
Books and Supplies | $3,300 | $3,400 | $3,500 | $4,000 | +14.29% |
Living Arrangement – On Campus | |||||
Room and Board | $6,110 | $6,340 | $6,440 | $6,550 | +1.71% |
Other | $1,230 | $1,230 | $1,170 | $1,170 | 0.00% |
Living Arrangement – Off Campus | |||||
Room and Board | $6,110 | $6,340 | $6,440 | $6,550 | +1.71% |
Other | $1,230 | $1,230 | $1,170 | $1,170 | 0.00% |
Total Expenses | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
In-state On Campus | $37,840 | $39,370 | $40,810 | $41,420 | +1.49% |
In-state Off Campus | $37,840 | $39,370 | $40,810 | $41,420 | +1.49% |
In-state with Family | $30,500 | $31,800 | $33,200 | $33,700 | +1.51% |
Average Graduate Student Tuition & Fees | |
Tuition for In-state Students | $29,500 |
In-state Student Fees | $200 |
Tuition for Out-of-state Students | $29,500 |
Out-of-state Fees | $200 |
Financial Aid
Full-time Beginning Undergraduate Students | ||||
Type of Aid | Students | Percent | Amount | Average Per Student |
All students financial aid | 94 | 91% | ||
Grant or scholarship aid | 91 | 88% | $798,811 | $8,778 |
• Federal grants | 27 | 26% | $105,142 | $3,894 |
• Pell grants | 27 | 26% | $81,267 | $3,010 |
• Other federal grants | 19 | 18% | $23,875 | $1,257 |
State/local government grant or scholarships | 21 | 20% | $83,280 | $3,966 |
Institutional grants or scholarships | 84 | 82% | $610,389 | $7,267 |
Student loan aid | 76 | 74% | $637,353 | $8,386 |
• Federal student loans | 76 | 74% | $421,371 | $5,544 |
• Other student loans | 18 | 17% | $215,982 | $11,999 |
All Degrees and Programs
Program Completions for Most Recent Year | BA/BS | MA/MS | Doctor | AA/AS | CERT |
Total of All Education Programs | 136 | 17 | – | – | 2 |
Visual and Performing Arts | 136 | 17 | – | – | 2 |
Commercial and Advertising Art | 48 | – | – | – | – |
Design and Visual Communications | 21 | – | – | – | – |
Film/video and Photographic Arts, Other | 35 | – | – | – | – |
Fine/studio Arts | 32 | – | – | – | – |
Visual and Performing Arts, Other | – | 17 | – | – | 2 |
Undergraduate Majors
Arts, Visual & Performing Animation B Business, Management, & Marketing Project management B Communications & Journalism Advertising B Communications Technologies Animation/Special Effects B Precision Production Trades Furniture DesignManufacturing B |
Degree levels for each major are designated by the following letters:
B = Bachelor’s degree C = Certificate or diploma |
*We do not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
Minneapolis College of Art and Design Highlights
School Information
Phone Number: | (612) 874-3737 |
Website: | MCAD.EDU |
Type of School: | 4-year, Private non-profit |
Apply Online: | mcad.edu/apply |
Address: | 2501 Stevens Ave, Minneapolis, MN 55404 |
Setting: | City: Large |
Campus Housing: | Yes |
Students & Programs
Student Population: | 796 |
6-yr Graduation Rate (Bachelor's): | 59% |
Student-to-faculty Ratio: | 10 to 1 |
Distance Learning Programs: | Yes |
Distance Learning Students*: | 636 (80% of total students) |
Degree Levels Offered: | Bachelor's, Master's |
* Students taking at least 1 distance learning course
Tuition & Financial Aid*
In-state Tuition: | $40,396 |
Out-of-state Tuition: | $40,396 |
% of Students Receiving Financial Aid: | 99% |
Avg. Amount of Grant or Scholarship Aid Awarded: | $22,754 |
* Full-time beginning undergraduate students. Financial aid is available to those who qualify.
Minneapolis College of Art and Design Programs
See the degree programs that are offered at Minneapolis College of Art and Design.
Degree Name | Cert | Assoc | Bach | Mast | Doct |
---|---|---|---|---|---|
Business, Management, Marketing, and Related Support Services | 1 | 1 | |||
Communication, Journalism, and Related Programs | 1 | ||||
Communications Technologies/Technicians and Support Services | 1 | ||||
Precision Production | 1 | ||||
Visual and Performing Arts | 1 | 9 | 3 | ||
Grand total | 2 | 13 | 3 |
* Based on programs that produced 2019-2020 graduates
Tuition & Financial Aid
See what it costs to enroll at Minneapolis College of Art and Design and how many students are receiving scholarships, grants, or loans as financial aid to help cover the costs of tuition.
Undergraduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $40,396 |
Out-of-state | $40,396 |
Books and supplies | $3,060 |
Graduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $40,396 |
Out-of-state | $40,396 |
Undergraduate Student Financial Aid, 2018-2019
Full-time Beginning Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Any student financial aid | 173 | 99% | – |
Grant or scholarship aid | 173 | 99% | $22,754 |
Student loan aid | 169 | 97% | $7,172 |
All Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Grant or scholarship aid | 710 | 96% | $21,287 |
Federal student loans | 633 | 85% | $5,835 |
Admissions & Enrollment
See the admission requirements for Minneapolis College of Art and Design. Find out how many students apply and how many are accepted. View a graphical breakdown of the gender, age, and ethnicity of currently enrolled Minneapolis College of Art and Design students.
Undergraduate Admissions, Fall 2020
Total | Male | Female | |
---|---|---|---|
Number of applicants | 747 | 199 | 548 | Percent admitted | 100% | 57% | 59% |
Percent admitted who enrolled | 24% | 24% | 24% |
Admissions Considerations
Required | Recommended | Optional | |
---|---|---|---|
Secondary school GPA | |||
Secondary school rank | |||
Secondary school record | |||
Completion of college-preparatory program | |||
Recommendations | |||
Formal demonstration of competencies | |||
Admission test scores | |||
Other Test (Wonderlic, WISC-III, etc.) | |||
TOEFL (Test of English as a Foreign Language |
Minneapolis College of Art and Design Enrollment, Fall 2020
Total Enrollment | 796 |
---|---|
Undergraduate enrollment | 709 |
Graduate enrollment | 87 |
Undergraduate Attendance
Undergraduate Gender
Undergraduate Age
Undergraduate Race/Ethnicity
Undergraduate Distance Education
Undergraduates taking 100%, Some, or No Distance Education
Graduate Distance Education
Graduate students taking 100%, Some, or No Distance Education
Minneapolis College of Art and Design Accreditation
This institution is accredited by National Association of Schools of Art and Design, Commission on Accreditation
Specialized institution accreditations:
- National Association of Schools of Art and Design, Commission on Accreditation
- Art and Design (ART) - Degree-granting schools and departments and non-degree-granting programs
*General information for this school has been gathered from the National Center for Education Statistics (NCES) database, a service provided by the U.S. Department of Education. CollegeAtlas.org does not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
If you work for a school and would like to update your data please contact us.