School Overview
California State University, Chico was the second campus created by the California State University system. The University is located about due north of Sacramento in the city of Chico, California. California State University Chico goes by several names including Cal State, Chico State or just Chico.
General Information
Admission Office 400 West First Street Chico, CA 95929-0722 (530) 898-4428 (800) 542-4426 Fax: (530) 898-6456 [email protected] Contact: Allan Bee Director of Admissions |
Main Address 400 West First Street Chico, CA 95929-0722 (530) 898-4636 www.csuchico.edu |
Size Total undergrads: 15,804 First-time degree-seeking freshmen: 2,765 Degree-seeking undergrads: 15,804 Graduate enrollment: 1,328 Setting |
Degrees offered: |
Admissions Information
Application Fee College has an application fee: Yes Regular application fee: $55 Online application fee: $55 |
Enrollment Rates
Percent applicants admitted: 87% |
Tuition & Fees
Estimated Expenses for Academic Year | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
Tuition and fees | $3,690 | $4,008 | $5,336 | $5,620 | +5.32% |
Books and Supplies | $1,386 | $1,656 | $1,656 | $1,656 | 0.00% |
Living Arrangement – On Campus | |||||
Room and Board | $9,022 | $9,300 | $9,996 | $11,138 | +11.42% |
Other | $2,654 | $2,900 | $3,172 | $3,228 | +1.77% |
Living Arrangement – Off Campus | |||||
Room and Board | $8,876 | $9,300 | $9,996 | $11,138 | +11.42% |
Other | $2,800 | $2,900 | $3,172 | $3,228 | +1.77% |
Total Expenses | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
In-state On Campus | $16,752 | $17,864 | $20,160 | $21,642 | +7.35% |
In-state Off Campus | $16,752 | $17,864 | $20,160 | $21,642 | +7.35% |
In-state with Family | $5,076 | $5,664 | $6,992 | $7,276 | +4.06% |
Financial Aid
Full-time Beginning Undergraduate Students | ||||
Type of Aid | Students | Percent | Amount | Average Per Student |
All students financial aid | 1,386 | 51% | ||
Grant or scholarship aid | 961 | 35% | $6,678,767 | $6,950 |
• Federal grants | 799 | 29% | $3,305,626 | $4,137 |
• Pell grants | 607 | 22% | $2,268,390 | $3,737 |
• Other federal grants | 744 | 27% | $1,037,236 | $1,394 |
State and local government grant or scholarships | 471 | 17% | $978,741 | $2,078 |
Institutional scholarships or grants | 677 | 25% | $2,394,400 | $3,537 |
Student loan financial aid | 928 | 34% | $4,023,827 | $4,336 |
• Federal student loans | 920 | 34% | $3,539,765 | $3,848 |
• Other student loans | 53 | 2% | $484,062 | $9,133 |
All Degrees and Programs
Program Completions for Most Recent Year | BA/BS | MA/MS | Doctor | AA/AS | CERT |
Grand Total of All Programs | 3281 | 338 | – | – | – |
Agriculture, General | 39 | – | – | – | – |
Agricultural Business and Management, General | 39 | – | – | – | – |
Area, Ethnic, Cultural, Gender, and Group Studies | 28 | – | – | – | – |
American/united States Studies/civilization | 2 | – | – | – | – |
Asian Studies/civilization | 4 | – | – | – | – |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 6 | – | – | – | – |
Latin American Studies | 16 | – | – | – | – |
Biological and Biomedical Sciences | 85 | 2 | – | – | – |
Biochemistry | 7 | – | – | – | – |
Biology/biological Sciences, General | 67 | 2 | – | – | – |
Microbiology, General | 11 | – | – | – | – |
Business, Management, Marketing, and Related Support Services | 526 | 45 | – | – | – |
Business Administration and Management, General | 511 | 45 | – | – | – |
Business Administration, Management and Operations, Other | 15 | – | – | – | – |
Communication, Journalism, and Related Programs | 86 | 7 | – | – | – |
Journalism | 86 | – | – | – | – |
Speech Communication and Rhetoric | – | 7 | – | – | – |
Computer and Information Sciences and Support Services | 97 | 30 | – | – | – |
Computer Graphics | 24 | – | – | – | – |
Computer Science | 22 | 30 | – | – | – |
Information Technology | 51 | – | – | – | – |
Education | 72 | 66 | – | – | – |
Early Childhood Education and Teaching | 55 | – | – | – | – |
Education, General | – | 56 | – | – | – |
Educational/instructional Technology | 17 | 3 | – | – | – |
Foreign Language Teacher Education | – | 6 | – | – | – |
Mathematics Teacher Education | – | 1 | – | – | – |
Engineering | 135 | 21 | – | – | – |
Civil Engineering, General | 63 | – | – | – | – |
Computer Engineering, General | 9 | 21 | – | – | – |
Electrical and Electronics Engineering | 12 | – | – | – | – |
Engineering, Other | 16 | – | – | – | – |
Mechanical Engineering | 35 | – | – | – | – |
Engineering Technology, General | 166 | – | – | – | – |
Construction Engineering Technology/technician | 151 | – | – | – | – |
Engineering/industrial Management | 15 | – | – | – | – |
English Language and Literature/letters | 180 | 7 | – | – | – |
English Language and Literature, General | 88 | 7 | – | – | – |
Rhetoric and Composition | 92 | – | – | – | – |
Foreign Languages, Literatures, and Linguistics | 55 | – | – | – | – |
French Language and Literature | 8 | – | – | – | – |
German Language and Literature | 7 | – | – | – | – |
Linguistics | 8 | – | – | – | – |
Spanish Language and Literature | 32 | – | – | – | – |
Health Services/allied Health/health Sciences, General | 197 | 25 | – | – | – |
Communication Sciences and Disorders, General | 39 | 14 | – | – | – |
Dietetics/dietitian | 47 | 6 | – | – | – |
Registered Nursing/registered Nurse | 111 | 5 | – | – | – |
History | 80 | 2 | – | – | – |
History, General | 80 | 2 | – | – | – |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | 98 | – | – | – | – |
Criminal Justice/safety Studies | 98 | – | – | – | – |
Human Services, General | 65 | 46 | – | – | – |
Public Administration | 16 | 6 | – | – | – |
Social Work | 49 | 40 | – | – | – |
Liberal Arts and Sciences, General Studies and Humanities | 205 | – | – | – | – |
Humanities/humanistic Studies | 5 | – | – | – | – |
Liberal Arts and Sciences/liberal Studies | 200 | – | – | – | – |
Mathematics and Statistics | 31 | – | – | – | – |
Mathematics, General | 31 | – | – | – | – |
Multi-/interdisciplinary Studies, General | 28 | 9 | – | – | – |
Multi-/interdisciplinary Studies, Other | 28 | 9 | – | – | – |
Natural Resources and Conservation | 6 | 1 | – | – | – |
Environmental Science | 6 | 1 | – | – | – |
Parks, Recreation, Leisure, and Fitness Studies | 263 | 16 | – | – | – |
Health and Physical Education/fitness, General | 54 | 14 | – | – | – |
Kinesiology and Exercise Science | 79 | – | – | – | – |
Parks, Recreation and Leisure Studies | 130 | 2 | – | – | – |
Physical Sciences | 23 | 1 | – | – | – |
Chemistry, General | 4 | – | – | – | – |
Geological and Earth Sciences/geosciences, Other | 2 | 1 | – | – | – |
Geology/earth Science, General | 8 | – | – | – | – |
Physics, General | 9 | – | – | – | – |
Psychology | 210 | 33 | – | – | – |
Psychology, General | 210 | 33 | – | – | – |
Social Sciences | 321 | 20 | – | – | – |
Anthropology | 28 | 8 | – | – | – |
Economics, General | 40 | – | – | – | – |
Geography | 21 | 1 | – | – | – |
International Relations and Affairs | 33 | – | – | – | – |
Political Science and Government, General | 86 | 4 | – | – | – |
Social Sciences, General | 76 | 7 | – | – | – |
Sociology | 37 | – | – | – | – |
Visual and Performing Arts | 285 | 7 | – | – | – |
Art/art Studies, General | 74 | – | – | – | – |
Design and Visual Communications, General | 108 | – | – | – | – |
Drama and Dramatics/theatre Arts, General | 14 | – | – | – | – |
Dramatic/theatre Arts and Stagecraft, Other | 6 | – | – | – | – |
Fine/studio Arts, General | 6 | 2 | – | – | – |
Music, General | 15 | 5 | – | – | – |
Music, Other | 62 | – | – | – | – |
Undergraduate Majors
Agriculture & Related Sciences Agricultural Business B Architecture & Related Programs City/Community/Regional Planning B Area, Ethnic, Cultural, & Gender Studies American Studies B Arts, Visual & Performing Art – General B Biological & Biomedical Sciences Biochemistry B Business, Management, & Marketing Accounting B Communications & Journalism Journalism B Communications Technologies Desktop Publishing C Computer & Information Sciences Computer Graphics B Education Agricultural Education B Engineering Civil Engineering B Engineering Technologies Concrete industry management B English Language & Literature English Composition C Foreign Language & Literature French B Health Professions & Clinical Sciences Clinical Laboratory Science B History History – General B Law & Legal Studies Paralegal/Legal Assistance B,C Liberal Arts & Sciences Humanities B Mathematics Applied Mathematics B Multi/Interdisciplinary Studies Accounting/Computer Science B Natural Resources & Conservation Environmental Science B Parks, Recreation & Fitness Exercise Sciences B Philosophy & Religion Jewish/Judaic Studies B Physical Sciences Atmospheric Sciences B Psychology Psychology – General B Public Administration & Services Public Administration B Security & Protective Services Criminal Justice Studies B Social Sciences Anthropology B,C |
Degree levels for each major are designated by the following letters:
B = Bachelor’s degree C = Certificate or diploma |
*We do not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
California State University-Chico Highlights
School Information
Phone Number: | (530) 898-6116 |
Website: | www.csuchico.edu |
Type of School: | 4-year, Public |
Apply Online: | https://www2.calstate.edu/apply |
Address: | First and Normal Sts, Chico, CA 95929-0150 |
Setting: | City: Small |
Campus Housing: | Yes |
Students & Programs
Student Population: | 17,110 |
6-yr Graduation Rate (Bachelor's): | 66% |
Student-to-faculty Ratio: | 24 to 1 |
Distance Learning Programs: | Yes |
Distance Learning Students*: | 11,086 (65% of total students) |
Degree Levels Offered: | Bachelor's, Master's |
* Students taking at least 1 distance learning course
Tuition & Financial Aid*
In-state Tuition: | $7,806 |
Out-of-state Tuition: | $19,686 |
% of Students Receiving Financial Aid: | 76% |
Avg. Amount of Grant or Scholarship Aid Awarded: | $8,955 |
* Full-time beginning undergraduate students. Financial aid is available to those who qualify.
California State University-Chico Programs
See the degree programs that are offered at California State University-Chico.
Degree Name | Cert | Assoc | Bach | Mast | Doct |
---|---|---|---|---|---|
Agriculture, Agriculture Operations and Related Sciences | 4 | 1 | |||
Architecture and Related Services | 1 | ||||
Area, Ethnic, Cultural, Gender, and Group Studies | 3 | ||||
Biological and Biomedical Sciences | 3 | 2 | |||
Business, Management, Marketing, and Related Support Services | 1 | 1 | |||
Communication, Journalism, and Related Programs | 2 | 1 | |||
Computer and Information Sciences and Support Services | 3 | 1 | |||
Education | 3 | 5 | |||
Engineering | 5 | 1 | |||
Engineering Technologies and Engineering-related Fields | 4 | ||||
English Language and Literature/Letters | 2 | 1 | |||
Foreign Languages, Literatures, and Linguistics | 4 | ||||
Health Professions and Related Programs | 5 | 4 | |||
History | 1 | 1 | |||
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | 1 | ||||
Liberal Arts and Sciences, General Studies and Humanities | 2 | ||||
Mathematics and Statistics | 1 | ||||
Multi/Interdisciplinary Studies | 4 | 2 | |||
Natural Resources and Conservation | 1 | 1 | |||
Parks, Recreation, Leisure and Fitness Studies | 3 | 2 | |||
Philosophy and Religious Studies | 2 | ||||
Physical Sciences | 4 | 1 | |||
Psychology | 1 | 1 | |||
Public Administration and Social Service Professions | 2 | 2 | |||
Social Sciences | 7 | 4 | |||
Visual and Performing Arts | 8 | 3 | |||
Grand total | 76 | 35 |
* Based on programs that produced 2019-2020 graduates
Tuition & Financial Aid
See what it costs to enroll at California State University-Chico and how many students are receiving scholarships, grants, or loans as financial aid to help cover the costs of tuition.
Undergraduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $7,806 |
Out-of-state | $19,686 |
Books and supplies | $1,970 |
Graduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $9,240 |
Out-of-state | $18,744 |
Undergraduate Student Financial Aid, 2018-2019
Full-time Beginning Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Any student financial aid | 2,037 | 76% | – |
Grant or scholarship aid | 1,788 | 67% | $8,955 |
Student loan aid | 1,239 | 46% | $5,640 |
All Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Grant or scholarship aid | 10,463 | 63% | $8,851 |
Federal student loans | 7,192 | 44% | $5,783 |
Admissions & Enrollment
See the admission requirements for California State University-Chico. Find out how many students apply and how many are accepted. View a graphical breakdown of the gender, age, and ethnicity of currently enrolled California State University-Chico students.
Undergraduate Admissions, Fall 2020
Total | Male | Female | |
---|---|---|---|
Number of applicants | 25,908 | 11,265 | 14,643 | Percent admitted | 100% | 67% | 77% |
Percent admitted who enrolled | 10% | 10% | 10% |
Admissions Considerations
Required | Recommended | Optional | |
---|---|---|---|
Secondary school GPA | |||
Secondary school rank | |||
Secondary school record | |||
Completion of college-preparatory program | |||
Recommendations | |||
Formal demonstration of competencies | |||
Admission test scores | |||
Other Test (Wonderlic, WISC-III, etc.) | |||
TOEFL (Test of English as a Foreign Language |
California State University-Chico Enrollment, Fall 2020
Total Enrollment | 17,110 |
---|---|
Undergraduate enrollment | 16,164 |
Graduate enrollment | 946 |
Undergraduate Attendance
Undergraduate Gender
Undergraduate Age
Undergraduate Race/Ethnicity
Undergraduate Distance Education
Undergraduates taking 100%, Some, or No Distance Education
Graduate Distance Education
Graduate students taking 100%, Some, or No Distance Education
California State University-Chico Accreditation
This institution is accredited by WASC Senior College and University Commission
Specialized institution accreditations:
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics
- Dietetics (DIETI) - Dietetic Internship
- Didactic Program in Dietetics
- Accreditation Commission for Education in Nursing, Inc. ? May 6, 2013 Formerly: National League for Nursing Accrediting Commission
- Nursing (NUR) - Baccalaureate program
- Nursing (NUR) - Baccalaureate program
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology
- Speech-Language Pathology (SLP) - Graduate degree programs
- Commission on Collegiate Nursing Education
- Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels
- Nursing (CNURED) - Nursing education programs at the graduate degree levels
- National Association of Schools of Art and Design, Commission on Accreditation
- Art and Design (ART) - Degree-granting schools and departments and non-degree-granting programs
- National Association of Schools of Music, Commission on Accreditation
- Music (MUS) - Institutions and units within institutions offering degree-granting and/or non-degree-granting programs
- National Association of Schools of Theatre, Commission on Accreditation
- Theatre (THEA) - Institutions and units within institutions offering degree-granting and/or non-degree-granting programs
- National Council for Accreditation of Teacher Education
- Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools
*General information for this school has been gathered from the National Center for Education Statistics (NCES) database, a service provided by the U.S. Department of Education. CollegeAtlas.org does not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
If you work for a school and would like to update your data please contact us.
Recent Comments