School Overview
Charter College is a private vocational school located in Anchorage, Alaska. It also has campuses in Wasilla, Alaska and California and Washington. Charter challenges students academically and promotes personal development. Curriculum is individualized to meet students’ needs.
Charter College also strives to create a campus environment that makes all students feel welcome. Instructors are concerned about students, so they go out of their way to make themselves available to them.
Instructors at Charter College typically have years of professional experience. They provide easy-to-follow classroom instruction and incorporate hands-on learning into classroom lessons. In addition to professional work experience, Charter College seeks instructors who are enthusiastic, eager to assist students, and challenge students in the classroom.
Charter College has an excellent post-graduation job placement rate. Industry advisory boards are assigned to each program to ensure students receive training that is currently in-demand in the workforce. The college does not guarantee graduates job but makes it a priority that students have the training and resources needed to succeed.
Additional details about graduation rates, graduate debt loads, and other information is available at Charter College’s website.
General Information
General Information: | (907) 277-1000 |
Web Address: | www.chartercollege.edu |
Type of Institution: | 4-year private for-profit school |
Awards Offered: | 1 year certificate AA/AS degree BA/BS degree |
Campus setting: | Large City |
On-campus housing: | No |
Number of Students: | 2,025 (2,025 undergrad) |
Ratio of students to faculty: | 15 to 1 |
Tuition & Fees
Estimated Expenses for Academic Year | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
Tuition and fees | $15,075 | $15,575 | $17,750 | $17,750 | 0.00% |
Books and Supplies | $1,900 | $2,000 | $0 | $0 | 0.00% |
Total Expenses | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
In-state Off Campus | $0 | $0 | $0 | $0 | 0.00% |
In-state with Family | $16,975 | $17,575 | $17,750 | $17,750 | 0.00% |
Financial Aid
Full-time Beginning Undergraduate Students | ||||
Type of Aid | Students | Percent | Amount | Average Per Student |
All students financial aid | 475 | 81% | ||
Grant or scholarship aid | 216 | 37% | $705,887 | $3,268 |
• Federal grants | 216 | 37% | $705,887 | $3,268 |
• Pell grants | 216 | 37% | $627,517 | $2,905 |
• Other federal grants | 191 | 33% | $78,370 | $410 |
Local and state government scholarships or grants | 0 | 0% | $0 | |
Institutional scholarships or grants | 0 | 0% | $0 | |
Student loan financial aid | 400 | 69% | $5,325,620 | $13,314 |
• Federal student loans | 400 | 69% | $4,695,410 | $11,739 |
• Other student loans | 229 | 39% | $630,210 | $2,752 |
All Degrees and Programs
Program Completions for Most Recent Year | BA/BS | MA/MS | Doctor | AA/AS | CERT |
Total of All Programs | 30 | – | – | 179 | 436 |
Business, Marketing, and Management Services | 16 | – | – | 85 | 38 |
Accounting | – | – | – | 39 | 23 |
Accounting and Business/management | 16 | – | – | – | – |
Business Administration and Management | – | – | – | 36 | – |
Business/office Automation/technology/data Entry | – | – | – | 10 | 15 |
Construction Management | – | – | – | – | – |
General Office Occupations and Clerical Services | – | – | – | – | – |
Computer and Information Sciences | 14 | – | – | 29 | 12 |
Computer and Information Systems Security/information Assurance | – | – | – | – | 12 |
Computer Systems Networking and Telecommunications | – | – | – | 9 | – |
Information Technology | 14 | – | – | – | – |
System, Networking, and Lan/wan Management/manager | – | – | – | 20 | – |
Engineering Technology | – | – | – | 11 | 18 |
Cad/cadd Drafting and/or Design Technology/technician | – | – | – | 11 | 18 |
Health Services/allied Health/health Sciences | – | – | – | 52 | 368 |
Medical Insurance Coding Specialist/coder | – | – | – | 39 | 114 |
Medical/clinical Assisting | – | – | – | 13 | 254 |
Homeland Security, Law Enforcement and Protective Services | – | – | – | 2 | – |
Criminal Justice/safety Studies | – | – | – | 2 | – |
*We do not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
Charter College Highlights
School Information
Phone Number: | (360) 448-2000 |
Website: | https://www.chartercollege.edu |
Type of School: | 4-year, Private for-profit |
Apply Online: | |
Address: | 17200 S.E. Mill Plain Boulevard, Suite 100, Vancouver, WA 98683-7575 |
Setting: | City: Midsize |
Campus Housing: | No |
Students & Programs
Student Population: | 2,474 |
6-yr Graduation Rate (Bachelor's): | 0% |
Student-to-faculty Ratio: | 25 to 1 |
Distance Learning Programs: | Yes |
Distance Learning Students*: | 188 (8% of total students) |
Degree Levels Offered: | Certificates, Associates, Bachelor's |
* Students taking at least 1 distance learning course
Tuition & Financial Aid*
In-state Tuition: | $18,161 |
Out-of-state Tuition: | $18,161 |
% of Students Receiving Financial Aid: | 94% |
Avg. Amount of Grant or Scholarship Aid Awarded: | $6,457 |
* Full-time beginning undergraduate students. Financial aid is available to those who qualify.
Charter College Programs
See the degree programs that are offered at Charter College.
Degree Name | Cert | Assoc | Bach | Mast | Doct |
---|---|---|---|---|---|
Business, Management, Marketing, and Related Support Services | 1 | 1 | 1 | ||
Computer and Information Sciences and Support Services | 1 | 1 | 1 | ||
Construction Trades | 1 | ||||
Health Professions and Related Programs | 5 | 2 | 1 | ||
Mechanic and Repair Technologies/Technicians | 1 | ||||
Precision Production | 1 | ||||
Transportation and Materials Moving | 1 | 1 | |||
Grand total | 9 | 6 | 4 |
* Based on programs that produced 2019-2020 graduates
Tuition & Financial Aid
See what it costs to enroll at Charter College and how many students are receiving scholarships, grants, or loans as financial aid to help cover the costs of tuition.
Undergraduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $18,161 |
Out-of-state | $18,161 |
Books and supplies | $0 |
Graduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $0 |
Out-of-state | $0 |
Undergraduate Student Financial Aid, 2018-2019
Full-time Beginning Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Any student financial aid | 566 | 94% | – |
Grant or scholarship aid | 552 | 92% | $6,457 |
Student loan aid | 514 | 86% | $9,638 |
All Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Grant or scholarship aid | 2,276 | 80% | $5,149 |
Federal student loans | 1,988 | 70% | $7,778 |
Admissions & Enrollment
See the admission requirements for Charter College. Find out how many students apply and how many are accepted. View a graphical breakdown of the gender, age, and ethnicity of currently enrolled Charter College students.
Admissions Considerations
Required | Recommended | Optional | |
---|---|---|---|
Secondary school GPA | |||
Secondary school rank | |||
Secondary school record | |||
Completion of college-preparatory program | |||
Recommendations | |||
Formal demonstration of competencies | |||
Admission test scores | |||
Other Test (Wonderlic, WISC-III, etc.) | |||
TOEFL (Test of English as a Foreign Language |
Charter College Enrollment, Fall 2020
Total Enrollment | 2,474 |
---|---|
Undergraduate enrollment | 2,474 |
Graduate enrollment | 0 |
Undergraduate Attendance
Undergraduate Gender
Undergraduate Age
Undergraduate Race/Ethnicity
Undergraduate Distance Education
Undergraduates taking 100%, Some, or No Distance Education
Graduate Distance Education
Graduate students taking 100%, Some, or No Distance Education
Charter College Accreditation
This institution is accredited by Accrediting Council for Independent Colleges and Schools
Specialized institution accreditations:
- Accreditation Commission for Education in Nursing, Inc. ? May 6, 2013 Formerly: National League for Nursing Accrediting Commission
- Nursing (ADNUR) - Associate degree programs
*General information for this school has been gathered from the National Center for Education Statistics (NCES) database, a service provided by the U.S. Department of Education. CollegeAtlas.org does not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
If you work for a school and would like to update your data please contact us.
Recent Comments