School Overview
Southern Illinois University Carbondale (SIUC) is a public research university founded in 1869. With an undergraduate student body of over 18,000, the Carbondale campus is the flagship of the Southern Illinois University (SIU) system.
SIUC offers more than 200 undergraduate programs, as well as 60 Master’s degrees, 30 Ph.D.’s and professional training in medicine, law, business, architecture and more.
SUIC is a highly regarded research institution. The Carnegie Classification of Institutions of Higher Education has designated SIUC as a research university with high activity (RU/H). In terms of the school’s overall research and
development budget, the National Science Foundation has ranked SIUC 101st among public universities.
U.S. News & World Report classified SIUC as a National University, meaning it is an institution of higher education that focuses on research and offers a strong array of doctorate programs.
![]() |
General Information
Admission Office Mailcode 4701 Carbondale, IL 62901-4701 (618) 453-4381 Fax: (618) 453-3250 [email protected] Contact: Patsy Reynolds Director, Admissions |
Main Address Carbondale, IL 62901 (618) 453-2121 www.siuc.edu |
![]() |
Size Total undergrads: 15,980 First-time degree-seeking freshmen: 2,686 Degree-seeking undergrads: 15,921 Graduate enrollment: 4,035 Setting |
Degrees offered: |
![]() |
Admissions Information
Application Fee College has an application fee: Yes Regular application fee: $30 Online application fee: $30 |
Enrollment Rates Percent applicants admitted: 69% |
![]() |
Tuition & Fees
Estimated Expenses for Academic Year | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
Tuition and fees | $8,899 | $9,813 | $10,411 | $10,468 | +0.55% |
Books and Supplies | $900 | $900 | $900 | $1,100 | +22.22% |
Living Arrangement – On Campus | |||||
Room and Board | $6,666 | $7,516 | $8,082 | $8,292 | +2.60% |
Other | $2,436 | $2,521 | $2,520 | $2,672 | +6.03% |
Living Arrangement – Off Campus | |||||
Room and Board | $0 | $0 | $0 | $0 | 0.00% |
Other | $0 | $0 | $0 | $0 | 0.00% |
Total Expenses | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
In-state On Campus | $18,901 | $20,750 | $21,913 | $22,532 | +2.82% |
In-state Off Campus | $9,799 | $10,713 | $11,311 | $11,568 | +2.27% |
In-state with Family | $9,799 | $10,713 | $11,311 | $11,568 | +2.27% |
Average Graduate School Tuition & Fees | |
Tuition for In-state Students | $7,872 |
In-state Student Fees | $3,172 |
Tuition for Out-of-state Students | $19,680 |
Out-of-state Student Fees | $3,172 |
![]() |
Financial Aid
Full-time Beginning Undergraduate Students | ||||
Type of Aid | Students | Percent | Amount | Average Per Student |
All students financial aid | 1,996 | 75% | ||
Grant or scholarship aid | 1,461 | 55% | $12,256,689 | $8,389 |
• Federal grants | 876 | 33% | $3,863,675 | $4,411 |
• Pell grants | 858 | 32% | $3,176,450 | $3,702 |
• Other federal grants | 573 | 22% | $687,225 | $1,199 |
Local and state government scholarships or grants | 1,069 | 40% | $5,225,050 | $4,888 |
Institutional scholarships or grants | 819 | 31% | $3,167,964 | $3,868 |
Student loan financial aid | 1,633 | 61% | $10,279,101 | $6,295 |
• Federal student loans | 1,622 | 61% | $9,122,383 | $5,624 |
• Other student loans | 120 | 5% | $1,156,718 | $9,639 |
![]() |
All Degrees and Programs
Program Completions for Most Recent Year | BA/BS | MA/MS | Doctor | AA/AS | CERT |
Total of All Education Programs | 4021 | 955 | 358 | 66 | 13 |
Agriculture | 119 | 12 | – | – | – |
Agricultural Economics | 38 | 3 | – | – | – |
Animal Sciences | 36 | 4 | – | – | – |
Plant Sciences | 45 | 5 | – | – | – |
Architecture and Related Services | 51 | 10 | – | – | – |
Architecture | 51 | 10 | – | – | – |
Area, Cultural, Ethnic, Gender, and Group Studies | – | – | – | – | 9 |
Black/african-american Studies | – | – | – | – | – |
Women’s Studies | – | – | – | – | 9 |
Biology, Biological and Biomedical Sciences | 149 | 42 | 20 | – | – |
Biology and Biological Sciences | 56 | 1 | – | – | – |
Botany/plant Biology | 5 | 5 | 2 | – | – |
Microbiology | 11 | – | – | – | – |
Molecular Biochemistry | – | 12 | 5 | – | – |
Molecular Physiology | – | 4 | 1 | – | – |
Pharmacology | – | 1 | 5 | – | – |
Physiology | 22 | – | – | – | – |
Systematic Biology/biological Systematics | – | – | – | – | – |
Zoology/animal Biology | 55 | 19 | 7 | – | – |
Business, Management, Administration and Marketing Services | 442 | 94 | 17 | – | – |
Accounting | 64 | 34 | – | – | – |
Business Administration and Management | 5 | 60 | 17 | – | – |
Business, Management, Marketing, and Related Support Services, Other | – | – | – | – | – |
Business/managerial Economics | 13 | – | – | – | – |
Finance | 73 | – | – | – | – |
Hospitality Administration/management, Other | 40 | – | – | – | – |
Management Science | 132 | – | – | – | – |
Marketing/marketing Management | 115 | – | – | – | – |
Communication and Journalism Studies | 179 | 23 | 6 | – | – |
Communication and Media Studies, Other | – | 12 | – | – | – |
Journalism | 88 | – | 1 | – | – |
Journalism, Other | – | – | – | – | – |
Mass Media Studies | – | 11 | 5 | – | – |
Radio and Television | 91 | – | – | – | – |
Computer and Information Sciences and Support Services | 77 | 23 | – | – | – |
Computer Science | 17 | 23 | – | – | – |
Information Science | 60 | – | – | – | – |
Education | 784 | 174 | 31 | – | – |
Counselor Education/school Counseling and Guidance Services | – | – | – | – | – |
Curriculum and Instruction | – | 31 | 8 | – | – |
Early Childhood Education and Teaching | 42 | – | – | – | – |
Educational Leadership, Management and Administration | – | 15 | 5 | – | – |
Elementary Education, Teaching and Instruction | 154 | – | – | – | – |
Health Teacher Education | 8 | 8 | 6 | – | – |
Higher Education Teaching and Administration | – | 10 | – | – | – |
Physical Education/coaching Teacher Education | 21 | – | – | – | – |
Special Education Teacher Education | 43 | 6 | – | – | – |
Teacher Education and Professional Development, Specific Subject Areas, Other | – | – | – | – | – |
Teacher Education, Multiple Levels | – | 10 | – | – | – |
Teaching English As A Second or Foreign Language/esl Language Instructor | – | 29 | – | – | – |
Trade and Industrial Teaching and Education | 516 | 65 | 12 | – | – |
Engineering | 136 | 117 | 13 | – | – |
Bioengineering and Biomedical Engineering | – | 2 | – | – | – |
Civil Engineering | 40 | 10 | – | – | – |
Civil Engineering, Other | – | – | – | – | – |
Computer Engineering | 12 | – | – | – | – |
Electrical and Electronics Engineering | 35 | 93 | 10 | – | – |
Engineering | – | – | 3 | – | – |
Mechanical Engineering | 42 | 10 | – | – | – |
Mining and Mineral Engineering | 7 | 2 | – | – | – |
Engineering Technology | 329 | 12 | – | – | – |
Automotive Engineering Technology/technician | 69 | – | – | – | – |
Electrical and Electronic Engineering Technologies/technicians, Other | 94 | – | – | – | – |
Industrial Technology/technician | 166 | – | – | – | – |
Manufacturing Engineering Technology/technician | – | 12 | – | – | – |
English Language and Literature/letters | 127 | 28 | 12 | – | – |
Creative Writing | – | 9 | – | – | – |
English Language and Literature | 71 | 10 | 1 | – | – |
Rhetoric and Composition | 56 | 9 | 11 | – | – |
Foreign Languages, Literatures, and Linguistics | 38 | 18 | – | – | – |
Classics and Classical Languages, Literatures, and Linguistics | 1 | – | – | – | – |
Foreign Languages and Literatures | – | 9 | – | – | – |
Foreign Languages, Literatures, and Linguistics, Other | 6 | – | – | – | – |
French Language and Literature | 4 | – | – | – | – |
German Language and Literature | 8 | – | – | – | – |
Linguistics | 5 | 9 | – | – | – |
Russian Language and Literature | – | – | – | – | – |
Spanish Language and Literature | 14 | – | – | – | – |
Health Services/allied Health/health Sciences | 300 | 112 | 78 | 27 | – |
Athletic Training/trainer | 14 | – | – | – | – |
Communication Sciences and Disorders | 32 | 20 | – | – | – |
Community Health and Preventive Medicine | – | 8 | – | – | – |
Dental Hygiene/hygienist | 39 | – | – | – | – |
Dental Laboratory Technology/technician | – | – | – | – | – |
Health Unit Manager/ward Supervisor | – | 6 | – | – | – |
Health/health Care Administration/management | 141 | – | – | – | – |
Medical Radiologic Technology/science – Radiation Therapist | 53 | 20 | – | – | – |
Medicine | – | – | 71 | – | – |
Physical Therapy Technician/assistant | – | – | – | 27 | – |
Physician Assistant | – | 23 | – | – | – |
Rehabilitation and Therapeutic Professions, Other | 21 | 18 | 7 | – | – |
Respiratory Care Therapy/therapist | – | – | – | – | – |
Vocational Rehabilitation Counseling/counselor | – | 17 | – | – | – |
History | 71 | 6 | 3 | – | – |
History | 71 | 6 | 3 | – | – |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | 178 | 7 | – | – | – |
Criminal Justice/law Enforcement Administration | 114 | 7 | – | – | – |
Fire Services Administration | 64 | – | – | – | – |
Human Services | 69 | 85 | – | – | – |
Public Administration | – | 23 | – | – | – |
Public Administration and Social Service Professions, Other | – | – | – | – | – |
Social Work | 69 | 62 | – | – | – |
Legal Studies | 27 | 10 | 134 | – | – |
Advanced Legal Research/studies | – | 6 | – | – | – |
American/u.s. Law/legal Studies/jurisprudence | – | 4 | – | – | – |
Law | – | – | 134 | – | – |
Legal Assistant/paralegal | 27 | – | – | – | – |
Liberal Arts and Sciences, General Studies and Humanities | 37 | – | – | – | – |
Liberal Arts and Sciences/liberal Studies | 37 | – | – | – | – |
Mathematics and Statistics | 13 | 5 | 2 | – | – |
Mathematics | 13 | 5 | 2 | – | – |
Mechanics and Repairers | 31 | – | – | – | – |
Avionics Maintenance Technology/technician | 31 | – | – | – | – |
Multi-/interdisciplinary Studies | 84 | – | – | – | 1 |
Gerontology | – | – | – | – | 1 |
Multi-/interdisciplinary Studies, Other | 38 | – | – | – | – |
Nutrition Sciences | 46 | – | – | – | – |
Systems Science and Theory | – | – | – | – | – |
Natural Resources and Conservation | 34 | 14 | 1 | – | – |
Forestry | 34 | 14 | – | – | – |
Natural Resources Management and Policy | – | – | 1 | – | – |
Parks, Recreation, Leisure, and Fitness Studies | 75 | 46 | – | – | – |
Kinesiology and Exercise Science | 25 | 31 | – | – | – |
Parks, Recreation and Leisure Studies | 50 | 15 | – | – | – |
Sport and Fitness Administration/management | – | – | – | – | – |
Personal and Culinary Services | 14 | – | – | – | – |
Funeral Service and Mortuary Science | 14 | – | – | – | – |
Physical Sciences | 16 | 17 | 7 | – | – |
Chemistry | 8 | 1 | 3 | – | – |
Geology/earth Science | 6 | 8 | 1 | – | – |
Physics | 2 | 8 | 3 | – | – |
Psychology | 124 | 25 | 23 | – | – |
Educational Psychology | – | 17 | 3 | – | – |
Psychology | 124 | 8 | 20 | – | – |
Social Sciences | 154 | 27 | 11 | – | – |
Anthropology | 19 | 6 | 1 | – | – |
Economics | 25 | 8 | 5 | – | – |
Geography | 26 | 8 | – | – | – |
Political Science and Government | 51 | 1 | 2 | – | – |
Social Sciences | – | – | – | – | – |
Sociology | 33 | 4 | 3 | – | – |
Transportation and Materials Moving | 130 | – | – | 39 | – |
Airline/commercial/professional Pilot and Flight Crew | – | – | – | 39 | – |
Aviation/airway Management and Operations | 130 | – | – | – | – |
Visual and Performing Arts | 212 | 39 | – | – | 3 |
Art History, Criticism and Conservation | – | – | – | – | 3 |
Art/art Studies | 20 | – | – | – | – |
Cinematography and Film/video Production | 62 | – | – | – | – |
Design and Visual Communications | – | – | – | – | – |
Drama and Dramatics/theatre Arts | 20 | 5 | – | – | – |
Dramatic/theatre Arts and Stagecraft, Other | – | – | – | – | – |
Film/video and Photographic Arts, Other | – | – | – | – | – |
Fine/studio Arts | 71 | 14 | – | – | – |
Interior Design | 9 | – | – | – | – |
Music | 30 | 20 | – | – | – |
Work and Family Studies | 21 | 9 | – | – | – |
Apparel and Textiles | 20 | – | – | – | – |
Foods, Nutrition, and Wellness Studies | 1 | 9 | – | – | – |
![]() |
Undergraduate Majors
Agriculture & Related Sciences Architecture & Related Programs Arts, Visual & Performing Biological & Biomedical Sciences Business, Management, & Marketing Communications & Journalism Computer & Information Sciences Education Engineering Engineering Technologies English Language & Literature Family & Consumer Sciences Foreign Language & Literature Health Professions & Clinical Sciences History Law & Legal Studies Liberal Arts & Sciences Mathematics Mechanic & Repair Technologies Multi/Interdisciplinary Studies Natural Resources & Conservation Parks, Recreation & Fitness Personal & Culinary Services Philosophy & Religion Physical Sciences Psychology Public Administration & Services Security & Protective Services Social Sciences Transportation & Materials Moving |
Degree levels for each major are designated by the following letters:
B = Bachelor’s degree C = Certificate or diploma |
*We do not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer. |
Southern Illinois University-Carbondale Highlights
School Information
Phone Number: | (618) 453-2121 |
Website: | www.siu.edu |
Type of School: | 4-year, Public |
Apply Online: | admissions.siu.edu/apply/ |
Address: | Lincoln Drive, Carbondale, IL 62901-4512 |
Setting: | City: Small |
Campus Housing: | Yes |
Students & Programs
Student Population: | 11,695 |
6-yr Graduation Rate (Bachelor's): | 40% |
Student-to-faculty Ratio: | 12 to 1 |
Distance Learning Programs: | Yes |
Distance Learning Students*: | 7,278 (62% of total students) |
Degree Levels Offered: | Certificates, Associates, Bachelor's, Master's, Doctorate |
* Students taking at least 1 distance learning course
Tuition & Financial Aid*
In-state Tuition: | $14,904 |
Out-of-state Tuition: | $29,360 |
% of Students Receiving Financial Aid: | 95% |
Avg. Amount of Grant or Scholarship Aid Awarded: | $12,481 |
* Full-time beginning undergraduate students. Financial aid is available to those who qualify.
Southern Illinois University-Carbondale Programs
See the degree programs that are offered at Southern Illinois University-Carbondale.
Degree Name | Cert | Assoc | Bach | Mast | Doct |
---|---|---|---|---|---|
Agriculture, Agriculture Operations and Related Sciences | 7 | 3 | 2 | ||
Architecture and Related Services | 1 | 1 | |||
Area, Ethnic, Cultural, Gender, and Group Studies | 1 | 1 | |||
Biological and Biomedical Sciences | 1 | 5 | 6 | 5 | |
Business, Management, Marketing, and Related Support Services | 7 | 2 | 1 | ||
Communication, Journalism, and Related Programs | 2 | 3 | 6 | 3 | |
Computer and Information Sciences and Support Services | 3 | 1 | 1 | ||
Education | 1 | 12 | 11 | 7 | |
Engineering | 5 | 6 | 2 | ||
Engineering Technologies and Engineering-related Fields | 5 | 1 | |||
English Language and Literature/Letters | 2 | 3 | 2 | ||
Family and Consumer Sciences/Human Sciences | 2 | 1 | |||
Foreign Languages, Literatures, and Linguistics | 8 | 2 | |||
Health Professions and Related Programs | 1 | 4 | 7 | 9 | 1 |
History | 1 | 1 | 1 | ||
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | 2 | 2 | |||
Legal Professions and Studies | 1 | 2 | |||
Liberal Arts and Sciences, General Studies and Humanities | 1 | ||||
Mathematics and Statistics | 1 | 1 | 1 | ||
Mechanic and Repair Technologies/Technicians | 1 | ||||
Multi/Interdisciplinary Studies | 1 | 3 | 1 | 1 | |
Natural Resources and Conservation | 2 | 1 | 2 | ||
Parks, Recreation, Leisure and Fitness Studies | 3 | 2 | |||
Personal and Culinary Services | 1 | 1 | |||
Philosophy and Religious Studies | 1 | 1 | 1 | ||
Physical Sciences | 1 | 3 | 3 | 3 | |
Psychology | 1 | 2 | 2 | ||
Public Administration and Social Service Professions | 1 | 2 | |||
Social Sciences | 1 | 7 | 6 | 7 | |
Transportation and Materials Moving | 1 | 2 | |||
Visual and Performing Arts | 1 | 1 | 7 | 4 | |
Grand total | 10 | 7 | 106 | 80 | 42 |
* Based on programs that produced 2019-2020 graduates
Tuition & Financial Aid
See what it costs to enroll at Southern Illinois University-Carbondale and how many students are receiving scholarships, grants, or loans as financial aid to help cover the costs of tuition.
Undergraduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $14,904 |
Out-of-state | $29,360 |
Books and supplies | $1,100 |
Graduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $15,826 |
Out-of-state | $32,728 |
Undergraduate Student Financial Aid, 2018-2019
Full-time Beginning Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Any student financial aid | 1,052 | 95% | – |
Grant or scholarship aid | 1,004 | 90% | $12,481 |
Student loan aid | 648 | 58% | $6,822 |
All Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Grant or scholarship aid | 7,337 | 77% | $10,921 |
Federal student loans | 5,031 | 53% | $7,056 |
Admissions & Enrollment
See the admission requirements for Southern Illinois University-Carbondale. Find out how many students apply and how many are accepted. View a graphical breakdown of the gender, age, and ethnicity of currently enrolled Southern Illinois University-Carbondale students.
Undergraduate Admissions, Fall 2020
Total | Male | Female | |
---|---|---|---|
Number of applicants | 5,355 | 2,379 | 2,976 | Percent admitted | 100% | 69% | 65% |
Percent admitted who enrolled | 19% | 22% | 17% |
Admissions Considerations
Required | Recommended | Optional | |
---|---|---|---|
Secondary school GPA | |||
Secondary school rank | |||
Secondary school record | |||
Completion of college-preparatory program | |||
Recommendations | |||
Formal demonstration of competencies | |||
Admission test scores | |||
Other Test (Wonderlic, WISC-III, etc.) | |||
TOEFL (Test of English as a Foreign Language |
Southern Illinois University-Carbondale Enrollment, Fall 2020
Total Enrollment | 11,695 |
---|---|
Undergraduate enrollment | 8,466 |
Graduate enrollment | 3,229 |
Undergraduate Attendance
Undergraduate Gender
Undergraduate Age
Undergraduate Race/Ethnicity
Undergraduate Distance Education
Undergraduates taking 100%, Some, or No Distance Education
Graduate Distance Education
Graduate students taking 100%, Some, or No Distance Education
Southern Illinois University-Carbondale Accreditation
This institution is accredited by Higher Learning Commission
Specialized institution accreditations:
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics
- Dietetics (DIETI) - Dietetic Internship
- Didactic Program in Dietetics
- American Bar Association, Council of the Section of Legal Education and Admissions to the Bar
- Law (LAW) - Professional schools
- American Board of Funeral Service Education, Committee on Accreditation
- Funeral Service Education (FUSER) - Institutions and programs awarding diplomas, associate degrees and bachelor's degrees
- American Dental Association, Commission on Dental Accreditation
- Dental Hygiene (DH)
- Dental Laboratory Technology (DT)
- American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education
- Physical Therapy (PTA) - Programs for the physical therapist assistant
- American Psychological Association, Commission on Accreditation
- Clinical Psychology (CLPSY) - PhD Doctoral programs
- Counseling Psychology (COPSY) - PhD Doctoral programs
- Professional Psychology (IPSY) - Predoctoral internship programs
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology
- Speech-Language Pathology (SLP) - Graduate degree programs
- Commission on English Language Program Accreditation
- English Language
- Council on Education for Public Health
- Public Health Programs (PHPG) - Graduate level program offered outside a school of public health
- Joint Review Committee on Education in Radiologic Technology
- Radiologic Technology (RAD) - Programs for radiographers
- Radiologic Technology (RADTT) - Programs for radiation therapists
- Medical Dosimetry (MD) - Programs for medical dosimetrists
- Magnetic Resonance (MR) - Programs for magnetic resonance technologists
- National Association of Schools of Art and Design, Commission on Accreditation
- Art and Design (ART) - Degree-granting schools and departments and non-degree-granting programs
- National Association of Schools of Music, Commission on Accreditation
- Music (MUS) - Institutions and units within institutions offering degree-granting and/or non-degree-granting programs
- National Association of Schools of Theatre, Commission on Accreditation
- Theatre (THEA) - Institutions and units within institutions offering degree-granting and/or non-degree-granting programs
- National Council for Accreditation of Teacher Education
- Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools
*General information for this school has been gathered from the National Center for Education Statistics (NCES) database, a service provided by the U.S. Department of Education. CollegeAtlas.org does not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
If you work for a school and would like to update your data please contact us.