This educational program focuses on the history, society, politics, economics, and culture of one or more of the peoples of Canada and its colonial, Pre-Columbian, and pre-federation predecessors, including immigrant flows and related borderlands and island groups.
The colleges, universities and schools below offer majors and degree programs in Canadian Studies. To learn more about a specific school click on any of the links below.
University of Vermont
85 S Prospect St, Burlington, VT 05405-0160
Phone Number: | (802) 656-3131 |
Website: | www.uvm.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree |
Campus setting: | Small city |
Campus housing: | Yes |
Student Population: | 15,247 (13,193 undergraduate) |
Student-to-faculty Ratio: | 14 to 1 |
Admissions: | www.uvm.edu/admissions |
Financial Aid: | www.uvm.edu/~stdfinsv/ |
Online Application: | www.uvm.edu/admissions/undergraduate/applying/ |
Western Kentucky University
1906 College Heights Blvd, Bowling Green, KY 42101-1000
Phone Number: | (270) 745-0111 |
Website: | www.wku.edu |
School Type: | 4-year public |
Awards Offered: | 1-year certificate 2-year certificate Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree – research/scholarship |
Campus setting: | Small city |
Campus housing: | Yes |
Student Population: | 23,671 (19,568 undergraduate) |
Student-to-faculty Ratio: | 21 to 1 |
Admissions: | http://www.wku.edu/atwku/admissions.php |
Financial Aid: | http://www.wku.edu/financialaid |
Online Application: | http://www.wku.edu/atwku/admissions.php |
Western Washington University
516 High St, Bellingham, WA 98225-9008
Phone Number: | (360) 650-3000 |
Website: | www.wwu.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Master's degree |
Campus setting: | Small city |
Campus housing: | Yes |
Student Population: | 16,895 (15,122 undergraduate) |
Student-to-faculty Ratio: | 21 to 1 |
Admissions: | www.admissions.wwu.edu |
Financial Aid: | www.finaid.wwu.edu |
Online Application: | www.admissions.wwu.edu/apply |
Recent Comments