Best Jobs for Associate Degree Holders
Occupations With the Most New Jobs
Occupation | Total Job Openings | From Growth | From Replacement Needs | Median Annual Wage | Training | Experience |
---|---|---|---|---|---|---|
Nursing assistants | 599,000 | 262,000 | 337,000 | $25,100 | None | None |
Heavy and tractor-trailer truck drivers | 404,500 | 98,800 | 305,800 | $39,520 | Short-term on-the-job training | None |
Licensed practical and licensed vocational nurses | 322,200 | 117,300 | 204,900 | $42,490 | None | None |
Medical assistants | 262,100 | 138,900 | 123,300 | $29,960 | None | None |
Automotive service technicians and mechanics | 237,200 | 39,100 | 198,100 | $37,120 | Short-term on-the-job training | None |
Hairdressers, hairstylists, and cosmetologists | 212,100 | 58,400 | 153,700 | $23,120 | None | None |
Preschool teachers, except special education | 158,700 | 29,600 | 129,100 | $28,120 | None | None |
Dental assistants | 137,500 | 58,600 | 78,800 | $35,390 | None | None |
Firefighters | 112,300 | 17,400 | 95,000 | $45,970 | Long-term on-the-job training | None |
Emergency medical technicians and paramedics | 98,000 | 58,500 | 39,500 | $31,700 | None | None |
Heating, air conditioning, and refrigeration mechanics and installers | 84,200 | 39,600 | 44,600 | $44,630 | Long-term on-the-job training | None |
Paralegals and legal assistants | 82,700 | 21,200 | 61,400 | $48,350 | None | None |
Medical records and health information technicians | 71,200 | 29,000 | 42,200 | $35,900 | None | None |
Dental hygienists | 70,300 | 37,400 | 32,900 | $71,520 | None | None |
Medical and clinical laboratory technicians | 68,100 | 29,000 | 39,000 | $38,370 | None | None |
Web developers | 58,600 | 39,500 | 19,100 | $63,490 | None | None |
Physical therapist assistants | 54,700 | 31,900 | 22,800 | $54,410 | None | None |
Radiologic technologists | 54,400 | 17,200 | 37,200 | $55,870 | None | None |
Library technicians | 53,900 | 5,300 | 48,600 | $31,680 | None | None |
Phlebotomists | 51,600 | 28,100 | 23,500 | $30,670 | None | None |
*median salary data from May 2014
Recent Comments