These schools consistently produce some of the best business and economics graduates.
Rank | Name | |||||
1 | University of Michigan | |||||
2 | Rutgers University | |||||
3 | Harvard University | |||||
4 | University of California at Berkeley | |||||
5 | University of Pennsylvania | |||||
6 | Carnegie Mellon University | |||||
7 | Northwestern University | |||||
8 | University of Illinois at Urbana-Champaign | |||||
9 | University of Virginia | |||||
10 | Duke University | |||||
11 | Columbia University | |||||
12 | Pennsylvania State University | |||||
13 | Ohio State University | |||||
14 | New York University | |||||
15 | University of Chicago | |||||
16 | Stanford University | |||||
17 | University of Washington | |||||
18 | University of California at Los Angeles | |||||
19 | University of Notre Dame | |||||
20 | Arizona State University | |||||
21 | University of Maryland | |||||
22 | California Polytechnic State University | |||||
23 | University of Florida | |||||
24 | Georgetown University | |||||
25 | Texas A&M University | |||||
* College rankings based on editor generated composite of major ranking indices. |
Sponsored Schools
Recent Comments