
Below is a list of the Best Bachelor’s Degrees. This list shows the top occupations for those with a bachelor’s degree. Next to each occupation, you will also see which bachelor’s degrees are typically acceptable to employers and graduate schools in the occupation field.
Before You Choose a Bachelor’s Degree Program
You will know that a bachelor’s degree program is right for you if it helps with the following:
- Interests you a great deal and sparks a desire in you that will motivate you to learn the subject matter as you continue throughout your program.
- Qualifies you for a career path that allows for high job satisfaction, consistent personal and career growth, and a viable compensation.
- Prepares you to work in an industry that has enough demand that it can employ you once you graduate.
Earn Your Bachelor’s Degree Online. You May Qualify For $6,095 in Grants!
Luckily, because all occupations listed below have a national median salary of at least $55,000 or above, a positive job growth rate, and will increase in number of new jobs by 1,000-50,000 between 2014-2024, the corresponding bachelor’s degrees, by default, will help you with #3 and part of #2. As you go through the list, however, try to find a bachelor’s degree that will do all three.
Best Bachelor’s Degrees and Their Occupations
Occupation | Needed Bachelor’s Degree | 2016 Median Pay | Number of New Jobs | Growth Rate | On-the-job Training |
---|---|---|---|---|---|
Actuaries | Business, Finance, Economics | $75,000 or more | 1,000 to 4,999 | 10 to 19 percent | Long-term on-the-job training |
Biomedical Engineers | Biomedical Engineering | $75,000 or more | 5,000 to 9,999 | 20 to 29 percent | None |
Computer and Information Systems Managers | Computer Science or Information Systems | $75,000 or more | 50,000 or more | 10 to 19 percent | None |
Computer Systems Snalysts | Information Technology | $75,000 or more | 50,000 or more | 20 to 29 percent | None |
Database Administrators | Computer Science or Information Systems | $75,000 or more | 10,000 to 49,999 | 10 to 19 percent | None |
Environmental Engineers | Environmental Engineering or Engineering Sciences (Environmental) | $75,000 or more | 5,000 to 9,999 | 10 to 19 percent | None |
Financial Analysts | Business, Business Administration, Finance, Economics, Statistics, Accounting | $75,000 or more | 10,000 to 49,999 | 10 to 19 percent | None |
Financial Examiners | Business, Accounting, Finance, Economics | $75,000 or more | 1,000 to 4,999 | 10 to 19 percent | Moderate-term on-the-job training |
Geoscientists (excludes Hydrologists and Geographers) | Geosciences, Geology, Physics | $75,000 or more | 1,000 to 4,999 | 10 to 19 percent | None |
Information Security Analysts | Information Security, Computer Science, Computer Engineering | $75,000 or more | 10,000 to 49,999 | 10 to 19 percent | None |
Management Analysts | Business, Business Administration, Accounting, Management, Finance | $75,000 or more | 50,000 or more | 10 to 19 percent | None |
Medical and Health Services Managers | Health Administration | $75,000 or more | 50,000 or more | 10 to 19 percent | None |
Operations Research Analysts | Operations Research, Management Science, Analytics, Math, Engineering, Computer Science | $75,000 or more | 10,000 to 49,999 | 30 percent or faster | None |
Personal Financial Advisors | Business, Finance, Economics, Statistics | $75,000 or more | 50,000 or more | 30 percent or faster | Long-term on-the-job training |
Petroleum Engineers | Petroleum Engineering, Mechanical Engineering, Checmical Engineering | $75,000 or more | 1,000 to 4,999 | 10 to 19 percent | None |
Software Developers, Applications | Computer Science, Computer Programming | $75,000 or more | 50,000 or more | 10 to 19 percent | None |
Software Developers, Systems Software | Computer Science, Software Engineering | $75,000 or more | 50,000 or more | 10 to 19 percent | None |
Accountants and Auditors | Accounting, Business | $55,000 to $74,999 | 50,000 or more | 10 to 19 percent | None |
Cartographers and Photogrammetrists | Cartography, Geography, Geomatics, Surveying | $55,000 to $74,999 | 1,000 to 4,999 | 20 to 29 percent | None |
Dietitians and Nutritionists | Health, Dietetics, Food Sciences, Microbiology | $55,000 to $74,999 | 10,000 to 49,999 | 10 to 19 percent | Internship/residency |
Environmental Scientists and Specialists, Including Health | Environmental Science, Biology, Checmistry, Physics, eoscience, Engineering | $55,000 to $74,999 | 10,000 to 49,999 | 10 to 19 percent | None |
Film and Video Editors | Arts, Film Production | $55,000 to $74,999 | 5,000 to 9,999 | 10 to 19 percent | None |
Forensic Science Technicians | Chemistry, Biology, Forensic Science | $55,000 to $74,999 | 1,000 to 4,999 | 20 to 29 percent | Moderate-term on-the-job training |
Market Research Analysts and Marketing Specialists | Business Administration, Marketing Research, Marketing, Statistics, Finance | $55,000 to $74,999 | 50,000 or more | 10 to 19 percent | None |
Medical and Clinical Laboratory Technologists | Medical Technology, Life Sciences | $55,000 to $74,999 | 10,000 to 49,999 | 10 to 19 percent | None |
Registered Nurses | Nursing | $55,000 to $74,999 | 50,000 or more | 10 to 19 percent | None |
Securities, Commodities, and Financial Services Sales Agents | Business, Finance, Accounting, Economics | $55,000 to $74,999 | 10,000 to 49,999 | 10 to 19 percent | Moderate-term on-the-job training |
Social and Community Service Managers | Social Work, Urban Studies, Public or Business Administration, Public Health | $55,000 to $74,999 | 10,000 to 49,999 | 10 to 19 percent | None |
Technical Writers | English, Technical Writing, Journalism, Communications | $55,000 to $74,999 | 5,000 to 9,999 | 10 to 19 percent | Short-term on-the-job training |
Earn Your Bachelor’s Degree Online. You May Qualify For $6,095 in Grants!
Sources