This educational program focuses on the culture, history, politics, sociology, and economics of Asian population groups who have immigrated to the United States and Canada, or sought refugee asylum, from the colonial period to the present, and including Chinese-Americans, Korean-Americans, Japanese-Americans, Cambodian-Americans, Vietnamese-Americans, and others.
The colleges, universities and schools below offer majors and degree programs in Asian-american Studies. To learn more about a specific school click on any of the links below.
California State University-Northridge
Phone Number: | (818) 677-1200 |
Website: | www.csun.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Master's degree Doctor's degree – professional practice |
Campus setting: | Large city |
Campus housing: | Yes |
Student Population: | 41,103 (34,178 undergraduate) |
Student-to-faculty Ratio: | 24 to 1 |
Admissions: | www.csun.edu/anr/ |
Financial Aid: | www.csun.edu/financialaid |
Online Application: | www.csumentor.edu/AdmissionApp/ |
New York University
Phone Number: | (212) 998-1212 |
Website: | www.nyu.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | 1-year certificate Associate's degree Bachelor's degree Master's degree Post-master's certificate Doctor's degree Doctor's degree – other |
Campus setting: | Large city |
Campus housing: | Yes |
Student Population: | 48,997 (24,325 undergraduate) |
Student-to-faculty Ratio: | 7 to 1 |
Pitzer College
Phone Number: | (909) 621-8000 |
Website: | www.pitzer.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | Bachelor's degree |
Campus setting: | Large suburb |
Campus housing: | Yes |
Student Population: | 1,060 (1,060 undergraduate) |
Student-to-faculty Ratio: | 11 to 1 |
Admissions: | www.pitzer.edu/admission/ |
Financial Aid: | www.pitzer.edu/admission/financial_aid/index.asp |
Online Application: | www.pitzer.edu/admission/applying/forms_applica… |
Pomona College
Phone Number: | (909) 621-8131 |
Website: | www.pomona.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | Bachelor's degree |
Campus setting: | Large suburb |
Campus housing: | Yes |
Student Population: | 1,540 (1,540 undergraduate) |
Student-to-faculty Ratio: | 7 to 1 |
Admissions: | www.pomona.edu/admissions/ |
Financial Aid: | www.pomona.edu/FinancialAid/ |
San Francisco State University
Phone Number: | (415) 338-1111 |
Website: | www.sfsu.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Master's degree Doctor's degree |
Campus setting: | Large city |
Campus housing: | Yes |
Student Population: | 34,403 (28,590 undergraduate) |
Student-to-faculty Ratio: | 25 to 1 |
Admissions: | www.sfsu.edu/future/appcentral/appcentral.html |
Financial Aid: | www.sfsu.edu/~finaid/ |
Online Application: | www.csumentor.edu/AdmissionApp/ |
Scripps College
Phone Number: | (909) 621-8149 |
Website: | www.scrippscollege.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | 4-year certificate Bachelor's degree Postbaccalaureate certificate |
Campus setting: | Large suburb |
Campus housing: | Yes |
Student Population: | 1,044 (1,012 undergraduate) |
Student-to-faculty Ratio: | 10 to 1 |
Admissions: | www.scrippscollege.edu/admission/index.php |
Financial Aid: | www.scrippscollege.edu/financial-aid/index.php |
Online Application: | www.commonapp.org/CommonApp/default.aspx |
Stanford University
Phone Number: | (650) 723-2300 |
Website: | www.stanford.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | Bachelor's degree Master's degree Post-master's certificate Doctor's degree |
Campus setting: | Large suburb |
Campus housing: | Yes |
Student Population: | 20,465 (7,699 undergraduate) |
Student-to-faculty Ratio: | 6 to 1 |
University of California-Berkeley
Phone Number: | (510) 642-6000 |
Website: | www.berkeley.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree |
Campus setting: | Midsize city |
Campus housing: | Yes |
Student Population: | 38,424 (27,760 undergraduate) |
Student-to-faculty Ratio: | 18 to 1 |
University of California-Davis
Phone Number: | (530) 752-1011 |
Website: | www.ucdavis.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree |
Campus setting: | Small suburb |
Campus housing: | Yes |
Student Population: | 33,069 (26,478 undergraduate) |
Student-to-faculty Ratio: | 14 to 1 |
University of California-Irvine
Phone Number: | (949) 824-5011 |
Website: | www.uci.edu/ |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Postbaccalaureate certificate Master's degree Doctor's degree |
Campus setting: | Midsize city |
Campus housing: | Yes |
Student Population: | 29,673 (24,235 undergraduate) |
Student-to-faculty Ratio: | 16 to 1 |
Admissions: | www.admissions.uci.edu/ |
Financial Aid: | www.ofas.uci.edu/content/ |
Online Application: | www.universityofcalifornia.edu/apply |
University of California-Los Angeles
Phone Number: | (310) 825-4321 |
Website: | www.ucla.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Master's degree Post-master's certificate Doctor's degree |
Campus setting: | Large city |
Campus housing: | Yes |
Student Population: | 41,128 (28,905 undergraduate) |
Student-to-faculty Ratio: | 12 to 1 |
University of California-Santa Barbara
Phone Number: | (805) 893-8000 |
Website: | www.ucsb.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree – research/scholarship |
Campus setting: | Midsize suburb |
Campus housing: | Yes |
Student Population: | 23,869 (20,595 undergraduate) |
Student-to-faculty Ratio: | 23 to 1 |
Admissions: | www.admissions.ucsb.edu/ |
Financial Aid: | www.finaid.ucsb.edu/ |
Online Application: | www.universityofcalifornia.edu/admissions/under… |
University of Denver
Phone Number: | (303) 871-2000 |
Website: | www.du.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | 1-year certificate Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree |
Campus setting: | Large city |
Campus housing: | Yes |
Student Population: | 14,007 (5,794 undergraduate) |
Student-to-faculty Ratio: | 12 to 1 |
University of California-Irvine
Phone Number: | (949) 824-5011 |
Website: | www.uci.edu/ |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Postbaccalaureate certificate Master's degree Doctor's degree |
Campus setting: | Midsize city |
Campus housing: | Yes |
Student Population: | 29,673 (24,235 undergraduate) |
Student-to-faculty Ratio: | 16 to 1 |
Admissions: | www.admissions.uci.edu/ |
Financial Aid: | www.ofas.uci.edu/content/ |
Online Application: | www.universityofcalifornia.edu/apply |
University of California-Los Angeles
Phone Number: | (310) 825-4321 |
Website: | www.ucla.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Master's degree Post-master's certificate Doctor's degree |
Campus setting: | Large city |
Campus housing: | Yes |
Student Population: | 41,128 (28,905 undergraduate) |
Student-to-faculty Ratio: | 12 to 1 |
University of California-Santa Barbara
Phone Number: | (805) 893-8000 |
Website: | www.ucsb.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree – research/scholarship |
Campus setting: | Midsize suburb |
Campus housing: | Yes |
Student Population: | 23,869 (20,595 undergraduate) |
Student-to-faculty Ratio: | 23 to 1 |
Admissions: | www.admissions.ucsb.edu/ |
Financial Aid: | www.finaid.ucsb.edu/ |
Online Application: | www.universityofcalifornia.edu/admissions/under… |
University of Denver
Phone Number: | (303) 871-2000 |
Website: | www.du.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | 1-year certificate Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree |
Campus setting: | Large city |
Campus housing: | Yes |
Student Population: | 14,007 (5,794 undergraduate) |
Student-to-faculty Ratio: | 12 to 1 |
University of Maryland-College Park
Phone Number: | (301) 405-1000 |
Website: | www.umd.edu |
School Type: | 4-year public |
Awards Offered: | 2-year certificate 4-year certificate Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree |
Campus setting: | Large suburb |
Campus housing: | Yes |
Student Population: | 42,586 (30,682 undergraduate) |
Student-to-faculty Ratio: | 19 to 1 |
Admissions: | www.uga.umd.edu/admissions/ |
Financial Aid: | www.financialaid.umd.edu/ |
Online Application: | www.uga.umd.edu/admissions/apply/default.asp |
University of Southern California
Phone Number: | (213) 740-2311 |
Website: | www.usc.edu/ |
School Type: | 4-year private not-for-profit |
Awards Offered: | Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Other degree Doctor's degree Doctor's degree – other |
Campus setting: | Large city |
Campus housing: | Yes |
Student Population: | 36,936 (17,834 undergraduate) |
Student-to-faculty Ratio: | 12 to 1 |
Stanford University
Phone Number: | (650) 723-2300 |
Website: | www.stanford.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | Bachelor's degree Master's degree Post-master's certificate Doctor's degree |
Campus setting: | Large suburb |
Campus housing: | Yes |
Student Population: | 20,465 (7,699 undergraduate) |
Student-to-faculty Ratio: | 6 to 1 |
Recent Comments