This educational program focuses on the literature and literary development, both formal and folkloric, of the United States from the Colonial Era to the present. This program typically includes in depth instruction in period and genre studies, literary criticism, author studies, and oral and regional traditions.
The accredited schools, colleges and universities listed below offer majors and degree programs in American Literature.
Bard College at Simon’s Rock
84 Alford Rd, Great Barrington, MA 01230-9702
Phone Number: | (413) 644-4400 |
Website: | www.simons-rock.edu/ |
School Type: | 4-year private not-for-profit |
Awards Offered: | Associate’s degree Bachelor’s degree |
Campus setting: | Rural fringe community |
Campus housing: | Yes |
Student Population: | 459 (459 undergraduate) |
Student-to-faculty Ratio: | 5 to 1 |
Castleton State College
62 Alumni Dr, Castleton, VT 5735
Phone Number: | (802) 468-5611 |
Website: | www.castleton.edu |
School Type: | 4-year public |
Awards Offered: | Associate’s degree Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate |
Campus setting: | Distant town |
Campus housing: | Yes |
Student Population: | 2,829 (2,210 undergraduate) |
Student-to-faculty Ratio: | 13 to 1 |
Eastern Michigan University
Ypsilanti, MI 48197
Phone Number: | (734) 487-1849 |
Website: | www.emich.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate Doctor’s degree – research/scholarship |
Campus setting: | Large suburb |
Campus housing: | Yes |
Student Population: | 27,032 (20,345 undergraduate) |
Student-to-faculty Ratio: | 22 to 1 |
University of California-Los Angeles
405 Hilgard Ave, Los Angeles, CA 90095-1405
Phone Number: | (310) 825-4321 |
Website: | www.ucla.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor’s degree Master’s degree Post-master’s certificate Doctor’s degree |
Campus setting: | Large city |
Campus housing: | Yes |
Student Population: | 41,128 (28,905 undergraduate) |
Student-to-faculty Ratio: | 12 to 1 |