School Overview
Florida Agricultural and Mechanical University, more frequently referred to as Florida A&M and locally as FAMU, is a historically black, public higher education institution located in Tallahassee, Florida. The institution was founded in 1887, and with an total annual enrollment of over 13,000 students is one of the largest universities in the state. It is also one of Florida’s only land grant universities and belongs to the State University System of Florida, a group of 29 independent higher education institutions that are accredited by the Southern Association of Colleges and Schools. Florida A&M offers bachelor’s, master’s and doctoral degrees in various fields of study and disciplines. The university offers over 60 bachelor’s degrees, 100 majors, 36 master’s degrees, 11 doctoral degrees and 2 professional degrees through eleven academic schools and colleges.
General Information
Admission Office FHAC, G-9 1700 Lee Hall Drive Tallahassee, FL 32307-3200 (850) 599-3796 (866) 642-1198 Fax: (850) 599-3069 [email protected] Contact: Barbara Cox Admissions |
Main Address Lee Hall, Suite 400 Tallahassee, FL 32307-3200 (850) 599-3000 www.famu.edu |
Size Total undergrads: 9,596 First-time degree-seeking freshmen: 2,110 Degree-seeking undergrads: 9,457 Graduate enrollment: 1,091 Setting |
Degrees offered: |
Admissions Information
Application Fee College has an application fee: Yes Regular application fee: $30 Online application fee: $30 |
Enrollment Rates Percent applicants admitted: 49% Percent of students who return for sophomore year: 75% |
Tuition & Fees
Estimated Expenses for Academic Year | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
Tuition and fees | $3,274 | $3,582 | $3,958 | $4,635 | +17.10% |
Books and Supplies | $1,000 | $1,000 | $1,078 | $1,122 | +4.08% |
Living Arrangement – On Campus | |||||
Room and Board | $6,296 | $6,938 | $7,218 | $7,856 | +8.84% |
Other | $2,500 | $2,894 | $3,082 | $3,220 | +4.48% |
Living Arrangement – Off Campus | |||||
Room and Board | $7,070 | $7,070 | $7,814 | $7,814 | 0.00% |
Other | $3,300 | $3,466 | $3,762 | $3,762 | 0.00% |
Total Expenses | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
In-state On Campus | $13,070 | $14,414 | $15,336 | $16,833 | +9.76% |
In-state Off Campus | $14,644 | $15,118 | $16,612 | $17,333 | +4.34% |
In-state with Family | $4,274 | $4,582 | $5,036 | $5,757 | +14.32% |
Average Graduate School Tuition & Fees | |
Tuition for In-state Students | $6,064 |
In-state Student Fees | $1,533 |
Tuition for Out-of-state Students | $20,152 |
Out-of-state Student Fees | $2,238 |
Financial Aid
Full-time Beginning Undergraduate Students | ||||
Type of Aid | Students | Percent | Amount | Average Per Student |
All students financial aid | 2,004 | 96% | ||
Grant or scholarship aid | 1,721 | 82% | $12,147,487 | $7,058 |
• Federal grants | 1,204 | 58% | $5,293,034 | $4,396 |
• Pell grants | 1,204 | 58% | $4,485,247 | $3,725 |
• Other Federal grants | 967 | 46% | $807,787 | $835 |
Local and state government scholarships or grants | 1,151 | 55% | $3,726,515 | $3,238 |
Institutional scholarships or grants | 584 | 28% | $3,127,938 | $5,356 |
Student loans | 1,447 | 69% | $8,779,885 | $6,068 |
• Federal student loans | 1,442 | 69% | $8,373,576 | $5,807 |
• Other student loans | 44 | 2% | $406,309 | $9,234 |
All Degrees and Programs
Program Completions for Most Recent Year | BA/BS | MA/MS | DOC/PHD | AA/AS | CERT |
Grand Total of All Programs | 1171 | 337 | 314 | 47 | 7 |
Agriculture, General | 16 | – | – | – | – |
Agribusiness/agricultural Business Operations | 7 | – | – | – | – |
Landscaping and Groundskeeping | 9 | – | – | – | – |
Architecture and Related Services | 47 | 22 | – | – | – |
Architecture | 47 | 15 | – | – | – |
Landscape Architecture | – | 7 | – | – | – |
Area, Ethnic, Cultural, Gender, and Group Studies | 4 | – | – | – | – |
African-american/black Studies | 4 | – | – | – | – |
Biological and Biomedical Sciences | 50 | 3 | – | – | – |
Biology/biological Sciences, General | 50 | 3 | – | – | – |
Business, Management, Marketing, and Related Support Services | 200 | 55 | – | – | – |
Accounting | 40 | – | – | – | – |
Business Administration and Management, General | 160 | 55 | – | – | – |
Communication, Journalism, and Related Programs | 72 | 1 | – | – | – |
Journalism | 36 | 1 | – | – | – |
Public Relations/image Management | 36 | – | – | – | – |
Computer and Information Sciences and Support Services | 16 | 2 | – | – | – |
Computer and Information Sciences, General | 16 | 2 | – | – | – |
Education | 80 | 44 | 8 | – | – |
Adult and Continuing Education and Teaching | – | 1 | – | – | – |
Business Teacher Education | 13 | – | – | – | – |
Early Childhood Education and Teaching | 3 | – | – | – | – |
Educational Leadership and Administration, General | – | 23 | 8 | – | – |
Elementary Education and Teaching | 38 | 7 | – | – | – |
English/language Arts Teacher Education | 2 | 2 | – | – | – |
Mathematics Teacher Education | – | 1 | – | – | – |
Music Teacher Education | 10 | – | – | – | – |
Physical Education Teaching and Coaching | 11 | 2 | – | – | – |
Social Science Teacher Education | 3 | – | – | – | – |
Student Counseling and Personnel Services, Other | – | 7 | – | – | – |
Trade and Industrial Teacher Education | – | 1 | – | – | – |
Engineering | 38 | 9 | 2 | – | – |
Agricultural Engineering | 2 | – | – | – | – |
Chemical Engineering | 3 | 1 | – | – | – |
Civil Engineering, General | 11 | 3 | – | – | – |
Electrical and Electronics Engineering | 8 | 2 | 2 | – | – |
Industrial Engineering | 9 | 3 | – | – | – |
Mechanical Engineering | 5 | – | – | – | – |
Engineering Technology, General | 33 | – | – | – | – |
Civil Engineering Technology/technician | 10 | – | – | – | – |
Construction Engineering Technology/technician | 16 | – | – | – | – |
Electrical, Electronic and Communications Engineering Technology/technician | 7 | – | – | – | – |
English Language and Literature/letters | 24 | – | – | – | – |
English Language and Literature, General | 24 | – | – | – | – |
Foreign Languages, Literatures, and Linguistics | 1 | – | – | – | – |
Spanish Language and Literature | 1 | – | – | – | – |
Health Services/allied Health/health Sciences, General | 157 | 51 | 156 | – | – |
Health Information/medical Records Administration/administrator | 29 | – | – | – | – |
Health/health Care Administration/management | 50 | 9 | – | – | – |
Occupational Therapy/therapist | – | 14 | – | – | – |
Pharmacy | – | – | 140 | – | – |
Pharmacy, Pharmaceutical Sciences, and Administration, Other | – | 3 | 1 | – | – |
Physical Therapy/therapist | – | – | 14 | – | – |
Public Health, General | – | 20 | 1 | – | – |
Registered Nursing/registered Nurse | 71 | 5 | – | – | – |
Respiratory Care Therapy/therapist | 7 | – | – | – | – |
History | 10 | – | – | – | – |
History, General | 10 | – | – | – | – |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | 120 | – | – | – | – |
Criminal Justice/safety Studies | 120 | – | – | – | – |
Human Services, General | 42 | 17 | – | – | – |
Social Work | 42 | 17 | – | – | – |
Legal Studies, General | – | – | 145 | – | – |
Law | – | – | 145 | – | – |
Liberal Arts and Sciences, General Studies and Humanities | – | – | – | 47 | – |
Liberal Arts and Sciences/liberal Studies | – | – | – | 47 | – |
Mathematics and Statistics | 3 | – | – | – | – |
Mathematics, General | 3 | – | – | – | – |
Natural Resources and Conservation | 5 | 3 | 2 | – | – |
Environmental Science | 5 | 3 | 2 | – | – |
Physical Sciences | 10 | 9 | 1 | – | – |
Chemistry, General | 8 | 7 | – | – | – |
Physics, General | 2 | 2 | 1 | – | – |
Psychology | 88 | 19 | – | – | 7 |
Community Psychology | – | 11 | – | – | – |
Psychology, General | 88 | – | – | – | – |
School Psychology | – | 8 | – | – | 7 |
Social Sciences | 110 | 102 | – | – | – |
Economics, General | 22 | – | – | – | – |
Political Science and Government, General | 71 | – | – | – | – |
Social Sciences, General | – | 102 | – | – | – |
Sociology | 17 | – | – | – | – |
Visual and Performing Arts | 45 | – | – | – | – |
Design and Applied Arts, Other | 6 | – | – | – | – |
Drama and Dramatics/theatre Arts, General | 10 | – | – | – | – |
Fine/studio Arts, General | 3 | – | – | – | – |
Graphic Design | 21 | – | – | – | – |
Music Performance, General | 1 | – | – | – | – |
Music, General | 4 | – | – | – | – |
Undergraduate Majors
Architecture & Related Programs Architecture B Arts, Visual & Performing Art – General B Biological & Biomedical Sciences Biology B Business, Management, & Marketing Accounting B Communications & Journalism Communications/Rhetoric B Computer & Information Sciences Computer/Information Sciences – General B Education Elementary Education B Engineering Civil Engineering B Engineering Technologies Computer Systems B English Language & Literature English Language & Literature – General B Foreign Language & Literature French B Health Professions & Clinical Sciences Health Services – General B History History – General B Liberal Arts & Sciences Liberal Arts & Sciences A,B Mathematics Mathematics – General B Parks, Recreation & Fitness Exercise Sciences B Philosophy & Religion Jewish/Judaic Studies B Physical Sciences Chemistry B Psychology Psychobiology/Physiological Psychology B Public Administration & Services Public Administration B Security & Protective Services Criminal Justice Studies B Social Sciences Anthropology B |
Degree levels for each major are designated by the following letters:
B = Bachelor’s degree C = Certificate or diploma |
*We do not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
Florida Agricultural and Mechanical University Highlights
School Information
Phone Number: | (850) 599-3000 |
Website: | www.famu.edu |
Type of School: | 4-year, Public |
Apply Online: | www.famu.edu/index.cfm?admissions&ApplyOnline |
Address: | 1500 S Martin Luther King Jr Blvd, Tallahassee, FL 32307 |
Setting: | City: Midsize |
Campus Housing: | Yes |
Students & Programs
Student Population: | 9,626 |
6-yr Graduation Rate (Bachelor's): | 48% |
Student-to-faculty Ratio: | 15 to 1 |
Distance Learning Programs: | Yes |
Distance Learning Students*: | 6,913 (72% of total students) |
Degree Levels Offered: | Associates, Bachelor's, Master's, Doctorate |
* Students taking at least 1 distance learning course
Tuition & Financial Aid*
In-state Tuition: | $5,785 |
Out-of-state Tuition: | $17,725 |
% of Students Receiving Financial Aid: | 95% |
Avg. Amount of Grant or Scholarship Aid Awarded: | $8,970 |
* Full-time beginning undergraduate students. Financial aid is available to those who qualify.
Florida Agricultural and Mechanical University Programs
See the degree programs that are offered at Florida Agricultural and Mechanical University.
Degree Name | Cert | Assoc | Bach | Mast | Doct |
---|---|---|---|---|---|
Agriculture, Agriculture Operations and Related Sciences | 3 | 1 | |||
Architecture and Related Services | 1 | 1 | |||
Area, Ethnic, Cultural, Gender, and Group Studies | 1 | ||||
Biological and Biomedical Sciences | 1 | 1 | |||
Business, Management, Marketing, and Related Support Services | 2 | 1 | |||
Communication, Journalism, and Related Programs | 2 | ||||
Computer and Information Sciences and Support Services | 2 | 1 | |||
Education | 8 | 3 | 1 | ||
Engineering | 7 | 6 | 6 | ||
Engineering Technologies and Engineering-related Fields | 2 | ||||
English Language and Literature/Letters | 1 | ||||
Health Professions and Related Programs | 5 | 5 | 2 | ||
History | 1 | ||||
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | 1 | ||||
Liberal Arts and Sciences, General Studies and Humanities | 1 | ||||
Mathematics and Statistics | 1 | ||||
Multi/Interdisciplinary Studies | 1 | ||||
Natural Resources and Conservation | 2 | 1 | 1 | ||
Parks, Recreation, Leisure and Fitness Studies | 1 | 1 | |||
Philosophy and Religious Studies | 1 | ||||
Physical Sciences | 2 | 2 | 1 | ||
Psychology | 1 | 1 | 1 | ||
Public Administration and Social Service Professions | 1 | 1 | |||
Social Sciences | 3 | 1 | |||
Visual and Performing Arts | 4 | ||||
Grand total | 1 | 1 | 54 | 26 | 11 |
* Based on programs that produced 2019-2020 graduates
Tuition & Financial Aid
See what it costs to enroll at Florida Agricultural and Mechanical University and how many students are receiving scholarships, grants, or loans as financial aid to help cover the costs of tuition.
Undergraduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $5,785 |
Out-of-state | $17,725 |
Books and supplies | $1,138 |
Graduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $9,876 |
Out-of-state | $24,669 |
Undergraduate Student Financial Aid, 2018-2019
Full-time Beginning Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Any student financial aid | 1,303 | 95% | – |
Grant or scholarship aid | 1,189 | 87% | $8,970 |
Student loan aid | 963 | 70% | $6,038 |
All Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Grant or scholarship aid | 6,085 | 75% | $8,586 |
Federal student loans | 5,037 | 62% | $6,400 |
Admissions & Enrollment
See the admission requirements for Florida Agricultural and Mechanical University. Find out how many students apply and how many are accepted. View a graphical breakdown of the gender, age, and ethnicity of currently enrolled Florida Agricultural and Mechanical University students.
Undergraduate Admissions, Fall 2020
Total | Male | Female | |
---|---|---|---|
Number of applicants | 10,269 | 3,126 | 7,143 | Percent admitted | 100% | 35% | 36% |
Percent admitted who enrolled | 13% | 14% | 13% |
Admissions Considerations
Required | Recommended | Optional | |
---|---|---|---|
Secondary school GPA | |||
Secondary school rank | |||
Secondary school record | |||
Completion of college-preparatory program | |||
Recommendations | |||
Formal demonstration of competencies | |||
Admission test scores | |||
Other Test (Wonderlic, WISC-III, etc.) | |||
TOEFL (Test of English as a Foreign Language |
Florida Agricultural and Mechanical University Enrollment, Fall 2020
Total Enrollment | 9,626 |
---|---|
Undergraduate enrollment | 7,818 |
Graduate enrollment | 1,808 |
Undergraduate Attendance
Undergraduate Gender
Undergraduate Age
Undergraduate Race/Ethnicity
Undergraduate Distance Education
Undergraduates taking 100%, Some, or No Distance Education
Graduate Distance Education
Graduate students taking 100%, Some, or No Distance Education
Florida Agricultural and Mechanical University Accreditation
This institution is accredited by Southern Association of Colleges and Schools, Commission on Colleges
Specialized institution accreditations:
- Accreditation Commission for Education in Nursing, Inc. ? May 6, 2013 Formerly: National League for Nursing Accrediting Commission
- Nursing (NUR) - Baccalaureate program
- Nursing (MNUR) - Master's program
- Accreditation Council for Pharmacy Education
- Pharmacy (PHAR) - Professional degree programs
- American Occupational Therapy Association, Accreditation Council for Occupational Therapy Education
- Occupational Therapy (OTM) - Programs leading to a Master's Degree
- American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education
- Physical Therapy (PT) - Professional programs for the physical therapist
- Council on Education for Public Health
- Public Health Programs (PHPG) - Graduate level program offered outside a school of public health
- National Council for Accreditation of Teacher Education
- Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools
*General information for this school has been gathered from the National Center for Education Statistics (NCES) database, a service provided by the U.S. Department of Education. CollegeAtlas.org does not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
If you work for a school and would like to update your data please contact us.
Recent Comments