School Overview
Pennsylvania State University-Penn State Abington Highlights
School Information
Phone Number: | (215) 881-7300 |
Website: | abington.psu.edu/ |
Type of School: | 4-year, Public |
Apply Online: | admissions.psu.edu/apply/ |
Address: | 1600 Woodland Road, Abington, PA 19001-3918 |
Setting: | Suburb: Large |
Campus Housing: | Yes |
Students & Programs
Student Population: | 0 |
6-yr Graduation Rate (Bachelor's): | % |
Student-to-faculty Ratio: | to 1 |
Distance Learning Programs: | Yes |
Distance Learning Students*: | 0 (0% of total students) |
Degree Levels Offered: | Certificates, Associates, Bachelor's |
* Students taking at least 1 distance learning course
Tuition & Financial Aid*
In-state Tuition: | $14,532 |
Out-of-state Tuition: | $23,720 |
% of Students Receiving Financial Aid: | % |
Avg. Amount of Grant or Scholarship Aid Awarded: | $0 |
* Full-time beginning undergraduate students. Financial aid is available to those who qualify.
Pennsylvania State University-Penn State Abington Programs
See the degree programs that are offered at Pennsylvania State University-Penn State Abington.
Degree Name | Cert | Assoc | Bach | Mast | Doct |
---|---|---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies | 1 | ||||
Biological and Biomedical Sciences | 2 | ||||
Business, Management, Marketing, and Related Support Services | 2 | 1 | 5 | ||
Communication, Journalism, and Related Programs | 1 | ||||
Computer and Information Sciences and Support Services | 1 | 1 | |||
Education | 2 | 4 | |||
Engineering | 2 | ||||
English Language and Literature/Letters | 1 | ||||
Health Professions and Related Programs | 1 | 2 | |||
History | 1 | ||||
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | 2 | ||||
Liberal Arts and Sciences, General Studies and Humanities | 1 | 1 | |||
Mathematics and Statistics | 1 | ||||
Multi/Interdisciplinary Studies | 1 | 1 | |||
Parks, Recreation, Leisure and Fitness Studies | 1 | ||||
Physical Sciences | 2 | ||||
Psychology | 2 | ||||
Social Sciences | 1 | 2 | |||
Visual and Performing Arts | 3 | ||||
Grand total | 8 | 2 | 35 |
* Based on programs that produced 2019-2020 graduates
Tuition & Financial Aid
See what it costs to enroll at Pennsylvania State University-Penn State Abington and how many students are receiving scholarships, grants, or loans as financial aid to help cover the costs of tuition.
Undergraduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $14,532 |
Out-of-state | $23,720 |
Books and supplies | $1,840 |
Graduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $22,784 |
Out-of-state | $29,128 |
Undergraduate Student Financial Aid, 2018-2019
Full-time Beginning Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Any student financial aid | 0 | % | – |
Grant or scholarship aid | 0 | % | $0 |
Student loan aid | 0 | % | $0 |
All Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Grant or scholarship aid | 0 | % | $0 |
Federal student loans | 0 | % | $0 |
Admissions & Enrollment
See the admission requirements for Pennsylvania State University-Penn State Abington. Find out how many students apply and how many are accepted. View a graphical breakdown of the gender, age, and ethnicity of currently enrolled Pennsylvania State University-Penn State Abington students.
Admissions Considerations
Required | Recommended | Optional | |
---|---|---|---|
Secondary school GPA | |||
Secondary school rank | |||
Secondary school record | |||
Completion of college-preparatory program | |||
Recommendations | |||
Formal demonstration of competencies | |||
Admission test scores | |||
Other Test (Wonderlic, WISC-III, etc.) | |||
TOEFL (Test of English as a Foreign Language |
Pennsylvania State University-Penn State Abington Enrollment, Fall 2020
Total Enrollment | 0 |
---|---|
Undergraduate enrollment | 0 |
Graduate enrollment | 0 |
Undergraduate Attendance
Undergraduate Gender
Undergraduate Age
Undergraduate Race/Ethnicity
Pennsylvania State University-Penn State Abington Accreditation
This institution is accredited by Middle States Commission on Higher Education
Specialized institution accreditations:
*General information for this school has been gathered from the National Center for Education Statistics (NCES) database, a service provided by the U.S. Department of Education. CollegeAtlas.org does not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
If you work for a school and would like to update your data please contact us.
Recent Comments