Smallest Colleges and Universities
| Institution Name |
City | State |
In-State |
Out-of-State |
# of Students |
| University of Phoenix-Northwest Indiana Campus | Merrillville | IN | $11,190.00 | $11,190.00 | 3 |
| Devry University-Michigan | Southfield | MI | $13,220.00 | $13,220.00 | 6 |
| Cameron College | New Orleans | LA | Unknown | Unknown | 9 |
| Toyota Technological Institute at Chicago | Chicago | IL | Unknown | Unknown | 9 |
| Byzantine Catholic Seminary | Pittsburgh | PA | Unknown | Unknown | 10 |
| ITT Technical Institute-Wichita | Wichita | KS | $15,600.00 | $15,600.00 | 10 |
| Schuylkill Institute of Business Technology | Pottsville | PA | $12,450.00 | $12,450.00 | 10 |
| Yeshiva Toras Chaim Talmudical Seminary | Denver | CO | $7,850.00 | $7,850.00 | 11 |
| University of Phoenix-Washington DC Campus | Washington | DC | $12,980.00 | $12,980.00 | 13 |
| Daymar College | Jackson | OH | Unknown | Unknown | 14 |
| Daymar College | Lancaster | OH | Unknown | Unknown | 14 |
| St. Basil College | Stamford | CT | $14,125.00 | $14,125.00 | 15 |
| Theological Seminary of the Reformed Episcopal Church | Blue Bell | PA | Unknown | Unknown | 15 |
| Darkei Noam Rabbinical College | Brooklyn | NY | $5,000.00 | $5,000.00 | 16 | |
| Baton Rouge College | Baton Rouge | LA | $7,500.00 | $7,500.00 | 18 |
| Conway School of Landscape Design | Conway | MA | Unknown | Unknown | 19 |
| Alegent Health School of Radiologic Technology | Omaha | NE | Unknown | Unknown | 23 |
| Hawai'i Theological Seminary | Aiea | HI | Unknown | Unknown | 23 |
| Kol Yaakov Torah Center | Monsey | NY | $6,000.00 | $6,000.00 | 23 | |
| Remington College-Jacksonville Campus | Jacksonville | FL | $13,750.00 | $13,750.00 | 23 |
| University of Phoenix-Birmingham Campus | Birmingham | AL | $11,580.00 | $11,580.00 | 23 |
| Bais Medrash Elyon | Monsey | NY | $7,800.00 | $7,800.00 | 24 | |
| Bexley Hall Episcopal Seminary | Rochester | NY | Unknown | Unknown | 25 |
| Southern Methodist College | Orangeburg | SC | $6,616.00 | $6,616.00 | 26 |
| Talmudical Institute of Upstate New York | Rochester | NY | $5,000.00 | $5,000.00 | 26 | |
| Traditional Chinese Medical College of Hawaii | Kamuela | HI | Unknown | Unknown | 27 |
| California Christian College | Fresno | CA | $6,620.00 | $6,620.00 | 28 |
| Valley College | Princeton | WV | $7,750.00 | $7,750.00 | 28 |
| Family of Faith College | Shawnee | OK | $5,110.00 | $5,110.00 | 29 |
| Southwest Institute of Technology | Austin | TX | Unknown | Unknown | 29 |
| St Louis College of Health Careers | Fenton | MO | $21,935.00 | $21,935.00 | 29 |
| Carolina Christian College | Winston Salem | NC | $4,285.00 | $4,285.00 | 30 |
| ITT Technical Institute-Mobile | Mobile | AL | $15,600.00 | $15,600.00 | 30 |
| Rasmussen College-Green Bay | Green Bay | WI | $13,560.00 | $13,560.00 | 30 |
| Winner Institute of Arts & Sciences | Transfer | PA | $9,706.00 | $9,706.00 | 30 |
| Yeshiva and Kollel Harbotzas Torah | Brooklyn | NY | Unknown | Unknown | 31 | |
| Daymar College | New Boston | OH | $9,380.00 | $9,380.00 | 32 |
| Assumption College for Sisters | Mendham | NJ | $4,900.00 | $4,900.00 | 33 |
| Golf Academy of America | Kaneohe-Oahu | HI | $10,230.00 | $10,230.00 | 33 |
| Magnolia Bible College | Kosciusko | MS | $5,250.00 | $5,250.00 | 35 |
| Myotherapy Institute | Lincoln | NE | $12,000.00 | $12,000.00 | 35 |
| Indiana Business College-Elkhart | Elkhart | IN | $10,755.00 | $10,755.00 | 36 |
| Remington College-Tempe Campus | Tempe | AZ | Unknown | Unknown | 36 |
| Seattle Institute of Oriental Medicine | Seattle | WA | Unknown | Unknown | 36 |
| Institute of Clinical Acupuncture & Oriental Med | Honolulu | HI | Unknown | Unknown | 37 |
| ITT Technical Institute-Atlanta | Atlanta | GA | $15,600.00 | $15,600.00 | 38 |
| Dragon Rises College of Oriental Medicine | Gainesville | FL | Unknown | Unknown | 39 |
| Christian Life College | Mount Prospect | IL | $9,430.00 | $9,430.00 | 40 |
| Mesivta of Eastern Parkway-Yeshiva Zichron Meilech | Brooklyn | NY | $6,900.00 | $6,900.00 | 40 | |
| Salem Bible College | Gervais | OR | $5,070.00 | $5,070.00 | 40 |
| Rabbi Jacob Joseph School | Edison | NJ | $8,750.00 | $8,750.00 | 41 | |
| Tri-State Bible College | South Point | OH | $5,000.00 | $5,000.00 | 41 |
| Rabbinical College Beth Shraga | Monsey | NY | $8,300.00 | $8,300.00 | 42 | |
| Dell'Arte International School of Physical Theatre | Blue Lake | CA | $10,900.00 | $10,900.00 | 43 |
| Gooding Institute of Nurse Anesthesia | Panama City | FL | Unknown | Unknown | 43 |
| Institute for the Psychological Sciences | Arlington | VA | Unknown | Unknown | 43 |
| Rabbinical College Telshe | Wickliffe | OH | $7,500.00 | $7,500.00 | 43 | |
| Valley College | Martinsburg | WV | $7,750.00 | $7,750.00 | 43 |
| Yeshiva College of the Nations Capital | Silver Spring | MD | $9,500.00 | $9,500.00 | 43 | |
| Marlboro College Graduate Center | Brattleboro | VT | Unknown | Unknown | 44 |
| Talmudic College of Florida | Miami Beach | FL | $10,250.00 | $10,250.00 | 44 |
| Tri-State College | North Lima | OH | $6,740.00 | $6,740.00 | 44 |
| World Medicine Institute | Honolulu | HI | Unknown | Unknown | 44 |
| American Conservatory Theater | San Francisco | CA | $16,390.00 | $16,390.00 | 46 |
| University of Phoenix-Cheyenne Campus | Cheyenne | WY | $10,920.00 | $10,920.00 | 46 |
| Won Institute of Graduate Studies | Glenside | PA | Unknown | Unknown | 46 |
| Yeshiva Shaarei Torah of Rockland | Suffern | NY | $6,000.00 | $6,000.00 | 46 | |
| Career Training Academy | Monroeville | PA | Unknown | Unknown | 47 |
| Yeshivah Gedolah Rabbinical College | Miami Beach | FL | $8,000.00 | $8,000.00 | 47 |
| Bais Binyomin Academy | Stamford | CT | $5,100.00 | $5,100.00 | 48 | |
| Du Bois Business College | Huntingdon | PA | $9,105.00 | $9,105.00 | 48 |
| Du Bois Business College | Oil City | PA | $9,105.00 | $9,105.00 | 48 |
| Mid-America College of Funeral Service | Jeffersonville | IN | $8,450.00 | $8,450.00 | 48 |
| Talmudical Academy-New Jersey | Adelphia | NJ | $9,200.00 | $9,200.00 | 48 | |
| Huntsville Bible College | Huntsville | AL | $2,390.00 | $2,390.00 | 49 |
| Platt College-Newport Beach | Huntington Beach | CA | $26,475.00 | $26,475.00 | 50 |
| College of Business and Technology | Miami | FL | $8,189.00 | $8,189.00 | 51 |
| Oakbridge Academy of Arts | Lower Burrell | PA | $9,750.00 | $9,750.00 | 51 |
| Summit Christian College | Scottsbluff | NE | $3,715.00 | $3,715.00 | 51 |
| Arizona School of Acupuncture and Oriental Medicine | Tucson | AZ | Unknown | Unknown | 52 |
| Simmons Institute of Funeral Service Inc | Syracuse | NY | $10,150.00 | $10,150.00 | 52 |
| Union College-Bennett Center | London | KY | Unknown | Unknown | 52 |
| Rabbinical Seminary M'kor Chaim | Brooklyn | NY | $5,000.00 | $5,000.00 | 53 | |
| Allegheny Wesleyan College | Salem | OH | $4,686.00 | $4,686.00 | 54 |
| Yeshivath Beth Moshe | Scranton | PA | $9,000.00 | $9,000.00 | 54 | |
| Argosy University-San Diego | San Diego | CA | $16,752.00 | $16,752.00 | 55 |
| Blue Cliff College | Alexandria | LA | $10,950.00 | $10,950.00 | 55 |
| DeVry University-Utah | Sandy | UT | $13,020.00 | $13,020.00 | 55 |
| Gretna Career College | Gretna | LA | Unknown | Unknown | 55 |
| Blessed John XXIII National Seminary | Weston | MA | Unknown | Unknown | 56 |
| Buck's County School of Beauty Culture Inc | Feasterville | PA | Unknown | Unknown | 56 |
| Daytona College | Ormond Beach | FL | Unknown | Unknown | 56 |
| Gutenberg College | Eugene | OR | $10,620.00 | $10,620.00 | 56 |
| Rabbinical College of Ch'san Sofer New York | Brooklyn | NY | $5,500.00 | $5,500.00 | 56 | |
| University of Phoenix-Harrisburg Campus | Harrisburg | PA | $13,650.00 | $13,650.00 | 56 |
| Lexington College | Chicago | IL | $20,325.00 | $20,325.00 | 57 |
| American Baptist Seminary of the West | Berkeley | CA | Unknown | Unknown | 58 |
| Rabbinical Seminary of Adas Yereim | Brooklyn | NY | Unknown | Unknown | 58 | |
| Southwest Acupuncture College-Santa Fe | Santa Fe | NM | Unknown | Unknown | 58 |
| Divine Word College | Epworth | IA | $10,100.00 | $10,100.00 | 59 |
|
 |
|
College Degree Finder
|
|
Search our national database of online and campus based college degree programs.
|
|