Oldest Colleges and Universities, Page 2
| Institution Name | City | State | In-State | Out-of-State |
# of Students | Accred Year |
| DePauw University | Greencastle | IN | $29,700.00 | $29,700.00 | 2,398 | 1915 |
| Drury University | Springfield | MO | $16,979.00 | $16,979.00 | 4,978 | 1915 |
| Earlham College | Richmond | IN | $31,514.00 | 31,514.00 | 1,365 | 1915 |
| Eastern Illinois University | Charleston | IL | $7,990.00 | 19,654.00 | 12,179 | 1915 |
| Eastern Michigan University | Ypsilanti | MI | $7,490.00 | $19,925.00 | 22,837 | 1915 |
| Emporia State University | Emporia | KS | $3,926.00 | $11,976.00 | 6,354 | 1915 |
| Florida State University | Tallahassee | FL | $3,355.00 | $16,487.00 | 40,555 | 1915 |
| Fort Hays State University | Hays | KS | $2,685.00 | $8,435.00 | 9,588 | 1915 |
| Franklin College | Franklin | IN | $21,325.00 | $21,325.00 | 1,130 | 1915 |
| Gustavus Adolphus College | Saint Peter | MN | $28,515.00 | $28,515.00 | 2,625 | 1915 |
| Gutenberg College | Eugene | OR | $10,620.00 | $10,620.00 | 56 | 1915 |
| Hanover College | Hanover | IN | $24,220.00 | $24,220.00 | 929 | 1915 |
| Indiana State University | Terre Haute | IN | $6,812.00 | $14,666.00 | 10,543 | 1915 |
| Kalamazoo College | Kalamazoo | MI | $28,716.00 | $28,716.00 | 1,340 | 1915 |
| Kent State University Kent Campus | Kent | OH | $8,430.00 | $15,862.00 | 22,819 | 1915 |
| Luther College | Decorah | IA | $28,840.00 | $28,840.00 | 2,476 | 1915 |
| Macalester College | Saint Paul | MN | $33,694.00 | $33,694.00 | 1,920 | 1915 |
| Missouri State University | Springfield | MO | $5,988.00 | $11,976.00 | 19,348 | 1915 |
| North Dakota State University-Main Campus | Fargo | ND | $5,985.00 | $14,366.00 | 12,527 | 1915 |
| Northern Illinois University | Dekalb | IL | $8,588.00 | $14,738.00 | 25,254 | 1915 |
| Peru State College | Peru | NE | $4,428.00 | $8,044.00 | 2,307 | 1915 |
| Pittsburg State University | Pittsburg | KS | $4,060.00 | $11,866.00 | 7,087 | 1915 |
| Southeast Missouri State University | Cape Girardeau | MO | $5,925.00 | $10,320.00 | 10,624 | 1915 |
| Southwestern University | Georgetown | TX | $25,740.00 | $25,740.00 | 1,294 | 1915 |
| St. Olaf College | Northfield | MN | $30,600.00 | $30,600.00 | 3,040 | 1915 |
| The College of Wooster | Wooster | OH | $31,870.00 | $31,870.00 | 1,781 | 1915 |
| Transylvania University | Lexington | KY | $22,300.00 | $22,300.00 | 1,153 | 1915 |
| University of Central Missouri | Warrensburg | MO | $5,104.00 | $9,597.00 | 10,918 | 1915 |
| University of Kentucky | Lexington | KY | $7,096.00 | $14,896.00 | 25,856 | 1915 |
| University of Louisville | Louisville | KY | $6,940.00 | $17,734.00 | 20,592 | 1915 |
| Wayne State University | Detroit | MI | $7,844.00 | $16,595.00 | 32,380 | 1915 |
| Western Michigan University | Kalamazoo | MI | $7,260.00 | $16,806.00 | 24,433 | 1915 |
| Western State College of Colorado | Gunnison | CO | $3,586.00 | $12,418.00 | 2,146 | 1915 |
| William Jewell College | Liberty | MO | $21,400.00 | $21,400.00 | 1,329 | 1915 |
| Metropolitan Community College-Penn Valley | Kansas City | MO | $4,260.00 | $5,700.00 | 4,540 | 1915 |
| Alma College | Alma | MI | $23,688.00 | $23,688.00 | 1,355 | 1916 |
| Bowling Green State University-Main Campus | Bowling Green | OH | $9,060.00 | $16,368.00 | 18,619 | 1916 |
| Carthage College | Kenosha | WI | $25,000.00 | $25,000.00 | 2,778 | 1916 |
| College of Charleston | Charleston | SC | $7,778.00 | $18,732.00 | 11,316 | 1916 |
| College of St Catherine | Saint Paul | MN | $25,942.00 | $25,942.00 | 5,238 | 1916 |
| Creighton University | Omaha | NE | $26,634.00 | $26,634.00 | 6,992 | 1916 |
| Dakota Wesleyan University | Mitchell | SD | $17,600.00 | $17,600.00 | 834 | 1916 |
| Hastings College | Hastings | NE | $19,604.00 | $19,604.00 | 1,138 | 1916 |
| Illinois Wesleyan University | Bloomington | IL | $30,750.00 | $30,750.00 | 2,094 | 1916 |
| Iowa State University | Ames | IA | $6,161.00 | $16,919.00 | 26,160 | 1916 |
| Kansas State University | Manhattan | KS | $6,235.00 | $15,970.00 | 23,332 | 1916 |
| Missouri Valley College | Marshall | MO | $15,450.00 | $15,450.00 | 1,682 | 1916 |
| Northern Michigan University | Marquette | MI | $6,709.00 | $10,645.00 | 9,358 | 1916 |
| Oklahoma State University-Main Campus | Stillwater | OK | $5,491.00 | $14,916.00 | 23,213 | 1916 |
| Rose-Hulman Institute of Technology | Terre Haute | IN | $30,768.00 | $30,768.00 | 1,936 | 1916 |
| Saint Louis University-Main Campus | Saint Louis | MO | $28,878.00 | $28,878.00 | 15,539 | 1916 |
| University of Nebraska at Kearney | Kearney | NE | $5,098.00 | $9,454.00 | 6,478 | 1916 |
| University of Northern Colorado | Greeley | CO | $4,313.00 | $12,892.00 | 12,702 | 1916 |
| University of St Thomas | Saint Paul | MN | $26,274.00 | $26,274.00 | 10,984 | 1916 |
| University of Wisconsin-Superior | Superior | WI | $5,912.00 | $13,485.00 | 2,753 | 1916 |
| University of Wisconsin-System Administration | Madison | WI | Unknown | Unknown | Unknown | 1916 |
| Westminster College | Fulton | MO | $15,946.00 | $15,946.00 | 972 | 1916 |
| Wheaton College | Wheaton | IL | $23,730.00 | $23,730.00 | 2,895 | 1916 |
| Wittenberg University | Springfield | OH | $31,400.00 | $31,400.00 | 2,078 | 1916 |
| Davidson College | Davidson | NC | $31,794.00 | $31,794.00 | 1,674 | 1917 |
| Emory University | Atlanta | GA | $34,336.00 | $34,336.00 | 12,570 | 1917 |
| Grand Rapids Community College | Grand Rapids | MI | $3,868.00 | $5,548.00 | 15,212 | 1917 |
| Joliet Junior College | Joliet | IL | $6,983.00 | $7,855.00 | 13,149 | 1917 |
| Loras College | Dubuque | IA | $23,330.00 | $23,330.00 | 1,591 | 1917 |
| University of Arizona | Tucson | AZ | $5,048.00 | $16,282.00 | 37,217 | 1917 |
| Wayne State College | Wayne | NE | $4,322.00 | $7,622.00 | 3,527 | 1917 |
| Wofford College | Spartanburg | SC | $27,830.00 | $27,830.00 | 1,363 | 1917 |
| University of South Carolina-Columbia | Columbia | SC | $8,346.00 | $21,632.00 | 27,272 | 1917 |
| University of South Carolina-Lancaster | Lancaster | SC | $4,868.00 | $11,780.00 | 1,502 | 1917 |
| Allendale | SC | $4,868.00 | $11,780.00 | 909 | 1917 |
| University of South Carolina-Sumter | Sumter | SC | $4,868.00 | $11,780.00 | 1,174 | 1917 |
| University of South Carolina-Union | Union | SC | $4,868.00 | $11,780.00 | 398 | 1917 |
| Clarke College | Dubuque | IA | $21,312.00 | $21,312.00 | 1,230 | 1918 |
| Stephens College | Columbia | MO | $21,730.00 | $21,730.00 | 1,050 | 1918 |
| University of Northern Iowa | Cedar Falls | IA | $6,190.00 | $14,282.00 | 12,692 | 1918 |
| University of Washington-Seattle Campus | Seattle | WA | $6,385.00 | $22,131.00 | 40,218 | 1918 |
| University of Washington-Tacoma Campus | Tacoma | WA | $6,301.00 | $22,047.00 | 2,653 | 1918 |
| Central Washington University | Ellensburg | WA | $5,493.00 | $14,895.00 | 10,505 | 1918 |
| University of Idaho | Moscow | ID | $4,410.00 | $14,490.00 | 11,636 | 1918 |
| University of Oregon | Eugene | OR | $6,174.00 | $19,338.00 | 20,332 | 1918 |
| Washington State University | Pullman | WA | $6,866.00 | $17,180.00 | 24,396 | 1918 |
| Whitman College | Walla Walla | WA | $32,980.00 | $32,980.00 | 1,489 | 1918 |
| Idaho State University | Pocatello | ID | $4,400.00 | $13,084.00 | 13,208 | 1918 |
| Dominican University | River Forest | IL | $22,450.00 | $22,450.00 | 3,338 | 1919 |
| Georgetown College | Georgetown | KY | $22,360.00 | $22,360.00 | 1,903 | 1919 |
| Hampden-Sydney College | Hampden-Sydney | VA | $27,732.00 | $27,732.00 | 1,122 | 1919 |
| Muskingum College | New Concord | OH | $17,970.00 | $17,970.00 | 2,099 | 1919 |
| North Iowa Area Community College | Mason City | IA | $3,364.00 | $4,862.00 | 3,272 | 1919 |
| Saint Mary-of-the-Woods College | Saint Mary-Of-The-Woods | IN | $20,180.00 | $20,180.00 | 1,677 | 1919 |
| Wesleyan College | Macon | GA | $16,500.00 | $16,500.00 | 691 | 1919 |
| William Woods University | Fulton | MO | $16,080.00 | $16,080.00 | 2,189 | 1919 |
| Eastern Washington University | Cheney | WA | $4,905.00 | $13,749.00 | 10,686 | 1919 |
| Graceland University-Lamoni | Lamoni | IA | $17,900.00 | $17,900.00 | 2,462 | 1920 |
| Jamestown College | Jamestown | ND | $11,535.00 | $11,535.00 | 1,024 | 1920 |
| Samford University | Birmingham | AL | $17,920.00 | $17,920.00 | 4,485 | 1920 |
| South Dakota State University | Brookings | SD | $5,373.00 | $6,611.00 | 11,645 | 1920 |
| Sweet Briar College | Sweet Briar | VA | $25,015.00 | $25,015.00 | 815 | 1920 |
| University of Science and Arts of Oklahoma | Chickasha | OK | $3,240.00 | $7,704.00 | 1,256 | 1920 |
| Reed College | Portland | OR | $36,420.00 | $36,420.00 | 1,492 | 1920 |
| Adelphi University | Garden City | NY | $23,000.00 | $23,000.00 | 8,308 | 1921 |
|
 |
|
College Degree Finder
|
|
Search our national database of online and campus based college degree programs.
|
|