Largest Colleges and Universities, Page 2
| Institution Name | City | State | In-State | Out-of-State |
# of Students |
| East Carolina University | Greenville | NC | $4,368.00 | $14,882.00 | 25,990 |
| University of Massachusetts Amherst | Amherst | MA | $9,921.00 | $20,499.00 | 25,873 |
| Tidewater Community College | Norfolk | VA | $2,555.00 | $7,719.00 | 25,857 |
| University of Kentucky | Lexington | KY | $7,096.00 | $14,896.00 | 25,856 |
| College of DuPage | Glen Ellyn | IL | $9,344.00 | $11,200.00 | 25,768 |
| University of Illinois at Chicago | Chicago | IL | $10,546.00 | $22,936.00 | 25,747 |
| Harvard University | Cambridge | MA | $34,998.00 | $34,998.00 | 25,690 |
| University of New Mexico-Main Campus | Albuquerque | NM | $4,571.00 | $14,942.00 | 25,672 |
| Santa Rosa Junior College | Santa Rosa | CA | $600.00 | $5,662.00 | 25,626 |
| The University of Alabama | Tuscaloosa | AL | $5,700.00 | $16,518.00 | 25,544 |
| Long Beach City College | Long Beach | CA | $718.00 | $5,938.00 | 25,536 |
| St Petersburg College | Clearwater | FL | $2,091.00 | $7,559.00 | 25,450 |
| Northern Illinois University | Dekalb | IL | $8,588.00 | $14,738.00 | 25,254 |
| Salt Lake Community College | Salt Lake City | UT | $2,535.00 | $7,955.00 | 25,235 |
| George Washington University | Washington | DC | $39,240.00 | $39,240.00 | 25,078 |
| El Paso Community College | El Paso | TX | $1,452.00 | $1,997.00 | 25,023 |
| Portland State University | Portland | OR | $5,764.00 | $17,830.00 | 24,963 |
| Florida State College at Jacksonville | Jacksonville | FL | $1,714.00 | $6,118.00 | 24,939 |
| El Camino Community College District | Torrance | CA | $728.00 | $5,040.00 | 24,895 |
| The University of Texas at Arlington | Arlington | TX | $6,464.00 | $13,136.00 | 24,889 |
| Sacramento City College | Sacramento | CA | $590.00 | $5,434.00 | 24,596 |
| Cuyahoga Community College District | Cleveland | OH | $3,194.00 | $6,541.00 | 24,563 |
| Oakland Community College | Bloomfield Hills | MI | $3,040.00 | $4,236.00 | 24,532 |
| Mesa Community College | Mesa | AZ | $6,462.00 | $6,750.00 | 24,470 |
| Northeastern University | Boston | MA | $31,899.00 | $31,899.00 | 24,434 |
| Western Michigan University | Kalamazoo | MI | $7,260.00 | $16,806.00 | 24,433 |
| Orange Coast College | Costa Mesa | CA | $509.00 | $4,181.00 | 24,424 |
| Washington State University | Pullman | WA | $6,866.00 | $17,180.00 | 24,396 |
| Portland Community College | Portland | OR | $2,668.00 | $7,240.00 | 24,353 |
| University of Virginia-Main Campus | Charlottesville | VA | $8,690.00 | $27,940.00 | 24,257 |
| Auburn University Main Campus | Auburn University | AL | $5,834.00 | $16,334.00 | 24,137 |
| De Anza College | Cupertino | CA | $693.00 | $5,508.00 | 24,115 |
| University of Pennsylvania | Philadelphia | PA | $35,916.00 | $35,916.00 | 23,980 |
| Montgomery College | Rockville | MD | $7,512.00 | $9,996.00 | 23,866 |
| Utah Valley University | Orem | UT | $3,528.00 | $11,028.00 | 23,840 |
| San Jacinto Community College | Pasadena | TX | $2,176.00 | $3,776.00 | 23,805 |
| University of Connecticut | Storrs | CT | $8,852.00 | $22,796.00 | 23,692 |
| Grand Valley State University | Allendale | MI | $7,240.00 | $12,510.00 | 23,464 |
| DePaul University | Chicago | IL | $24,394.00 | $24,394.00 | 23,401 |
| Stony Brook University | Stony Brook | NY | $5,760.00 | $12,020.00 | 23,347 |
| Kansas State University | Manhattan | KS | $6,235.00 | $15,970.00 | 23,332 |
| Middle Tennessee State University | Murfreesboro | TN | $5,278.00 | $15,554.00 | 23,246 |
| Oklahoma State University-Main Campus | Stillwater | OK | $5,491.00 | $14,916.00 | 23,213 |
| Columbus State Community College | Columbus | OH | $3,074.00 | $6,530.00 | 23,057 |
| University of Akron Main Campus | Akron | OH | $8,382.00 | $17,631.00 | 23,007 |
| University of Nebraska-Lincoln | Lincoln | NE | $6,216.00 | $16,236.00 | 22,973 |
| Palm Beach Community College | Lake Worth | FL | $1,614.00 | $6,538.00 | 22,881 |
| Eastern Michigan University | Ypsilanti | MI | $7,490.00 | $19,925.00 | 22,837 |
| Kent State University Kent Campus | Kent | OH | $8,430.00 | $15,862.00 | 22,819 |
| Central New Mexico Community College | Albuquerque | NM | $1,970.00 | $8,065.00 | 22,759 |
| Columbia University in the City of New York | New York | NY | $37,223.00 | $37,223.00 | 22,655 |
| Hillsborough Community College | Tampa | FL | $2,091.00 | $7,468.00 | 22,621 |
| University of North Carolina at Charlotte | Charlotte | NC | $4,153.00 | $14,565.00 | 22,388 |
| California State University-Fresno | Fresno | CA | $3,299.00 | $13,469.00 | 22,383 |
| Old Dominion University | Norfolk | VA | $5,262.00 | $14,254.00 | 22,287 |
| Cerritos College | Norwalk | CA | $608.00 | $4,528.00 | 22,273 |
| American Intercontinental University Online | Hoffman Estates | IL | $12,258.00 | $12,258.00 | 22,173 |
| Suffolk County Community College | Selden | NY | $4,046.00 | $7,302.00 | 22,092 |
| Macomb Community College | Warren | MI | $3,357.00 | $4,349.00 | 22,081 |
| Colorado Technical University Online | Colorado Springs | CO | $11,536.00 | $11,536.00 | 21,876 |
| Capella University | Minneapolis | MN | $10,800.00 | $10,800.00 | 21,773 |
| University of Colorado Denver | Denver | CO | $5,932.00 | $17,888.00 | 21,658 |
| Santa Barbara City College | Santa Barbara | CA | $630.00 | $4,914.00 | 21,632 |
| Fresno City College | Fresno | CA | $508.00 | $4,662.00 | 21,624 |
| Central Texas College | Killeen | TX | $1,518.00 | $4,290.00 | 21,532 |
| Nassau Community College | Garden City | NY | $3,703.00 | $7,137.00 | 21,483 |
| California State Polytechnic University-Pomona | Pomona | CA | $3,278.00 | $13,448.00 | 21,477 |
| Georgia Perimeter College | Decatur | GA | $2,234.00 | $7,474.00 | 21,473 |
| San Diego Mesa College | San Diego | CA | $586.00 | $4,498.00 | 21,437 |
| Metropolitan State College of Denver | Denver | CO | $3,079.00 | $11,179.00 | 21,425 |
| University of California-Santa Barbara | Santa Barbara | CA | $7,896.00 | $25,096.00 | 21,410 |
| Northern Arizona University | Flagstaff | AZ | $4,964.00 | $14,646.00 | 21,347 |
| Ohio University-Main Campus | Athens | OH | $8,907.00 | $17,871.00 | 21,089 |
| California State University-Los Angeles | Los Angeles | CA | $3,332.00 | $13,502.00 | 21,051 |
| Rio Hondo College | Whittier | CA | $525.00 | $4,672.00 | 21,041 |
| Southern Illinois University Carbondale | Carbondale | IL | $8,899.00 | $18,421.00 | 20,983 |
| CUNY Hunter College | New York | NY | $4,349.00 | $8,989.00 | 20,845 |
| Fullerton College | Fullerton | CA | $508.00 | $4,848.00 | 20,719 |
| Drexel University | Philadelphia | PA | $29,065.00 | $29,065.00 | 20,682 |
| Kennesaw State University | Kennesaw | GA | $3,806.00 | $12,678.00 | 20,607 |
| University of Louisville | Louisville | KY | $6,940.00 | $17,734.00 | 20,592 |
| Wayne County Community College District | Detroit | MI | $1,960.00 | $2,452.00 | 20,504 |
| University of Memphis | Memphis | TN | $5,802.00 | $16,630.00 | 20,379 |
| University of Delaware | Newark | DE | $8,150.00 | $19,400.00 | 20,342 |
| University of Oregon | Eugene | OR | $6,174.00 | $19,338.00 | 20,332 |
| Illinois State University | Normal | IL | $9,019.00 | $16,339.00 | 20,274 |
| The University of Texas at El Paso | El Paso | TX | $5,610.00 | $13,988.00 | 20,154 |
| Southwestern College | Chula Vista | CA | $518.00 | $4,430.00 | 20,153 |
| Collin County Community College District | Plano | TX | $1,180.00 | $2,476.00 | 20,143 |
| St. John's University-New York | Queens | NY | $26,890.00 | $26,890.00 | 20,096 |
| University of Hawaii at Manoa | Honolulu | HI | $5,390.00 | $14,654.00 | 20,051 |
| Owens Community College | Perrysburg | OH | $3,594.00 | $6,174.00 | 19,853 |
| Ball State University | Muncie | IN | $7,212.00 | $18,280.00 | 19,849 |
| South Texas College | McAllen | TX | $1,996.00 | $5,018.00 | 19,827 |
| San Antonio College | San Antonio | TX | $2,838.00 | $5,358.00 | 19,819 |
| Cornell University | Ithaca | NY | $34,781.00 | $34,781.00 | 19,800 |
| Stanford University | Stanford | CA | $35,089.00 | $35,089.00 | 19,782 |
| California Polytechnic State University-San Luis Obispo | San Luis Obispo | CA | $4,689.00 | $14,859.00 | 19,777 |
| Diablo Valley College | Pleasant Hill | CA | $570.00 | $5,415.00 | 19,768 |
| University of Toledo | Toledo | OH | $7,982.00 | $16,794.00 | 19,767 |
|
 |
|
College Degree Finder
|
|
Search our national database of online and campus based college degree programs.
|
|