List of Cheapest Colleges (Total Cost, Out of State), Page 2
| Institution Name | City | State | In-State | Out-of-State |
# of Students |
| Northwest Indian College | Bellingham | WA | $2,646.00 | $2,646.00 | 584 |
| Escuela de Artes Plasticas de Puerto Rico | San Juan | PR | $2,660.00 | $2,660.00 | 494 |
| Howard College | Big Spring | TX | $1,972.00 | $2,672.00 | 3,329 |
| Institute of American Indian and Alaska Native Culture | Santa Fe | NM | $2,700.00 | $2,700.00 | 231 |
| Brazosport College | Lake Jackson | TX | $1,578.00 | $2,706.00 | 3,753 |
| Seward County Community College and Area Technical School | Liberal | KS | $1,984.00 | $2,720.00 | 1,656 |
| L E Fletcher Technical Community College | Houma | LA | $1,480.00 | $2,728.00 | 1,296 |
| Clarendon College | Clarendon | TX | $2,280.00 | $2,736.00 | 1,126 |
| Northeast Community College | Norfolk | NE | $2,263.00 | $2,744.00 | 5,149 |
| Paris Junior College | Paris | TX | $1,788.00 | $2,748.00 | 4,343 |
| Garden City Community College | Garden City | KS | $1,984.00 | $2,752.00 | 1,996 |
| Bay Mills Community College | Brimley | MI | $2,760.00 | $2,760.00 | 427 |
| Little Big Horn College | Crow Agency | MT | $2,760.00 | $2,760.00 | 272 |
| Lake Washington Technical College | Kirkland | WA | $2,784.00 | $2,784.00 | 3,996 |
| Neosho County Community College | Chanute | KS | $2,304.00 | $2,784.00 | 2,130 |
| Mid-Plains Community College | North Platte | NE | $2,220.00 | $2,790.00 | 2,715 |
| Labette Community College | Parsons | KS | $2,070.00 | $2,820.00 | 1,349 |
| Midland College | Midland | TX | $1,950.00 | $2,820.00 | 5,739 |
| Albany Technical College | Albany | GA | $1,539.00 | $2,835.00 | 2,770 |
| Altamaha Technical College | Jesup | GA | $1,539.00 | $2,835.00 | 840 |
| Appalachian Technical College | Jasper | GA | $1,539.00 | $2,835.00 | 998 |
| Athens Technical College | Athens | GA | $1,539.00 | $2,835.00 | 4,041 |
| Central Georgia Technical College | Macon | GA | $1,539.00 | $2,835.00 | 5,233 |
| Coosa Valley Technical College | Rome | GA | $1,539.00 | $2,835.00 | 2,628 |
| Flint River Technical College | Thomaston | GA | $1,539.00 | $2,835.00 | 886 |
| Griffin Technical College | Griffin | GA | $1,539.00 | $2,835.00 | 4,032 |
| Middle Georgia Technical College | Warner Robins | GA | $1,539.00 | $2,835.00 | 2,851 |
| Moultrie Technical College | Moultrie | GA | $1,539.00 | $2,835.00 | 2,160 |
| Northwestern Technical College | Rock Spring | GA | $1,539.00 | $2,835.00 | 2,275 |
| Okefenokee Technical College | Waycross | GA | $1,539.00 | $2,835.00 | 1,550 |
| Sandersville Technical College | Sandersville | GA | $1,539.00 | $2,835.00 | 776 |
| Savannah Technical College | Savannah | GA | $1,539.00 | $2,835.00 | 4,159 |
| Southeastern Technical College | Vidalia | GA | $1,539.00 | $2,835.00 | 920 |
| Southwest Georgia Technical College | Thomasville | GA | $1,539.00 | $2,835.00 | 1,408 |
| Swainsboro Technical College | Swainsboro | GA | $1,539.00 | $2,835.00 | 664 |
| West Georgia Technical College | Lagrange | GA | $1,539.00 | $2,835.00 | 1,755 |
| Atlanta Technical College | Atlanta | GA | $1,542.00 | $2,838.00 | 3,327 |
| Columbus Technical College | Columbus | GA | $1,542.00 | $2,838.00 | 3,604 |
| Augusta Technical College | Augusta | GA | $1,551.00 | $2,847.00 | 4,516 |
| Heart of Georgia Technical College | Dublin | GA | $1,551.00 | $2,847.00 | 1,560 |
| West Central Technical College | Waco | GA | $1,551.00 | $2,847.00 | 3,530 |
| Chemeketa Community College | Salem | OR | $2,850.00 | $2,850.00 | 7,255 |
| Ogeechee Technical College | Statesboro | GA | $1,554.00 | $2,850.00 | 1,921 |
| Chattahoochee Technical College | Marietta | GA | $1,560.00 | $2,856.00 | 6,264 |
| East Central Technical College | Fitzgerald | GA | $1,560.00 | $2,856.00 | 1,356 |
| Baptist Missionary Association Theological Seminary | Jacksonville | TX | $2,860.00 | $2,860.00 | 128 |
| The University of West Florida | Pensacola | FL | $2,860.00 | $2,860.00 | 10,358 |
| Lanier Technical College | Oakwood | GA | $1,566.00 | $2,862.00 | 3,303 |
| South Georgia Technical College | Americus | GA | $1,656.00 | $2,862.00 | 1,853 |
| North Metro Technical College | Acworth | GA | $1,569.00 | $2,865.00 | 2,222 |
| Valdosta Technical College | Valdosta | GA | $1,572.00 | $2,868.00 | 2,391 |
| Southeast Technical Institute | Sioux Falls | SD | $2,874.00 | $2,874.00 | 2,201 |
| North Georgia Technical College | Clarkesville | GA | $1,581.00 | $2,877.00 | 1,964 |
| Dodge City Community College | Dodge City | KS | $2,510.00 | $2,880.00 | 1,812 |
| Mid-South Community College | West Memphis | AR | $1,680.00 | $2,880.00 | 1,654 |
| Manhattan Area Technical College | Manhattan | KS | $2,900.00 | $2,900.00 | 451 |
| Gwinnett Technical College | Lawrenceville | GA | $1,605.00 | $2,901.00 | 4,789 |
| Alvin Community College | Alvin | TX | $1,668.00 | $2,916.00 | 4,169 |
| Dekalb Technical College | Clarkston | GA | $1,632.00 | $2,928.00 | 3,819 |
| Kilgore College | Kilgore | TX | $2,160.00 | $2,928.00 | 5,150 |
| Southwestern Oregon Community College | Coos Bay | OR | $2,928.00 | $2,928.00 | 2,344 |
| Apostolic Bible Institute Inc | Saint Paul | MN | $2,940.00 | $2,940.00 | 71 |
| Sowela Technical Community College | Lake Charles | LA | $1,470.00 | $2,940.00 | 1,627 |
| Colegio Universitario de San Juan | San Juan | PR | $2,950.00 | $2,950.00 | 1,004 |
| Meridian Community College | Meridian | MS | $1,670.00 | $2,960.00 | 3,543 |
| Wenatchee Valley College | Wenatchee | WA | $2,572.00 | $2,966.00 | 3,150 |
| Ilisagvik College | Barrow | AK | $2,980.00 | $2,980.00 | 439 |
| Barton County Community College | Great Bend | KS | $2,492.00 | $2,986.00 | 3,900 |
| Metropolitan Community College Area | Omaha | NE | $2,070.00 | $2,993.00 | 14,804 |
| McLennan Community College | Waco | TX | $1,848.00 | $3,000.00 | 8,079 |
| St. Petersburg Theological Seminary | Saint Petersburg | FL | $3,000.00 | $3,000.00 | 78 |
| Trinity College of the Bible and Trinity Theological Seminary | Newburgh | IN | $3,000.00 | $3,000.00 | Unknown |
| United States Coast Guard Academy | New London | CT | $3,000.00 | $3,000.00 | 963 |
| Guam Community College | Mangilao | GU | $2,426.00 | $3,026.00 | 1,795 |
| Arkansas Northeastern College | Blytheville | AR | $1,730.00 | $3,030.00 | 1,800 |
| Little Priest Tribal College | Winnebago | NE | $3,035.00 | $3,035.00 | 120 |
| Independence Community College | Independence | KS | $1,760.00 | $3,040.00 | 1,143 |
| White Earth Tribal and Community College | Mahnomen | MN | $3,049.00 | $3,049.00 | 99 |
| Navarro College | Corsicana | TX | $2,200.00 | $3,050.00 | 7,560 |
| Bellingham Technical College | Bellingham | WA | $3,060.00 | $3,060.00 | 2,896 |
| Highline Community College | Des Moines | WA | $2,676.00 | $3,065.00 | 5,859 |
| Middlesex Community College | Bedford | MA | $3,098.00 | $3,098.00 | 8,124 |
| South Arkansas Community College | El Dorado | AR | $1,880.00 | $3,112.00 | 1,319 |
| Houston Community College System | Houston | TX | $2,634.00 | $3,114.00 | 43,518 |
| Camden County College | Blackwood | NJ | $3,120.00 | $3,120.00 | 14,741 |
| Coffeyville Community College | Coffeyville | KS | $1,840.00 | $3,120.00 | 1,572 |
| Holmes Community College | Goodman | MS | $1,424.00 | $3,124.00 | 5,107 |
| Western Oklahoma State College | Altus | OK | $2,550.00 | $3,135.00 | 2,217 |
| Umpqua Community College | Roseburg | OR | $3,138.00 | $3,138.00 | 2,122 |
| Arkansas State University-Newport | Newport | AR | $1,872.00 | $3,144.00 | 1,175 |
| Southern Arkansas University Tech | Camden | AR | $2,520.00 | $3,150.00 | 2,111 |
| Big Bend Community College | Moses Lake | WA | $2,766.00 | $3,162.00 | 1,893 |
| Wharton County Junior College | Wharton | TX | $2,400.00 | $3,168.00 | 5,892 |
| Northeast Texas Community College | Mount Pleasant | TX | $2,118.00 | $3,170.00 | 1,010 |
| Phillips Community College of the University of Arkansas | Helena | AR | $2,030.00 | $3,170.00 | 2,337 |
| Rogue Community College | Grants Pass | OR | $2,670.00 | $3,174.00 | 4,398 |
| Central Community College | Grand Island | NE | $2,190.00 | $3,180.00 | 6,531 |
| Flint Hills Technical College | Emporia | KS | $3,184.00 | $3,184.00 | 481 |
| Skagit Valley College | Mount Vernon | WA | $2,802.00 | $3,189.00 | 5,727 |
| Sisseton Wahpeton College | Agency Village | SD | $3,190.00 | $3,190.00 | 245 |
|
 |
|
College Degree Finder
|
|
Search our national database of online and campus based college degree programs.
|
|