Colleges With The Highest % of Women, Page 2
| Institution Name | City | State | In-State | Out-of-State |
# of Students | % Women |
| Concorde Career Colleges | Kansas City | MO | Unknown | Unknown | 632 | 92% |
| Ellis Hospital School of Nursing | Schenectady | NY | $5,913.00 | $5,913.00 | 93 | 92% |
| Galen College of Nursing-Louisville | Louisville | KY | Unknown | Unknown | 597 | 92% |
| Indiana Business College-Medical | Indianapolis | IN | $11,325.00 | $11,325.00 | 521 | 92% |
| Laboure College | Boston | MA | $19,525.00 | $19,525.00 | 548 | 92% |
| Nebraska Methodist College of Nursing & Allied Health | Omaha | NE | $10,946.00 | $10,946.00 | 592 | 92% |
| O'More College of Design | Franklin | TN | $14,849.00 | $14,849.00 | 220 | 92% |
| Pacific Oaks College | Pasadena | CA | Unknown | Unknown | 1,064 | 92% |
| Platt College-OKC Central Campus | Oklahoma City | OK | Unknown | Unknown | 201 | 92% |
| Professional Skills Institute | Toledo | OH | $12,353.00 | $12,353.00 | 292 | 92% |
| Regis College | Weston | MA | $25,990.00 | $25,990.00 | 1,511 | 92% |
| Research College of Nursing | Kansas City | MO | $22,720.00 | $22,720.00 | 383 | 92% |
| Southwestern College | Cincinnati | OH | $13,400.00 | $13,400.00 | 342 | 92% |
| Vet Tech Institute | Pittsburgh | PA | $14,190.00 | $14,190.00 | 344 | 92% |
| Americare School of Nursing | Fern Park | FL | Unknown | Unknown | 381 | 91% |
| Angley College | Deland | FL | $13,575.00 | $13,575.00 | 105 | 91% |
| Blue Cliff College | Alexandria | LA | $10,950.00 | $10,950.00 | 55 | 91% |
| Bohecker College-Columbus | Westerville | OH | $11,720.00 | $11,720.00 | 393 | 91% |
| Career Training Academy | New Kensington | PA | Unknown | Unknown | 78 | 91% |
| College of Saint Elizabeth | Morristown | NJ | $22,547.00 | $22,547.00 | 2,044 | 91% |
| Concorde Career College | Memphis | TN | Unknown | Unknown | 1,101 | 91% |
| Cox College | Springfield | MO | $10,920.00 | $10,920.00 | 460 | 91% |
| Crouse Hospital School of Nursing | Syracuse | NY | $7,872.00 | $12,088.00 | 285 | 91% |
| Florida College of Natural Health | Pompano Beach | FL | Unknown | Unknown | 303 | 91% |
| Kaplan College-Merrillville | Merrillville | IN | $9,834.00 | $9,834.00 | 347 | 91% |
| Kaplan College-Sacramento Campus | Sacramento | CA | Unknown | Unknown | 495 | 91% |
| Laurel Technical Institute | Sharon | PA | $8,600.00 | $8,600.00 | 124 | 91% |
| Memorial Hospital School of Nursing | Albany | NY | $6,754.00 | $10,042.00 | 100 | 91% |
| Mercy College of Health Sciences | Des Moines | IA | $12,600.00 | $12,600.00 | 680 | 91% |
| Mount Carmel College of Nursing | Columbus | OH | $7,596.00 | $7,596.00 | 680 | 91% |
| Myotherapy Institute | Lincoln | NE | $12,000.00 | $12,000.00 | 35 | 91% |
| New York School of Interior Design | New York | NY | $15,100.00 | $15,100.00 | 577 | 91% |
| Ohio Valley College of Technology | East Liverpool | OH | $7,990.00 | $7,990.00 | 128 | 91% |
| Patricia Stevens College | Saint Louis | MO | $13,400.00 | $13,400.00 | 150 | 91% |
| Platt College | Moore | OK | Unknown | Unknown | 168 | 91% |
| Rosemont College | Rosemont | PA | $22,535.00 | $22,535.00 | 940 | 91% |
| Saint Francis Medical Center College of Nursing | Peoria | IL | Unknown | Unknown | 434 | 91% |
| Samaritan Hospital School of Nursing | Troy | NY | $6,754.00 | $6,754.00 | 119 | 91% |
| Savannah River College | Augusta | GA | $8,395.00 | $8,395.00 | 233 | 91% |
| Southwestern College | Cincinnati | OH | $12,500.00 | $12,500.00 | 821 | 91% |
| St Luke's College | Sioux City | IA | $13,115.00 | $13,115.00 | 145 | 91% |
| Texas Woman's University | Denton | TX | $5,832.00 | $14,082.00 | 12,168 | 91% |
| The Art Institute of Tucson | Tucson | AZ | $20,225.00 | $20,225.00 | 138 | 91% |
| The College of New Rochelle | New Rochelle | NY | $23,700.00 | $23,700.00 | 6,226 | 91% |
| Trinity Washington University | Washington | DC | $18,807.00 | $18,807.00 | 1,630 | 91% |
| Ursuline College | Pepper Pike | OH | $22,910.00 | $22,910.00 | 1,550 | 91% |
| Woodbury Institute at Champlain College | Montpelier | VT | $16,050.00 | $16,050.00 | 99 | 91% |
| Arizona College of Allied Health | Glendale | AZ | $11,425.00 | $11,425.00 | 137 | 90% |
| Fortis College Technical Career Training School | Cincinnati | OH | $12,457.00 | $12,457.00 | 147 | 90% |
| Brown Mackie College-Findlay | Findlay | OH | $12,650.00 | $12,650.00 | 723 | 90% |
| Brown Mackie College-Merrillville | Merrillville | IN | $9,966.00 | $9,966.00 | 845 | 90% |
| Bryan College | Los Angeles | CA | $9,750.00 | $9,750.00 | 365 | 90% |
| Career Point Institute | Tulsa | OK | Unknown | Unknown | 287 | 90% |
| Chamberlain College of Nursing - St. Louis Campus | Saint Louis | MO | $12,730.00 | $12,730.00 | 1,452 | 90% |
| Chattanooga College Medical Dental and Technical Careers | Chattanooga | TN | $5,925.00 | $5,925.00 | 147 | 90% |
| Daymar College | Chillicothe | OH | $9,380.00 | $9,380.00 | 62 | 90% |
| Forrest Junior College | Anderson | SC | $10,056.00 | $10,056.00 | 115 | 90% |
| Herzing College | Minneapolis | MN | $13,225.00 | $13,225.00 | 254 | 90% |
| Institute of Business and Medical Careers | Fort Collins | CO | $9,900.00 | $9,900.00 | 378 | 90% |
| International Institute of the Americas | Mesa | AZ | Unknown | Unknown | 176 | 90% |
| Kaplan College-Hammond | Hammond | IN | $14,005.00 | $14,005.00 | 512 | 90% |
| Mount St Mary's College | Los Angeles | CA | $25,358.00 | $25,358.00 | 2,366 | 90% |
| Platt College | Tulsa | OK | Unknown | Unknown | 425 | 90% |
| Prince Institute of Professional Studies Inc | Montgomery | AL | $6,895.00 | $6,895.00 | 59 | 90% |
| Remington College-Nashville Campus | Nashville | TN | Unknown | Unknown | 414 | 90% |
| Saint Lukes College | Kansas City | MO | Unknown | Unknown | 113 | 90% |
| Sanford-Brown College | West Allis | WI | $9,550.00 | $9,550.00 | 780 | 90% |
| South University-Tampa | Tampa | FL | $16,670.00 | $16,670.00 | 297 | 90% |
| Southeast Missouri Hospital College of Nursing and Health Sciences | Cape Girardeau | MO | $11,500.00 | $11,500.00 | 141 | 90% |
| Southwestern College | Franklin | OH | $9,400.00 | $9,400.00 | 280 | 90% |
| St Louis College of Health Careers | Fenton | MO | $21,935.00 | $21,935.00 | 29 | 90% |
| The Fashion Institute of Design & Merchandising-Los Angeles | Los Angeles | CA | $19,775.00 | $19,775.00 | 4,644 | 90% |
| The Fashion Institute of Design & Merchandising-Orange County | Irvine | CA | $19,775.00 | $19,775.00 | 604 | 90% |
| Universal College of Healing Arts | Omaha | NE | $10,995.00 | $10,995.00 | 100 | 90% |
| Virginia College-Gulf Coast | Biloxi | MS | $10,480.00 | $10,480.00 | 287 | 90% |
| Visit Site | -->
| Allied College South | Fenton | MO | Unknown | Unknown | 500 | 89% |
| Apollo College | Boise | ID | Unknown | Unknown | 600 | 89% |
| Barnes-Jewish College Goldfarb School of Nursing | Saint Louis | MO | $10,014.00 | $10,014.00 | 632 | 89% |
| Blue Cliff College-Metairie | Metairie | LA | $10,950.00 | $10,950.00 | 141 | 89% |
| Cameron College | New Orleans | LA | Unknown | Unknown | 9 | 89% |
| Clarkson College | Omaha | NE | $11,070.00 | $11,070.00 | 788 | 89% |
| Consolidated School of Business | Lancaster | PA | Unknown | Unknown | 179 | 89% |
| Gwinnett College | Lilburn | GA | $8,050.00 | $8,050.00 | 335 | 89% |
| Hebrew Theological College | Skokie | IL | $16,935.00 | $16,935.00 | 422 | 89% |
| IIA College | Phoenix | AZ | Unknown | Unknown | 586 | 89% |
| International Institute of the Americas | Albuquerque | NM | Unknown | Unknown | 273 | 89% |
| Kaplan College-Fresno | Clovis | CA | Unknown | Unknown | 547 | 89% |
| Laura and Alvin Siegal College of Judaic Studies | Beachwood | OH | $15,775.00 | $15,775.00 | 121 | 89% |
| Mandl The College of Allied Health | New York | NY | Unknown | Unknown | 611 | 89% |
| Medcenter One College of Nursing | Bismarck | ND | Unknown | Unknown | 89 | 89% |
| Miller-Motte College-Cary | Cary | NC | $9,180.00 | $9,180.00 | 460 | 89% |
| Miller-Motte Technical College-Chattanooga | Chattanooga | TN | $9,180.00 | $9,180.00 | 537 | 89% |
| National American University-Zona Rosa | Kansas City | MO | $10,310.00 | $10,310.00 | 315 | 89% |
| New York Career Institute | New York | NY | $10,920.00 | $10,920.00 | 586 | 89% |
| St Louis College of Health Careers | Saint Louis | MO | $13,535.00 | $13,535.00 | 285 | 89% |
| Texas County Technical Institute | Houston | MO | Unknown | Unknown | 138 | 89% |
| The Christ College of Nursing and Health Sciences | Cincinnati | OH | $10,625.00 | $10,625.00 | 338 | 89% |
| Tri-State College | North Lima | OH | $6,740.00 | $6,740.00 | 44 | 89% |
| Western Career College-San Leandro | San Leandro | CA | Unknown | Unknown | 621 | 89% |
|
 |
|
College Degree Finder
|
|
Search our national database of online and campus based college degree programs.
|
|