Highest Out-of-State Cost Colleges, Page 2
| Institution Name | City | State | In-State | Out-of-State |
# of Students |
| University of Miami | Coral Gables | FL | $33,018.00 | $33,018.00 | 15,449 |
| Denison University | Granville | OH | $33,010.00 | $33,010.00 | 2,242 |
| Princeton University | Princeton | NJ | $33,000.00 | $33,000.00 | 7,261 |
| Santa Clara University | Santa Clara | CA | $33,000.00 | $33,000.00 | 8,685 |
| Whitman College | Walla Walla | WA | $32,980.00 | $32,980.00 | 1,489 |
| Clark University | Worcester | MA | $32,865.00 | $32,865.00 | 3,210 |
| California Institute of Technology | Pasadena | CA | $32,835.00 | $32,835.00 | 2,133 |
| Fordham University | Bronx | NY | $32,720.00 | $32,720.00 | 14,448 |
| Rollins College | Winter Park | FL | $32,640.00 | $32,640.00 | 3,453 |
| Chapman University | Orange | CA | $32,608.00 | $32,608.00 | 6,022 |
| University of San Diego | San Diego | CA | $32,564.00 | $32,564.00 | 7,504 |
| University of Denver | Denver | CO | $32,232.00 | $32,232.00 | 11,053 |
| Washington College | Chestertown | MD | $32,160.00 | $32,160.00 | 1,289 |
| California Institute of the Arts | Valencia | CA | $32,090.00 | $32,090.00 | 1,324 |
| ATI College of Health | Miami | FL | $32,000.00 | $32,000.00 | 1,191 |
| Willamette University | Salem | OR | $31,968.00 | $31,968.00 | 2,720 |
| The New School | New York | NY | $31,940.00 | $31,940.00 | 9,659 |
| Ohio Wesleyan University | Delaware | OH | $31,930.00 | $31,930.00 | 1,986 |
| Northeastern University | Boston | MA | $31,899.00 | $31,899.00 | 24,434 |
| University of Puget Sound | Tacoma | WA | $31,895.00 | $31,895.00 | 2,772 |
| The College of Wooster | Wooster | OH | $31,870.00 | $31,870.00 | 1,781 |
| Lewis & Clark College | Portland | OR | $31,840.00 | $31,840.00 | 3,562 |
| Loyola Marymount University | Los Angeles | CA | $31,804.00 | $31,804.00 | 8,977 |
| Davidson College | Davidson | NC | $31,794.00 | $31,794.00 | 1,674 |
| Elmira College | Elmira | NY | $31,700.00 | $31,700.00 | 1,624 |
| Bentley University | Waltham | MA | $31,696.00 | $31,696.00 | 5,636 |
| Syracuse University | Syracuse | NY | $31,686.00 | $31,686.00 | 19,084 |
| Furman University | Greenville | SC | $31,560.00 | $31,560.00 | 2,951 |
| Earlham College | Richmond | IN | $31,514.00 | $31,514.00 | 1,365 |
| Cleveland Institute of Music | Cleveland | OH | $31,457.00 | $31,457.00 | 453 |
| American University | Washington | DC | $31,425.00 | $31,425.00 | 11,449 |
| Wittenberg University | Springfield | OH | $31,400.00 | $31,400.00 | 2,078 |
| University of Michigan-Ann Arbor | Ann Arbor | MI | $10,447.00 | $31,301.00 | 41,042 |
| San Francisco Conservatory of Music | San Francisco | CA | $31,252.00 | $31,252.00 | 406 |
| Pratt Institute-Main | Brooklyn | NY | $31,220.00 | $31,220.00 | 4,830 |
| Westmont College | Santa Barbara | CA | $31,212.00 | $31,212.00 | 1,337 |
| University of San Francisco | San Francisco | CA | $31,180.00 | $31,180.00 | 8,714 |
| Collins College | Tempe | AZ | $31,175.00 | $31,175.00 | 1,502 |
| Goucher College | Baltimore | MD | $31,082.00 | $31,082.00 | 2,360 |
| Lawrence University | Appleton | WI | $31,080.00 | $31,080.00 | 1,443 |
| Saint Marys College of California | Moraga | CA | $31,080.00 | $31,080.00 | 3,801 |
| School of the Art Institute of Chicago | Chicago | IL | $31,040.00 | $31,040.00 | 3,006 |
| Hartwick College | Oneonta | NY | $31,035.00 | $31,035.00 | 1,537 |
| Saint Joseph's University | Philadelphia | PA | $30,985.00 | $30,985.00 | 7,542 |
| The New England Conservatory of Music | Boston | MA | $30,975.00 | $30,975.00 | 787 |
| Polytechnic Institute of New York University | Brooklyn | NY | $30,972.00 | $30,972.00 | 3,317 |
| Lake Forest College | Lake Forest | IL | $30,964.00 | $30,964.00 | 1,456 |
| Southern Methodist University | Dallas | TX | $30,880.00 | $30,880.00 | 10,829 |
| Rose-Hulman Institute of Technology | Terre Haute | IN | $30,768.00 | $30,768.00 | 1,936 |
| Illinois Wesleyan University | Bloomington | IL | $30,750.00 | $30,750.00 | 2,094 |
| Marlboro College | Marlboro | VT | $30,680.00 | $30,680.00 | 313 |
| Maryland Institute College of Art | Baltimore | MD | $30,680.00 | $30,680.00 | 2,213 |
| Sewanee: The University of the South | Sewanee | TN | $30,660.00 | $30,660.00 | 1,561 |
| Rhodes College | Memphis | TN | $30,652.00 | $30,652.00 | 1,697 |
| University of Redlands | Redlands | CA | $30,626.00 | $30,626.00 | 4,188 |
| St. Olaf College | Northfield | MN | $30,600.00 | $30,600.00 | 3,040 |
| Dominican University of California | San Rafael | CA | $30,570.00 | $30,570.00 | 2,125 |
| Yeshiva University | New York | NY | $30,560.00 | $30,560.00 | 6,358 |
| Whittier College | Whittier | CA | $30,160.00 | $30,160.00 | 1,985 |
| Pace University-New York | New York | NY | $30,158.00 | $30,158.00 | 12,912 |
| Cleveland Institute of Art | Cleveland | OH | $30,090.00 | $30,090.00 | 485 |
| Allegheny College | Meadville | PA | $30,000.00 | $30,000.00 | 2,193 |
| The Art Institute of California-Inland Empire | San Bernardino | CA | $29,993.00 | $29,993.00 | 668 |
| The Boston Conservatory | Boston | MA | $29,989.00 | $29,989.00 | 630 |
| College of the Atlantic | Bar Harbor | ME | $29,970.00 | $29,970.00 | 349 |
| Saint Michaels College | Colchester | VT | $29,945.00 | $29,945.00 | 2,449 |
| Beloit College | Beloit | WI | $29,908.00 | $29,908.00 | 1,366 |
| DePauw University | Greencastle | IN | $29,700.00 | $29,700.00 | 2,398 |
| Ohio Northern University | Ada | OH | $29,685.00 | $29,685.00 | 3,603 |
| Manhattanville College | Purchase | NY | $29,680.00 | $29,680.00 | 3,023 |
| California College of the Arts | Oakland | CA | $29,570.00 | $29,570.00 | 1,613 |
| Washington & Jefferson College | Washington | PA | $29,532.00 | $29,532.00 | 1,531 |
| Wagner College | Staten Island | NY | $29,500.00 | $29,500.00 | 2,294 |
| Providence College | Providence | RI | $29,499.00 | $29,499.00 | 5,297 |
| La Salle University | Philadelphia | PA | $29,400.00 | $29,400.00 | 5,994 |
| Virginia College-School of Business and Health | Chattanooga | TN | $29,400.00 | $29,400.00 | 357 |
| Knox College | Galesburg | IL | $29,178.00 | $29,178.00 | 1,371 |
| Clarkson University | Potsdam | NY | $29,160.00 | $29,160.00 | 2,949 |
| Eckerd College | Saint Petersburg | FL | $29,160.00 | $29,160.00 | 2,544 |
| Everest Institute-Pittsburgh | Pittsburgh | PA | $29,078.00 | $29,078.00 | 185 |
| Drexel University | Philadelphia | PA | $29,065.00 | $29,065.00 | 20,682 |
| School of the Museum of Fine Arts-Boston | Boston | MA | $29,060.00 | $29,060.00 | 797 |
| Elizabethtown College | Elizabethtown | PA | $29,000.00 | $29,000.00 | 2,360 |
| Catholic University of America | Washington | DC | $28,990.00 | $28,990.00 | 6,440 |
| University of the Pacific | Stockton | CA | $28,980.00 | $28,980.00 | 6,235 |
| Art Center College of Design | Pasadena | CA | $28,962.00 | $28,962.00 | 1,832 |
| McDaniel College | Westminster | MD | $28,940.00 | $28,940.00 | 3,637 |
| Florida Institute of Technology | Melbourne | FL | $28,920.00 | $28,920.00 | 5,118 |
| Juniata College | Huntingdon | PA | $28,920.00 | $28,920.00 | 1,506 |
| Rice University | Houston | TX | $28,905.00 | $28,905.00 | 5,161 |
| Otis College of Art and Design | Los Angeles | CA | $28,896.00 | $28,896.00 | 1,177 |
| Albright College | Reading | PA | $28,884.00 | $28,884.00 | 2,233 |
| Saint Louis University-Main Campus | Saint Louis | MO | $28,878.00 | $28,878.00 | 15,539 |
| Luther College | Decorah | IA | $28,840.00 | $28,840.00 | 2,476 |
| University of Portland | Portland | OR | $28,834.00 | $28,834.00 | 3,667 |
| Stetson University | DeLand | FL | $28,780.00 | $28,780.00 | 3,721 |
| Fairleigh Dickinson University-College at Florham | Madison | NJ | $28,778.00 | $28,778.00 | 3,463 |
| University of Scranton | Scranton | PA | $28,758.00 | $28,758.00 | 5,612 |
| Quinnipiac University | Hamden | CT | $28,720.00 | $28,720.00 | 7,216 |
|
 |
|
College Degree Finder
|
|
Search our national database of online and campus based college degree programs.
|
|