Highest Out-of-State Cost Colleges
| Institution Name |
City |
State |
In-State |
Out-of-State |
# of Students |
| California School of Culinary Arts | Pasadena | CA | $46,265.00 | $46,265.00 | 1,550 |
| Full Sail University | Winter Park | FL | $45,995.00 | $45,995.00 | 6,150 |
| Sanford-Brown College | Vienna | VA | $42,021.00 | $42,021.00 | 610 |
| Landmark College | Putney | VT | $40,975.00 | $40,975.00 | 481 |
| George Washington University | Washington | DC | $39,240.00 | $39,240.00 | 25,078 |
| Kenyon College | Gambier | OH | $38,140.00 | $38,140.00 | 1,662 |
| Bucknell University | Lewisburg | PA | $38,134.00 | $38,134.00 | 3,677 |
| Vassar College | Poughkeepsie | NY | $38,115.00 | $38,115.00 | 2,451 |
| Sarah Lawrence College | Bronxville | NY | $38,090.00 | $38,090.00 | 1,700 |
| Neumont University | South Jordan | UT | $37,820.00 | $37,820.00 | 277 |
| Colgate University | Hamilton | NY | $37,660.00 | $37,660.00 | 2,841 |
| University of Richmond | Richmond | VA | $37,610.00 | $37,610.00 | 4,324 |
| Carnegie Mellon University | Pittsburgh | PA | $37,354.00 | $37,354.00 | 10,326 |
| Columbia University in the City of New York | New York | NY | $37,223.00 | $37,223.00 | 22,655 |
| Bard College at Simon's Rock | Great Barrington | MA | $37,075.00 | $37,075.00 | 403 |
| Pepperdine University | Malibu | CA | $37,000.00 | $37,000.00 | 7,582 |
| Trinity College | Hartford | CT | $36,870.00 | $36,870.00 | 2,526 |
| Hamilton College | Clinton | NY | $36,860.00 | $36,860.00 | 1,842 |
| Skidmore College | Saratoga Springs | NY | $36,860.00 | $36,860.00 | 2,863 |
| Wesleyan University | Middletown | CT | $36,806.00 | $36,806.00 | 3,222 |
| Bennington College | Bennington | VT | $36,800.00 | $36,800.00 | 723 |
| Hobart William Smith Colleges | Geneva | NY | $36,718.00 | $36,718.00 | 2,009 |
| Tufts University | Medford | MA | $36,700.00 | $36,700.00 | 9,758 |
| Wheaton College | Norton | MA | $36,690.00 | $36,690.00 | 1,657 |
| Tulane University of Louisiana | New Orleans | LA | $36,610.00 | $36,610.00 | 10,125 |
| St John's College | Annapolis | MD | $36,596.00 | $36,596.00 | 563 |
| St John's College | Santa Fe | NM | $36,596.00 | $36,596.00 | 535 |
| Hampshire College | Amherst | MA | $36,545.00 | $36,545.00 | 1,431 |
| Bard College | Annandale-On-Hudson | NY | $36,534.00 | $36,534.00 | 2,297 |
| Franklin and Marshall College | Lancaster | PA | $36,480.00 | $36,480.00 | 2,104 |
| Reed College | Portland | OR | $36,420.00 | $36,420.00 | 1,492 |
| Bowdoin College | Brunswick | ME | $36,370.00 | $36,370.00 | 1,716 |
| Brown University | Providence | RI | $36,342.00 | $36,342.00 | 8,167 |
| Oberlin College | Oberlin | OH | $36,282.00 | $36,282.00 | 2,774 |
| Amherst College | Amherst | MA | $36,232.00 | $36,232.00 | 1,683 |
| Carleton College | Northfield | MN | $36,156.00 | $36,156.00 | 1,994 |
| Georgetown University | Washington | DC | $35,964.00 | $35,964.00 | 14,826 |
| Mount Holyoke College | South Hadley | MA | $35,940.00 | $35,940.00 | 2,204 |
| University of Pennsylvania | Philadelphia | PA | $35,916.00 | $35,916.00 | 23,980 |
| Pitzer College | Claremont | CA | $35,912.00 | $35,912.00 | 999 |
| Johns Hopkins University | Baltimore | MD | $35,900.00 | $35,900.00 | 19,682 |
| Rensselaer Polytechnic Institute | Troy | NY | $35,878.00 | $35,878.00 | 6,566 |
| University of Chicago | Chicago | IL | $35,868.00 | $35,868.00 | 14,538 |
| Scripps College | Claremont | CA | $35,850.00 | $35,850.00 | 920 |
| University of Southern California | Los Angeles | CA | $35,809.00 | $35,809.00 | 33,408 |
| Dickinson College | Carlisle | PA | $35,784.00 | $35,784.00 | 2,381 |
| Gettysburg College | Gettysburg | PA | $35,770.00 | $35,770.00 | 2,503 |
| Brandeis University | Waltham | MA | $35,702.00 | $35,702.00 | 5,333 |
| Boston College | Chestnut Hill | MA | $35,674.00 | $35,674.00 | 14,621 |
| Williams College | Williamstown | MA | $35,670.00 | $35,670.00 | 2,073 |
| Lehigh University | Bethlehem | PA | $35,610.00 | $35,610.00 | 6,845 |
| St Lawrence University | Canton | NY | $35,600.00 | $35,600.00 | 2,319 |
| Washington University in St Louis | Saint Louis | MO | $35,524.00 | $35,524.00 | 13,382 |
| Duke University | Durham | NC | $35,512.00 | $35,512.00 | 13,598 |
| Washington and Lee University | Lexington | VA | $35,445.00 | $35,445.00 | 2,181 |
| Mills College | Oakland | CA | $35,440.00 | $35,440.00 | 1,446 |
| Northwestern University | Evanston | IL | $35,429.00 | $35,429.00 | 19,005 |
| Boston University | Boston | MA | $35,418.00 | $35,418.00 | 32,053 |
| Haverford College | Haverford | PA | $35,390.00 | $35,390.00 | 1,169 |
| Occidental College | Los Angeles | CA | $35,373.00 | $35,373.00 | 1,877 |
| New York University | New York | NY | $35,290.00 | $35,290.00 | 41,783 |
| Vanderbilt University | Nashville | TN | $35,278.00 | $35,278.00 | 11,847 |
| Barnard College | New York | NY | $35,190.00 | $35,190.00 | 2,346 |
| Claremont McKenna College | Claremont | CA | $35,190.00 | $35,190.00 | 1,135 |
| University of Rochester | Rochester | NY | $35,190.00 | $35,190.00 | 9,334 |
| University of Notre Dame | Notre Dame | IN | $35,187.00 | $35,187.00 | 11,733 |
| Dartmouth College | Hanover | NH | $35,178.00 | $35,178.00 | 5,849 |
| Ursinus College | Collegeville | PA | $35,160.00 | $35,160.00 | 1,583 |
| College of the Holy Cross | Worcester | MA | $35,142.00 | $35,142.00 | 2,847 |
| Stevens Institute of Technology | Hoboken | NJ | $35,100.00 | $35,100.00 | 5,241 |
| Stanford University | Stanford | CA | $35,089.00 | $35,089.00 | 19,782 |
| Harvard University | Cambridge | MA | $34,998.00 | $34,998.00 | 25,690 |
| Wellesley College | Wellesley | MA | $34,994.00 | $34,994.00 | 2,380 |
| Massachusetts Institute of Technology | Cambridge | MA | $34,986.00 | $34,986.00 | 10,220 |
| Villanova University | Villanova | PA | $34,900.00 | $34,900.00 | 10,470 |
| Harvey Mudd College | Claremont | CA | $34,891.00 | $34,891.00 | 735 |
| Swarthmore College | Swarthmore | PA | $34,884.00 | $34,884.00 | 1,491 |
| Worcester Polytechnic Institute | Worcester | MA | $34,830.00 | $34,830.00 | 4,158 |
| Drew University | Madison | NJ | $34,790.00 | $34,790.00 | 2,630 |
| Cornell University | Ithaca | NY | $34,781.00 | $34,781.00 | 19,800 |
| Le Cordon Bleu College of Culinary Arts-Miami | Miramar | FL | $34,750.00 | $34,750.00 | 881 |
| Bryn Mawr College | Bryn Mawr | PA | $34,650.00 | $34,650.00 | 1,790 |
| Yale University | New Haven | CT | $34,530.00 | $34,530.00 | 11,454 |
| Emory University | Atlanta | GA | $34,336.00 | $34,336.00 | 12,570 |
| Wake Forest University | Winston Salem | NC | $34,330.00 | $34,330.00 | 6,788 |
| Loyola College in Maryland | Baltimore | MD | $34,250.00 | $34,250.00 | 6,028 |
| Smith College | Northampton | MA | $34,186.00 | $34,186.00 | 3,065 |
| Babson College | Wellesley | MA | $34,112.00 | $34,112.00 | 3,434 |
| Aviation Institute of Maintenance-Kansas City | Kansas City | MO | $34,000.00 | $34,000.00 | 178 |
| Colorado College | Colorado Springs | CO | $33,972.00 | $33,972.00 | 2,075 |
| Pomona College | Claremont | CA | $33,932.00 | $33,932.00 | 1,547 |
| Grinnell College | Grinnell | IA | $33,910.00 | $33,910.00 | 1,654 |
| Fairfield University | Fairfield | CT | $33,905.00 | $33,905.00 | 5,024 |
| Lafayette College | Easton | PA | $33,811.00 | $33,811.00 | 2,403 |
| Franklin W. Olin College of Engineering | Needham | MA | $33,775.00 | $33,775.00 | 299 |
| Macalester College | Saint Paul | MN | $33,694.00 | $33,694.00 | 1,920 |
| Case Western Reserve University | Cleveland | OH | $33,538.00 | $33,538.00 | 9,844 |
| Rhode Island School of Design | Providence | RI | $33,118.00 | $33,118.00 | 2,337 |
| Muhlenberg College | Allentown | PA | $33,090.00 | $33,090.00 | 2,457 |
| Cooper Union for the Advancement of Science and Art | New York | NY | $33,050.00 | $33,050.00 | 957 |
|
 |
|
College Degree Finder
|
|
Search our national database of online and campus based college degree programs.
|
|